Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 2,853 caramel and sweet coffees across 476 roasters, 2,489 of them in stock. The 2,426 we can price have a median of £38.00/kg, and the middle 80% run from £26.95 to £56.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 268 of these caramel and sweet coffees name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,853 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page lists every one we have collected, in stock or not.
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Peruvian Coffee | Jute Coffee | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Winter Blend | Jute Coffee | Chocolate, Nutty, Spice, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia, Jardines Del Eden, Wush Wush out of stock | Kiss the Hippo | Floral, Fruity, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia | Edinson Argote | Peach Co - Ferment | CaturraFarm named | La Pêche Coffee Co. | Fruity, Caramel and sweet, Floral | Traced to a farm | espresso | Price not usable | ||||
| The Autumn Collection | EthiopiaFarm named | La Pêche Coffee Co. | Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| The Full Collection | Burundi | Tanzania |Brazil | ColombiaFarm named | La Pêche Coffee Co. | Caramel and sweet, Fruity, Tea-like, Nutty, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Abakeno, Ethiopia out of stock | Long & Short Coffee | Nutty, Fruity, Chocolate, Caramel and sweet | Traced to a region | espresso, filter | Price not usable | ||||
| Beloya, Ethiopia out of stock | Long & Short Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a region | espresso, filter | Price not usable | ||||
| Bingo, Rwanda out of stock | Long & Short Coffee | Tea-like, Fruity, Caramel and sweet | Traced to a region | espresso | Price not usable | ||||
| Bombe, Ethiopia out of stock | Long & Short Coffee | Citrus, Fruity, Tea-like, Caramel and sweet | Traced to a country | espresso, filter | Price not usable | ||||
| Bookkisa, Ethiopia out of stock | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a region | espresso, filter | Price not usable | ||||
| Bosque Lya, El Salvador out of stock | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a country | espresso or filter | Price not usable | ||||
| Candelilla, Costa Rica out of stock | Long & Short Coffee | Chocolate, Nutty, Fruity, Caramel and sweet | Traced to a region | espresso or filter | Price not usable | ||||
| Copey II, Costa Rica out of stock | Long & Short Coffee | Floral, Fruity, Caramel and sweet, Citrus | Traced to a country | espresso or filter | Price not usable | ||||
| Debela, Ethiopia out of stock | Long & Short Coffee | Fruity, Floral, Caramel and sweet, Chocolate | Traced to a region | espresso, filter | Price not usable | ||||
| Decaf, Colombia out of stock | Long & Short Coffee | Fruity, Citrus, Caramel and sweet, Chocolate | Traced to a region | espresso | Price not usable | ||||
| Dombeya, Ethiopia out of stock | Long & Short Coffee | Fruity, Floral, Caramel and sweet, Tea-like | Traced to a region | espresso, filter | Price not usable | ||||
| Esmeralda, PanamaFarm named | Long & Short Coffee | Chocolate, Nutty, Fruity, Caramel and sweet | Traced to a farm | filter | Price not usable | ||||
| Garcia, Peru out of stock | Long & Short Coffee | Floral, Citrus, Fruity, Caramel and sweet | Traced to a country | espresso or filter | Price not usable | ||||
| Gora, Ethiopia out of stock | Long & Short Coffee | Fruity, Chocolate, Nutty, Caramel and sweet | Traced to a region | espresso, filter | Price not usable | ||||
| Kihuyo, Kenya out of stock | Long & Short Coffee | Fruity, Citrus, Caramel and sweet | Traced to a region | espresso or filter | Price not usable | ||||
| Lady Nova, Rwanda out of stock | Long & Short Coffee | Citrus, Caramel and sweet, Chocolate | Traced to a country | espresso | Price not usable | ||||
| Lalesa, Ethiopia out of stock | Long & Short Coffee | Fruity, Caramel and sweet, Chocolate | Traced to a region | espresso or filter | Price not usable | ||||
| Limu Decaf, Ethiopia out of stock | Long & Short Coffee | Citrus, Nutty, Caramel and sweet, Chocolate | Traced to a region | espresso | Price not usable | ||||
| Martinez Gesha, Colombia | Long & Short Coffee | Fruity, Caramel and sweet, Citrus, Floral | Traced to a country | espresso or filter | Price not usable | ||||
| Ovalle, GuatemalaFarm named out of stock | Long & Short Coffee | Citrus, Fruity, Chocolate, Caramel and sweet | Traced to a farm | espresso or filter | Price not usable | ||||
| Peng Editions #11, EthiopiaFarm named out of stock | Long & Short Coffee | Fruity, Floral, Tea-like, Caramel and sweet | Traced to a farm | filter | Price not usable | ||||
| Peng Editions #12, Colombia out of stock | Long & Short Coffee | Fruity, Winey, Caramel and sweet | Traced to a country | filter | Price not usable | ||||
| Peng Editions #3, Colombia – Gesha / GeishaFarm named out of stock | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Peng Editions #4: Shady, Colombia out of stock | Long & Short Coffee | Fruity, Winey, Caramel and sweet, Citrus | Traced to a country | espresso, filter | Price not usable | ||||
| Peng Editions #5, Colombia out of stock | Long & Short Coffee | Fruity, Floral, Caramel and sweet | Traced to a country | filter | Price not usable | ||||
| Pillimue, Colombia out of stock | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a region | espresso, filter | Price not usable | ||||
| Pitalito, Colombia | Long & Short Coffee | Citrus, Fruity, Caramel and sweet | Traced to a region | espresso | Price not usable | ||||
| Prince, Burundi out of stock | Long & Short Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Reina, Costa Rica out of stock | Long & Short Coffee | Nutty, Spice, Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso or filter | Price not usable | ||||
| Risaralda 19+, Colombia | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a country | espresso | Price not usable | ||||
| Sanchez, Colombia out of stock | Long & Short Coffee | Caramel and sweet, Citrus, Fruity, Floral | Traced to a country | espresso or filter | Price not usable | ||||
| Yolanda, HondurasFarm named out of stock | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a farm | espresso or filter | Price not usable | ||||
| BOGOF Villa Betulia - Pink Bourbon | Floral, Vanilla, Tangerine out of stock | Lost Sheep Coffee | Floral, Caramel and sweet, Citrus, Fruity, Chocolate | Traced to a region | espresso, filter | Price not usable | ||||
| NEW Sweet Treat Trilogy | MacBeans | Floral, Caramel and sweet, Fruity, Tea-like | Traced to a country | Not stated by the roaster | Price not usable | ||||
| The Jamaica Blue Mountain BarrelFarm named | Mahers Coffee | Caramel and sweet, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Kinnaird Kitchen Coffee Fudge | Maison Dieu Coffee | Chocolate, Nutty, Caramel and sweet | No origin stated | Not stated by the roaster | Price not usable | ||||
| Blackberry + Caramel: Geisha Catimor AA/AB : 1kg | Malawian Coffee Co | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Blackberry + Caramel: Geisha Catimor AA/AB : 250g | Malawian Coffee Co | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Ethiopian Sidamo | Mokaffa | Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| One bar, two coffees | Monmouth Coffee | Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kenya - Kiamabara 200g | Monument Coffee Roasters | Citrus, Fruity, Tea-like, Caramel and sweet | Traced to a region | filter | Price not usable | ||||
| Brazil Bossa Nova (Office) | Moon Roast | Caramel and sweet, Chocolate, Nutty | Traced to a region | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.