Coffee from Peru
Every Peru coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 928 coffees from Peru across 438 roasters, 768 of them in stock. The 355 we can price have a median of £38.00/kg, and the middle 80% run from £25.28 to £58.30 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 190 of these coffees from Peru name the farm. Checked 12 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 928 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Peru already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Peru
Nothing about how roasters describe coffee from Peru stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Caramel and sweet | 241 | 60% | 54% |
| Fruity | 240 | 60% | 62% |
| Chocolate | 208 | 52% | 46% |
| Citrus | 139 | 35% | 30% |
| Nutty | 129 | 32% | 25% |
| Floral | 62 | 16% | 17% |
| Tea-like | 27 | 7% | 9% |
| Spice | 19 | 5% | 8% |
| Winey | 11 | 3% | 5% |
| Earthy | 4 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Peru Awajún | Podkawa | Not stated by the roaster | Traced to a country | espresso or filter | 220,00 zł/kg | 22,00 zł / 100 g | |||
| No 9 - PeruFarm named | Pottschwarz | Not stated by the roaster | Traced to a country | Not stated by the roaster | 47,00 €/kg | 47,00 € / 1 kg | |||
| Peru Daniel Chilcon | Project FOX | Not stated by the roaster | Traced to a country | Not stated by the roaster | 1 250 Kč/kg | 1 250 Kč / 1 kg | |||
| Tender Temptation BIO Espresso – entkoffeiniert | Public Coffee Roasters | Not stated by the roaster | Traced to a country | espresso | 48,80 €/kg | 48,80 € / 1 kg | |||
| Perú Chontalí <br>Lavado / Espresso out of stock | Puchero | Not stated by the roaster | Traced to a country | espresso, filter | 60,00 €/kg | 15,00 € / 250 g | |||
| Perú La Cima <br>Lavado / EspressoFarm named out of stock | Puchero | Not stated by the roaster | Traced to a farm | espresso, filter | 49,00 €/kg | 49,00 € / 1 kg | |||
| Perú La Coipa <br>Lavado / FiltroFarm named out of stock | Puchero | Not stated by the roaster | Traced to a farm | filter | 58,00 €/kg | 14,50 € / 250 g | |||
| Perú Marcelino Chinguel <br>Natural / Espresso out of stock | Puchero | Not stated by the roaster | Traced to a country | espresso, filter | 67,00 €/kg | 67,00 € / 1 kg | |||
| Perú Neyra Chininin <br>Lavado / FiltroFarm named | Puchero | Not stated by the roaster | Traced to a farm | filter | 71,00 €/kg | 71,00 € / 1 kg | |||
| Perú Oscar Ramírez <br>Lavado / FiltroFarm named out of stock | Puchero | Not stated by the roaster | Traced to a farm | filter | 62,00 €/kg | 62,00 € / 1 kg | |||
| Kawa PERU – Codzienny Przelew | Quedro Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | 159,50 zł/kg | 159,50 zł / 1 kg | |||
| Café Descafeinado San Martín <BR> PERÚFarm named | Randall Coffee Roasters | Not stated by the roaster | Traced to a farm | espresso | 35,90 €/kg | 35,90 € / 1 kg | |||
| Peru Chanchamayo - Medium-Dark Roast | Redber Coffee | Caramel and sweet, Earthy, Spice | Traced to a country | espresso, filter | £23.00/kg | £23.00 / 1 kg | |||
| Peru San Martin Swiss Water Decaf – Medium-Dark Roast | Redber Coffee | Chocolate, Nutty, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £28.00/kg | £28.00 / 1 kg | |||
| Darkšot – Peru | Ripit Roastery | Not stated by the roaster | Traced to a country | espresso | 27,00 €/kg | 27,00 € / 1 kg | |||
| Hedšot | Ripit Roastery | Not stated by the roaster | Traced to a country | espresso | 27,00 €/kg | 27,00 € / 1 kg | |||
| Klasikšot | Ripit Roastery | Not stated by the roaster | Traced to a country | espresso | 27,00 €/kg | 27,00 € / 1 kg | |||
| Multišot | Ripit Roastery | Not stated by the roaster | Traced to a country | espresso | 27,00 €/kg | 27,00 € / 1 kg | |||
| Peru Pasco, 120h Cold Maceration ( RARITY ) – Cafea de Specialitate | Roastery 29 | Not stated by the roaster | Traced to a country | Not stated by the roaster | 347,00 lei/kg | 347,00 lei / 1 kg | |||
| Peru - Familia MendozaFarm named | Sakona Tostadores | Not stated by the roaster | Traced to a farm | espresso | 52,50 €/kg | 52,50 € / 1 kg | |||
| Blend Sagrado Corazón – Sacrum cor | San Agustín | Not stated by the roaster | Traced to a country | Not stated by the roaster | 55,00 €/kg | 55,00 € / 1 kg | |||
| Las Cañas – PerúFarm named | San Agustín | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 67,00 €/kg | 67,00 € / 1 kg | |||
| San Gabriel – PerúFarm named | San Agustín | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 55,00 €/kg | 55,00 € / 1 kg | |||
| Silvestre Llanos – PerúFarm named | San Agustín | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 42,00 €/kg | 42,00 € / 1 kg | |||
| X Salomon CADENCE 2.0 | Scandinavian Alps Coffee | Caramel and sweet | No origin stated | espresso | 552 kr/kg | 552 kr / 1 kg | |||
| Peru Blanca Padilla GeishaFarm named | Schot Coffee Roasters | Floral, Fruity, Citrus | Traced to a farm | Not stated by the roaster | 112,38 €/kg | 112,38 € / 1 kg | |||
| Peru CarnavalFarm named | Schot Coffee Roasters | Nutty, Fruity, Caramel and sweet | Traced to a farm | espresso, filter | 57,40 €/kg | 57,40 € / 1 kg | |||
| Peru Hugo Pareja SL9Farm named | Schot Coffee Roasters | Citrus, Fruity | Traced to a farm | Not stated by the roaster | 20,70 €/kg | 20,70 € / 1 kg | |||
| Unordinary Miscela Specialty 1000gFarm named | Sevengrams | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 39,04 €/kg | 39,04 € / 1 kg | |||
| Unordinary Miscela Specialty 250 gFarm named | Sevengrams | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 42,00 €/kg | 10,50 € / 250 g | |||
| PERU AMAZONAS WASHED ESPRESSO | Sheep and Raven | Not stated by the roaster | Traced to a country | espresso | 295,00 zł/kg | 59,00 zł / 200 g | |||
| PERU AMAZONAS WASHED ESPRESSO | Sheep and Raven | Not stated by the roaster | Traced to a country | espresso | 295,00 zł/kg | 59,00 zł / 200 g | |||
| Churupampa | Shokunin | Not stated by the roaster | Traced to a country | Not stated by the roaster | 43,20 €/kg | 43,20 € / 1 kg | |||
| Peru Kovachii | SIJL | Not stated by the roaster | Traced to a country | espresso, filter | 44,50 €/kg | 44,50 € / 1 kg | |||
| No. 10 | Perú - Lavado - CaturraFarm named | Sinaz Coffee | Chocolate | Traced to a farm | Not stated by the roaster | 49,90 €/kg | 49,90 € / 1 kg | |||
| Peru – Aprocassi Decaf | Single Estate Coffee Roasters | Not stated by the roaster | Traced to a country | espresso, filter | 51,30 €/kg | 51,30 € / 1 kg | |||
| Peru – Aprocassi Decaf gemalen | Single Estate Coffee Roasters | Not stated by the roaster | Traced to a country | espresso, filter | 53,00 €/kg | 13,25 € / 250 g | |||
| Peru – Canaris | Single Estate Coffee Roasters | Not stated by the roaster | Traced to a country | espresso, filter | 48,25 €/kg | 48,25 € / 1 kg | |||
| Peru Cajamarca BIOFarm named | Single Origin | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 219,00 zł/kg | 21,90 zł / 100 g | |||
| Peru Gr. 1 | Skład Kawy | Not stated by the roaster | Traced to a country | espresso | 140,00 zł/kg | 35,00 zł / 250 g | |||
| Peru | Smith's Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £25.60/kg | £3.20 / 125 g | |||
| Jimenez Geisha - PeruFarm named | Solberg & Hansen | Floral, Citrus, Fruity | Traced to a farm | Not stated by the roaster | 1 374 kr/kg | 343 kr / 250 g | |||
| Peru - SanchezFarm named | Solberg & Hansen | Sweet · rich | Traced to a farm | Not stated by the roaster | 588 kr/kg | 147 kr / 250 g | |||
| Peru Finca San Francisco Microlot Fully WashedFarm named | Sound Coffee | Fruity, Caramel and sweet | Traced to a farm | filter | 32,00 €/kg | 8,00 € / 250 g | |||
| Single Origin Peru Tambopata Coffee — Red Fruit, Citrus & Sugarcane | Souter Bros. | Souter Bros Coffee | Chocolate, Floral, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | |||
| South American Blend Coffee Beans | Spiller & Tait | Caramel and sweet | Traced to a country | Not stated by the roaster | £17.99/kg | £17.99 / 1 kg | |||
| FOREVER | SQR Coffee | Mandel Schokolade Kirsche Details · Mandel | Traced to a country | Not stated by the roaster | 47,80 €/kg | 23,90 € / 500 g | |||
| PERU CAJAMARCA WASHED GREEN | Square Bean Coffee | Fruity, Nutty, Chocolate | Traced to a country | filter, espresso | £24.70/kg | £24.70 / 1 kg |
Priced coffees first, then those whose roaster publishes no price.