Coffee from Colombia
Every Colombia coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 3,826 coffees from Colombia across 869 roasters, 2,972 of them in stock. The 1,302 we can price have a median of £40.00/kg, and the middle 80% run from £27.50 to £79.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,166 of these coffees from Colombia name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,972 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page is showing only what is in stock.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,032 | 65% | 62% |
| Caramel and sweet | 920 | 58% | 54% |
| Chocolate | 681 | 43% | 46% |
| Citrus | 517 | 32% | 30% |
| Nutty | 324 | 20% | 25% |
| Floral | 283 | 18% | 17% |
| Tea-like | 124 | 8% | 9% |
| Spice | 86 | 5% | 8% |
| Winey | 74 | 5% | 5% |
| Earthy | 22 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| SUDAN RUMÈ - SAND COLORED NIGHTHAWK - COLOMBIA - AGENTI - COMPETITION LOTS | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| SUDAN RUMÈ - SAND COLORED NIGHTHAWK - COLOMBIA - COMPETITION LOTS | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia Popayan Reserve | Buno | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Café Colombie Chévéré – Décaféiné | Café d'Oriant | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Café de Colombie La Cristalina – Huila, nature | Café d'Oriant | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Café La Fabrica – Lavé | Café d'Oriant | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| La Tierra del Olvido – Blend colombien exporté à la voile | Café d'Oriant | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| gesha l.h. Salazar – colombia – 250g – coffee | Cafeistas | Fruity, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| gesha L.H. Salazar – colombia – 250g – καφές | Cafeistas | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| pachamama – colombia -250g – καφές | Cafeistas | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| pachamama – colombia – 250 – coffee | Cafeistas | Caramel and sweet, Fruity, Citrus, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Cafeology Fairtrade Altura Arabica Coffee Beans x 1kg | Cafeology | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Biotop – Blend Maison | Cafes Pfaff | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombie Madre Tierra | Cafes Pfaff | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| El Greengo,Blend maison | Cafes Pfaff | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Botero - ColombiaFarm named | Cafezal Specialty Coffee | Not stated by the roaster | Traced to a farm | filter | Price not usable | ||||
| Jazmin - ColombiaFarm named | Cafezal Specialty Coffee | Not stated by the roaster | Traced to a farm | filter | Price not usable | ||||
| Pink Jaguar - Colombia | Cafezal Specialty Coffee | Citrus | Traced to a country | filter | Price not usable | ||||
| ZIMNE PICIE – kawa wypalona z myślą o parzeniu na zimno – kawa specialty CAFFE GRANO | Caffe Grano | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Single Origin Colombian 250g | Caffeine Project Coffee Roasters | Earthy, Caramel and sweet, Nutty | No origin stated | Not stated by the roaster | Price not usable | ||||
| Fabio Nelson Urrego - Colombia | Cairngorm Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Personalised CoffeeFarm named | Chipp Coffee Co. | Caramel and sweet, Chocolate, Floral, Spice, Fruity | Traced to a farm | espresso, filter | Price not usable | ||||
| COLOMBIA Cafe Granja La Esperanza Margarita Geisha Natural NXFarm named | Coffea Circulor | Caramel and sweet, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| COLOMBIA Mikava Marsella Geisha /L248 Carbonic Maceration CMX | Coffea Circulor | Citrus, Fruity, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Filterkaffee Set dunkle Röstung | Coffee Circle | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Cherry Cherry Espresso - 500gFarm named | Coffee Compass | Not stated by the roaster | Traced to a farm | espresso | Price not usable | ||||
| Colombia Finca Las Mercedes la Isla - 500gFarm named | Coffee Compass | Fruity, Citrus | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Colombia Finca Sofia Screen 19 - 500gFarm named | Coffee Compass | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Colombia FNC Santa Marta Women's Cooperative - 500g | Coffee Compass | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia Swiss Water Decaffeinated - 500g | Coffee Compass | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| CERRO AZUL, Colombia (SCA Score 90.8) | Coffee Gems | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| FINCA ZARZA, Colombia (SCA Score 90.8)Farm named | Coffee Gems | Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| LAS MARGARITAS, Colombia (SCA Score 91.2) | Coffee Gems | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombian Wholebean | Coffee House Lane | Fruity, Chocolate, Caramel and sweet | No origin stated | Not stated by the roaster | Price not usable | ||||
| COLOMBIA Cauca, Villa Luz | Coffee People | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| COLOMBIA Huila, Filadelfia | Coffee People | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| COLOMBIA, Nariño, Inga Aponte Indian Tribe | Coffee People | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| COLOMBIA, Tolima / Huila | Coffee People | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| ESPRESSO No.3 | Coffee People | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| KOHE Colombia | Coffee People | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Dárkový balíček Grande | Coffee Source | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Colco Colombian Panela – Organic Unrefined Sugar Cane - 500g | Colco Coffee | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Handmade in Colombia Apron | Colombia Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| AJI BOURBON NATURALFarm named | Conte Coffee Roasters | Fruity, Tea-like, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| AJI BOURBON NATURALFarm named | Conte Coffee Roasters | Fruity, Tea-like, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| AJI BOURBON WASHEDFarm named | Conte Coffee Roasters | Citrus, Tea-like, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| AJI BOURBON WASHEDFarm named | Conte Coffee Roasters | Citrus, Tea-like, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| COLOMBIA REFOREST PROJECTFarm named | Conte Coffee Roasters | Caramel and sweet, Chocolate, Nutty, Citrus | Traced to a farm | Not stated by the roaster | Price not usable |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.