Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 4,018 caramel and sweet coffees across 671 roasters, 3,402 of them in stock. The 2,624 we can price have a median of £37.63/kg, and the middle 80% run from £26.00 to £55.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,110 of these caramel and sweet coffees name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 3,402 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page is showing only what is in stock.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Colombia — Jhoan Vergara Chiroso 50g Sample | Assembly Coffee | Spice, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Bean & Goose Buttery Toffee (Pair with all coffee) | Behind the Label Coffee | Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kapselkaffee Ursprung [Espresso]Farm named | BERGBRAND | Caramel and sweet, Chocolate | Traced to a farm | espresso | Price not usable | ||||
| Kapselkaffee Ursprung [Espresso] B2BFarm named | BERGBRAND | Caramel and sweet, Chocolate | Traced to a farm | espresso | Price not usable | ||||
| Ursprung Espresso [Edition] B2BFarm named | BERGBRAND | Caramel and sweet, Chocolate | Traced to a farm | espresso | Price not usable | ||||
| 1 Kg Autumn BlendFarm named | Boden Park Coffee | Caramel and sweet, Chocolate, Nutty, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 1 Kg Tarrazu | Boden Park Coffee | Nutty, Spice, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| 1Kg Belfast BlendFarm named | Boden Park Coffee | Chocolate, Nutty, Caramel and sweet, Spice | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 1KG Colombian SupremoFarm named | Boden Park Coffee | Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Autumn BlendFarm named | Boden Park Coffee | Caramel and sweet, Chocolate, Nutty, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Belfast BlendFarm named | Boden Park Coffee | Chocolate, Nutty, Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Colombian SupremoFarm named | Boden Park Coffee | Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Tarrazu | Boden Park Coffee | Nutty, Spice, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Craft Coffee Co. 1KG | Bravo Tango Coffee | Caramel and sweet, Chocolate | No origin stated | Not stated by the roaster | Price not usable | ||||
| Bro House Filter Ground 200g | Bro Coffee | Caramel and sweet, Chocolate, Fruity, Nutty | Traced to a country | filter | Price not usable | ||||
| Bro House Whole Beans 200g | Bro Coffee | Caramel and sweet, Chocolate, Fruity, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| De Bro 200g | Bro Coffee | Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| DE Intense Roast Utz Liq 1.25L x 2 Int2 | Bro Coffee | Caramel and sweet, Chocolate | No origin stated | Not stated by the roaster | Price not usable | ||||
| DE Intense Roast Utz Liq 2L x 2 Int2 | Bro Coffee | Caramel and sweet, Chocolate | No origin stated | Not stated by the roaster | Price not usable | ||||
| DE Medium Roast Liq 2L x 2 Int2 | Bro Coffee | Caramel and sweet | No origin stated | Not stated by the roaster | Price not usable | ||||
| Jingle Berry Christmas Single Origin | Bro Coffee | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| San Antonio – SalvadorFarm named | Brûlerie Möka | Chocolate, Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Urubamba – Pérou BIO | Brûlerie Möka | Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| CHIROSO - COLOMBIA - COMPETITION LOTSFarm named | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| LA VILLA - COLOMBIA - COMPETITION LOTSFarm named | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| LA VITA - COLOMBIA - AGENTI - COMPETITION LOTS | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| SHANTAWENE - ETHIOPIAFarm named | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| SUDAN RUMÈ - SAND COLORED NIGHTHAWK - COLOMBIA - AGENTI - COMPETITION LOTS | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| SUDAN RUMÈ - SAND COLORED NIGHTHAWK - COLOMBIA - COMPETITION LOTS | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Blue Mountain St CloudFarm named | Café 1715 | Caramel and sweet | Traced to a farm | espresso | Price not usable | ||||
| Café du Costa Rica Fuego – Tarrazú, lavé | Café d'Oriant | Caramel and sweet | Traced to a region | espresso | Price not usable | ||||
| Café du Kenya Gichathaini AA | Café d'Oriant | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Café Rwanda – Ruronzi Bio | Café d'Oriant | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| buku abel – ethiopia – 250g – coffee | Cafeistas | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| pachamama – colombia – 250 – coffee | Cafeistas | Caramel and sweet, Fruity, Citrus, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| sidama bombe – ethiopia – 250g – coffee | Cafeistas | Fruity, Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Autumn Blend | Cafeology | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Cafeology Fairtrade Altura Arabica Coffee Beans x 1kg | Cafeology | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Madagascar Tsiro Madio – Gousse de vanille Bourbon Extra Planifolia | Cafés Zannelli | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Boxha Blend 250g | Caffeine Project Coffee Roasters | Caramel and sweet | No origin stated | Not stated by the roaster | Price not usable | ||||
| Single Origin Colombian 250g | Caffeine Project Coffee Roasters | Earthy, Caramel and sweet, Nutty | No origin stated | Not stated by the roaster | Price not usable | ||||
| FORTIS GREEN | Campbell & Syme | Fruity, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| FREE SAMPLE | Copan - Specialty SHG (Pay Only P&P) T&Cs Apply | Caribe Coffee Co. | Chocolate, Caramel and sweet, Citrus, Tea-like | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Decaf 250g | Carvetii Coffee Roasters | Citrus, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Personalised CoffeeFarm named | Chipp Coffee Co. | Caramel and sweet, Chocolate, Floral, Spice, Fruity | Traced to a farm | espresso, filter | Price not usable | ||||
| Breakfast Blend | Clifton Coffee Roasters | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Decaf Brew | Clifton Coffee Roasters | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Office Decaf 2kgFarm named | Clifton Coffee Roasters | Fruity, Caramel and sweet, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.