Anaerobic coffees
Coffees the roaster describes as anaerobic process, priced per kilo so you can compare them.
Quick answer
We list 1,176 anaerobic process coffees across 351 roasters, 759 of them in stock. The 342 we can price have a median of £52.84/kg, and the middle 80% run from £39.00 to £90.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 462 of these anaerobic process coffees name the farm. Checked 8 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 759 coffees
All the filters, on every coffeeThe price and sort links open the full listing with anaerobic process coffees already applied. This page is showing only what is in stock.
How roasters describe anaerobic coffees
Roasters describe anaerobic coffees as fruity on 86% of them, 43% more often than the catalogue, and chocolate on 25% of them, 46% less often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 488 | 86% | 60% |
| Caramel and sweet | 261 | 46% | 54% |
| Citrus | 170 | 30% | 29% |
| Floral | 161 | 28% | 17% |
| Chocolate | 140 | 25% | 46% |
| Winey | 67 | 12% | 5% |
| Tea-like | 58 | 10% | 8% |
| Nutty | 51 | 9% | 25% |
| Spice | 42 | 7% | 8% |
| Earthy | 7 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Ethiopia Anaerobic Natural | Wildkaffee Rösterei | Fruity | Traced to a region | Not stated by the roaster | 63,60 €/kg | 15,90 € / 250 g | |||
| El Carmen Anaerobic Natural Orange Bourbon, El Salvador | FILTERFarm named | Williams & Johnson Coffee Co | Fruity, Winey, Caramel and sweet | Traced to a farm | filter | £53.30/kg | £53.30 / 1 kg | |||
| Burundi Muyinga – Filtr 250g | Wypalona | Not stated by the roaster | Traced to a country | Not stated by the roaster | 296,00 zł/kg | 74,00 zł / 250 g | |||
| El Salvador Orange BourbonFarm named | York Coffee Emporium | Fruity, Caramel and sweet, Citrus | Traced to a farm | Not stated by the roaster | £39.50/kg | £39.50 / 1 kg | |||
| Ethiopia Bekele KacharaFarm named | York Coffee Emporium | Fruity, Floral, Caramel and sweet, Tea-like | Traced to a farm | Not stated by the roaster | £49.50/kg | £49.50 / 1 kg | |||
| Kenya Orange Co-Ferment | York Coffee Emporium | Caramel and sweet, Chocolate, Citrus, Nutty | Traced to a country | Not stated by the roaster | £49.50/kg | £49.50 / 1 kg | |||
| Boqueirão Farm - BrazilFarm named | Zwipf Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 43,00 €/kg | 43,00 € / 1 kg | |||
| GESHA Honduras — Las Virginias [COE #4]Farm named | A Matter of Concrete | Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ÄTHIOPIEN ADARA KERAMO DAYE BENSA | Alt Wien Kaffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Sensory Select | Artefact Coffee | Fruity, Chocolate, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia — Jhoan Vergara Chiroso 50g Sample | Assembly Coffee | Spice, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Ethiopia - Rumudamo Anaerobic Washed | Assembly Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Shop returned no price | ||||
| Sidney Kibet (Lot 20) - Etago Extra Special | Bean in Dingle | Not stated by the roaster | Traced to a country | filter | Price not usable | ||||
| Colombia Rigoberto HerreraFarm named | BeBerry Coffee | Not stated by the roaster | Traced to a farm | filter | Price not usable | ||||
| BENSA - ETHIOPIAFarm named | Bugan Coffee Lab | Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| BLACK MOON - PANAMA - AGENTI - COMPETITION LOTS | Bugan Coffee Lab | Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| BLACK MOON - PANAMA - COMPETITION LOTS | Bugan Coffee Lab | Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| BREWINGFarm named | Bugan Coffee Lab | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| CHIROSO - COLOMBIA - COMPETITION LOTSFarm named | Bugan Coffee Lab | Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| CHIROSO VITA 1 - COLOMBIA - WBC 2025 - COMPETITION LOTS | Bugan Coffee Lab | Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| CHIROSO VITA 3 - COLOMBIA - AGENTI - COMPETITION LOTS | Bugan Coffee Lab | Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| CHIROSO VITA 3 - COLOMBIA - COMPETITION LOTS | Bugan Coffee Lab | Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| COLD BREW - ETIOPIAFarm named | Bugan Coffee Lab | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| EL PEDREGAL - COLOMBIAFarm named | Bugan Coffee Lab | Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| IDIDO - ETHIOPIAFarm named | Bugan Coffee Lab | Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| KIAMUTUIRA - KENIAFarm named | Bugan Coffee Lab | _albicocca · _magnolia · _pesca | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| LA VILLA - COLOMBIA - COMPETITION LOTSFarm named | Bugan Coffee Lab | Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| LA VITA - COLOMBIA - AGENTI - COMPETITION LOTS | Bugan Coffee Lab | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| SHANTAWENE - ETHIOPIAFarm named | Bugan Coffee Lab | Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| pachamama – colombia – 250 – coffee | Cafeistas | Caramel and sweet, Fruity, Citrus, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Las Marias, anaerobicFarm named | Cafetoria Roastery | Not stated by the roaster | Traced to a farm | espresso, filter | Price not usable | ||||
| El Carmen 250gFarm named | Carvetii Coffee Roasters | Fruity, Citrus | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| COLOMBIA Cafe Granja La Esperanza Margarita Geisha Natural NXFarm named | Coffea Circulor | Caramel and sweet, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| COLOMBIA Cafe Granja La Esperanza Margarita Geisha Washed WXFarm named | Coffea Circulor | Caramel and sweet, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| COLOMBIA Mikava Marsella Geisha /L248 Carbonic Maceration CMX | Coffea Circulor | Citrus, Fruity, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| ECUADOR Finca Cruz Loma Galo CoE WAXFarm named | Coffea Circulor | Caramel and sweet, Citrus, Fruity, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ECUADOR Finca Soledad Pepe Geisha Washed WXFarm named | Coffea Circulor | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ECUADOR Finca Soledad Pepe Synergy Geisha Washed WXFarm named | Coffea Circulor | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ECUADOR Galo Geisha Natural NXFarm named | Coffea Circulor | Fruity, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ECUADOR Galo Geisha Washed WXFarm named | Coffea Circulor | Fruity, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ECUADOR Putushio Jose Pepe Jijon Typica Mejorado Washed WXFarm named | Coffea Circulor | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ETHIOPIA Gesha Village Gesha Surma /39 Washed WXFarm named | Coffea Circulor | Fruity, Caramel and sweet, Citrus, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| KENYA Coffea Circulor Oxyco Isolated Batian Coffee Cherry/ORAC-Centered CCXFarm named | Coffea Circulor | Fruity, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| PANAMA Agatsby Geisha CCX (WCIGS Winner) | Coffea Circulor | Fruity, Floral, Citrus | Traced to a region | Not stated by the roaster | Price not usable | ||||
| PANAMA Altieri Dilgo Geisha Natural Anaerobic Cold Fermentation NACXFarm named | Coffea Circulor | Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| PANAMA Altieri Poseidon Geisha Natural Cold Static NCXFarm named | Coffea Circulor | Fruity, Earthy | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| PANAMA Janson Geisha Alpes /908 Natural NXFarm named | Coffea Circulor | Spice, Fruity, Citrus, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| PANAMA Janson Geisha Alpes /911 Washed WXFarm named | Coffea Circulor | Fruity, Floral | Traced to a farm | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.