Coffee from Colombia
Every Colombia coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 3,826 coffees from Colombia across 869 roasters, 2,972 of them in stock. The 1,302 we can price have a median of £40.00/kg, and the middle 80% run from £27.50 to £79.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,166 of these coffees from Colombia name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,972 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page is showing only what is in stock.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,032 | 65% | 62% |
| Caramel and sweet | 920 | 58% | 54% |
| Chocolate | 681 | 43% | 46% |
| Citrus | 517 | 32% | 30% |
| Nutty | 324 | 20% | 25% |
| Floral | 283 | 18% | 17% |
| Tea-like | 124 | 8% | 9% |
| Spice | 86 | 5% | 8% |
| Winey | 74 | 5% | 5% |
| Earthy | 22 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Colombia Hertson BernalFarm named | Corado Coffee Roasters | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 725 kr/kg | 725 kr / 1 kg | |||
| Edinson Argote, Finca Quebraditas TS Orange BourbonFarm named | Crankhouse Coffee | Not stated by the roaster | Traced to a farm | filter | £88.00/kg | £44.00 / 500 g | |||
| El Jaragual TS washed Pink Bourbon | Crankhouse Coffee | Not stated by the roaster | Traced to a country | filter | £70.00/kg | £70.00 / 1 kg | |||
| Inmaculada Fellows Bourbon AjiFarm named | Crankhouse Coffee | Spice, Fruity, Citrus | Traced to a farm | filter | £92.00/kg | £46.00 / 500 g | |||
| Colombian Chambaku Decaf – 1kg BagFarm named | Crave Coffee | Caramel and sweet | Traced to a farm | Not stated by the roaster | £37.50/kg | £37.50 / 1 kg | |||
| Crave Coffee Signature Blend – ‘The Dabbers’ 1kg Bag | Crave Coffee | Caramel and sweet, Nutty, Chocolate | Traced to a country | Not stated by the roaster | £37.50/kg | £37.50 / 1 kg | |||
| Alturas Reserve – Colombia | Create Coffee Roasters | Caramel and sweet | Traced to a region | espresso, filter | 54,00 €/kg | 13,50 € / 250 g | |||
| Bananarama – ColombiaFarm named | Create Coffee Roasters | Not stated by the roaster | Traced to a farm | espresso, filter | 101,20 €/kg | 25,30 € / 250 g | |||
| BERRY CRUSH – ColombiaFarm named | Create Coffee Roasters | Fruity | Traced to a farm | filter, espresso | 100,80 €/kg | 25,20 € / 250 g | |||
| Chiroso – ColombiaFarm named | Create Coffee Roasters | Fruity, Citrus | Traced to a farm | espresso, filter | 105,60 €/kg | 26,40 € / 250 g | |||
| Cordillera Oriental – Colombia | Create Coffee Roasters | Caramel and sweet, Chocolate, Citrus | Traced to a region | espresso | 37,10 €/kg | 37,10 € / 1 kg | |||
| MELON MAMBO – ColombiaFarm named | Create Coffee Roasters | Fruity | Traced to a farm | espresso, filter | 100,80 €/kg | 25,20 € / 250 g | |||
| Papayo – ColombiaFarm named | Create Coffee Roasters | Fruity, Floral, Caramel and sweet | Traced to a farm | espresso, filter | 122,80 €/kg | 30,70 € / 250 g | |||
| Pink Velvet – Decaf ColombiaFarm named | Create Coffee Roasters | Floral, Citrus, Caramel and sweet, Chocolate, Nutty | Traced to a farm | espresso, filter | 86,00 €/kg | 21,50 € / 250 g | |||
| Popayan – Decaf | Create Coffee Roasters | Nutty, Fruity, Citrus, Caramel and sweet | Traced to a region | espresso | 63,60 €/kg | 15,90 € / 250 g | |||
| Sebastian Gomez – ColombiaFarm named | Create Coffee Roasters | Winey | Traced to a farm | espresso, filter | 70,80 €/kg | 17,70 € / 250 g | |||
| SL28 – ColombiaFarm named | Create Coffee Roasters | Caramel and sweet, Fruity, Floral | Traced to a farm | filter, espresso | 116,40 €/kg | 29,10 € / 250 g | |||
| Sudan Rume – ColombiaFarm named | Create Coffee Roasters | Fruity, Citrus, Nutty | Traced to a farm | espresso | 114,00 €/kg | 28,50 € / 250 g | |||
| Symmetry | Create Coffee Roasters | Chocolate, Caramel and sweet, Citrus, Fruity | Traced to a country | espresso | 32,80 €/kg | 32,80 € / 1 kg | |||
| Colombia - Matambo | Creed Coffee Roasters | Chocolate, Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | 31,00 €/kg | 31,00 € / 1 kg | |||
| Colombia CUMBRES EA DECAF — CO.DECAF — #standwithukraine🇺🇦 | Crooked Nose & Coffee Stories | Not stated by the roaster | Traced to a region | espresso | 40,00 €/kg | 40,00 € / 1 kg | |||
| Colombia DANILO PÉREZ LA CABAÑA Anaerobic 120h — CO.DA | Crooked Nose & Coffee Stories | Not stated by the roaster | Traced to a region | espresso | 80,00 €/kg | 80,00 € / 1 kg | |||
| Colombia PEÑAS BLANCAS — CO.PÑ — #standwithukraine🇺🇦 | Crooked Nose & Coffee Stories | Not stated by the roaster | Traced to a region | Not stated by the roaster | 100,00 €/kg | 100,00 € / 1 kg | |||
| MEJORANA Espresso | Cross Coffee | Not stated by the roaster | Traced to a country | espresso | 34,60 €/kg | 34,60 € / 1 kg | |||
| Colombia Wilton Benítez - Caturra Chiroso · B2BFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | espresso | 53,30 €/kg | 53,30 € / 1 kg | |||
| Colombia Wilton Benítez - ChirosoFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 71,00 €/kg | 71,00 € / 1 kg | |||
| Colombia Community | cuptural coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | 55,00 €/kg | 55,00 € / 1 kg | |||
| Colombia Community · B2B | cuptural coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | 41,30 €/kg | 41,30 € / 1 kg | |||
| Colombia Finca Dos QuebradasFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 51,00 €/kg | 51,00 € / 1 kg | |||
| Colombia Finca Dos Quebradas · B2BFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 38,25 €/kg | 38,25 € / 1 kg | |||
| Colombia Granja Paraíso 92 - Pink BourbonFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 71,00 €/kg | 71,00 € / 1 kg | |||
| Colombia Granja Paraíso 92 - Pink Bourbon · B2BFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 53,30 €/kg | 53,30 € / 1 kg | |||
| Colombia La Macarena - Castillo | cuptural coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | 47,00 €/kg | 47,00 € / 1 kg | |||
| Colombia La Macarena - Castillo · B2B | cuptural coffee | Not stated by the roaster | Traced to a region | espresso | 35,30 €/kg | 35,30 € / 1 kg | |||
| Colombia La Villa · GeishaFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 75,00 €/kg | 75,00 € / 1 kg | |||
| Colombia La Villa · Geisha · B2BFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 56,30 €/kg | 56,30 € / 1 kg | |||
| Colombia Santa BárbaraFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 48,00 €/kg | 48,00 € / 1 kg | |||
| Colombia Santa Bárbara · B2BFarm named | cuptural coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 36,00 €/kg | 36,00 € / 1 kg | |||
| POWIDL SIP - El Vergel DecafFarm named | D STANDS FOR | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 47,80 €/kg | 47,80 € / 1 kg (2 × 500 g) | |||
| LA FÁBRICA NATURALFarm named | D·Origen Coffee Roasters | Not stated by the roaster | No origin stated | Not stated by the roaster | 64,80 €/kg | 64,80 € / 1 kg | |||
| Blueberry - ColombiaFarm named | D612 Coffee Roasters | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 107,38 €/kg | 107,38 € / 1 kg | |||
| Cream Donut | DAK Coffee Roasters | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso, filter | 79,20 €/kg | 79,20 € / 1 kg | |||
| Sticky Pudding | DAK Coffee Roasters | Spice, Citrus, Fruity | Traced to a country | espresso, filter | 105,00 €/kg | 105,00 € / 1 kg | |||
| COLOMBIA - POPAYÁN [ESPRESSO] | Dalston Coffee | Not stated by the roaster | Traced to a region | espresso | 53,00 €/kg | 53,00 € / 1 kg | |||
| Ursa Major - Rare and Unusual DecafFarm named | Danelaw Coffee | Fruity, Floral, Caramel and sweet | Traced to a farm | espresso, filter | £79.80/kg | £19.95 / 250 g | |||
| ASCEND - Colombia | Dark Arts Coffee | Not stated by the roaster | Traced to a country | espresso | £87.35/kg | £87.35 / 1 kg | |||
| SPACE FLOWER - Colombia | Dark Arts Coffee | Not stated by the roaster | Traced to a country | espresso | £80.75/kg | £80.75 / 1 kg | |||
| Banana Bread, Colombia/Yunnan, Banana x Butter Co Ferment | Dark Matter Roasters | Fruity, Caramel and sweet | Traced to a country | filter | £70.00/kg | £70.00 / 1 kg |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.