Earthy coffees
Coffees whose roasters describe them in earthy terms, priced per kilo so you can compare them.
Quick answer
We list 235 earthy coffees across 122 roasters, 209 of them in stock. The 194 we can price have a median of £31.95/kg, and the middle 80% run from £18.29 to £43.77 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 24 of these earthy coffees name the farm. Checked 12 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 235 coffees
All the filters, on every coffeeThe price and sort links open the full listing with earthy coffees already applied. This page lists every one we have collected, in stock or not.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Peru Chanchamayo - Medium-Dark Roast | Redber Coffee | Caramel and sweet, Earthy, Spice | Traced to a country | espresso, filter | £23.00/kg | £23.00 / 1 kg | |||
| Peachy Keen, IndonesiaFarm named out of stock | Sanctuary Coffee | Spice, Earthy, Fruity, Floral | Traced to a farm | Not stated by the roaster | £56.00/kg | £14.00 / 250 g | |||
| Brazil Santos | Smith's Coffee | Nutty, Chocolate, Caramel and sweet, Earthy | Traced to a region | Not stated by the roaster | £25.04/kg | £3.13 / 125 g | |||
| India Cherry AB Robusta | Smith's Coffee | Caramel and sweet, Nutty, Earthy | Traced to a country | Not stated by the roaster | £21.52/kg | £2.69 / 125 g | |||
| India Monsoon Malabar | Smith's Coffee | Earthy, Spice | Traced to a country | Not stated by the roaster | £27.20/kg | £3.40 / 125 g | |||
| India Monsoon Malabar Dark | Smith's Coffee | Chocolate, Spice, Earthy | Traced to a country | Not stated by the roaster | £26.24/kg | £3.28 / 125 g | |||
| Kenya AA | Smith's Coffee | Citrus, Spice, Earthy | Traced to a country | Not stated by the roaster | £29.36/kg | £3.67 / 125 g | |||
| Uganda Robusta | Smith's Coffee | Chocolate, Spice, Earthy | Traced to a country | Not stated by the roaster | £21.52/kg | £2.69 / 125 g | |||
| Barista Blend Coffee Beans | Spiller & Tait | Caramel and sweet, Earthy, Chocolate | Traced to a country | Not stated by the roaster | £17.99/kg | £17.99 / 1 kg | |||
| Brazil Daterra Espresso | Sweet Beans | Earthy, Chocolate, Nutty | Traced to a country | espresso | 35,00 €/kg | 35,00 € / 1 kg | |||
| Ethiopia Yirgacheffe | Tank Coffee | Citrus, Floral, Earthy, Tea-like | Traced to a region | filter | £22.00/kg | £5.50 / 250 g | |||
| La Senda - GuatemalaFarm named | The Fix Coffee Roasters | Fruity, Earthy, Caramel and sweet | Traced to a farm | filter | 58,00 €/kg | 58,00 € / 1 kg | |||
| Indonesia Sumatra, Lake Toba | The Proper Coffee Co | Earthy, Spice | Traced to a region | Not stated by the roaster | £47.96/kg | £11.99 / 250 g | |||
| Vietnam Wet Polished Robusta Raw SCR18 Coffee Beans | Tropic Coffee Ltd | Earthy | Traced to a country | Not stated by the roaster | £15.50/kg | £15.50 / 1 kg | |||
| India Monsooned Malabar AAFarm named | Wogan Coffee | Earthy | Traced to a farm | filter | £26.50/kg | £26.50 / 1 kg | |||
| Sumatra Mandheling out of stock | Adams & Russell | Chocolate, Earthy | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Bean & Goose Malted Barley (Pair with Filter Coffee) | Behind the Label Coffee | Earthy | Traced to a country | filter | Price not usable | ||||
| Bro Plus Filter Ground 200g | Bro Coffee | Earthy | Traced to a country | filter | Price not usable | ||||
| Bro Plus Whole Beans 200g | Bro Coffee | Earthy | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Single Origin Colombian 250g | Caffeine Project Coffee Roasters | Earthy, Caramel and sweet, Nutty | No origin stated | Not stated by the roaster | Price not usable | ||||
| Bourbon Barrel Aged Robusta out of stock | Cannonball Coffee Company | Fruity, Earthy, Winey | No origin stated | Not stated by the roaster | Price not usable | ||||
| KENYA Coffea Circulor Oido Isolated SL28 Natural Multi-Stage Hypoxia NHXFarm named out of stock | Coffea Circulor | Fruity, Chocolate, Earthy, Winey, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| PANAMA Altieri Poseidon Geisha Natural Cold Static NCXFarm named | Coffea Circulor | Fruity, Earthy | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Mahogany Roast Sucker Punch Hit Decaffeinated Blend - 500g | Coffee Compass | Earthy | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Blue Light Coffee | Contact Coffee Co | Spice, Chocolate, Earthy | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Coffee Care PackageFarm named | Contact Coffee Co | Earthy, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 139 Indonesia – 250g | Eighty9 | Fruity, Citrus, Spice, Chocolate, Earthy | Traced to a country | Not stated by the roaster | Price not usable | ||||
| The World Tour | Grumpy Mule | Caramel and sweet, Fruity, Earthy, Chocolate, Spice | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Freak & Unique II | Honduras | Norma Iris FiallosFarm named out of stock | Hundred House Coffee | Spice, Fruity, Earthy, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Indonesian Sumatra Mandheling Coffee | Jute Coffee | Earthy | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Black Cherry 70% Dark 70g Organic | KUDU Coffee | Chocolate, Earthy, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Greek Coffee Powder (250g) | KUDU Coffee | Caramel and sweet, Fruity, Floral, Nutty, Citrus, Earthy | No origin stated | Not stated by the roaster | Price not usable | ||||
| Sea Salt 70% Dark 70g Organic | KUDU Coffee | Earthy, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| The Grail Specialty Coffee blend (250g) | KUDU Coffee | Chocolate, Caramel and sweet, Fruity, Nutty, Earthy, Citrus, Floral | No origin stated | espresso, filter | Price not usable | ||||
| DOR | Maggmma Beans | Caramel and sweet, Earthy, Fruity | Traced to a region | Not stated by the roaster | Price not usable | ||||
| GÖKOTTA | Maggmma Beans | Earthy, Fruity, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| WHITE PASSION & PEACHFarm named out of stock | RVTC Rösterei Vier | Floral, Earthy, Fruity, Tea-like | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Continental | Stokes Tea & Coffee | Earthy, Caramel and sweet | Traced to a country | espresso, filter | Price not usable | ||||
| Italian Roast Coffee | Stokes Tea & Coffee | Earthy | Traced to a country | espresso, filter | Price not usable | ||||
| Old Brown Java | Stokes Tea & Coffee | Earthy | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Sumatra Lintong Raja Toba | Sweet Bean Coffee | Earthy | Traced to a region | Not stated by the roaster | Price not usable | ||||
| No.2 THE HEAVY HITTER (Ground) - 227g | Tiki Tonga Coffee Roasters | Spice, Chocolate, Earthy | No origin stated | Not stated by the roaster | Price not usable | ||||
| Jamaican Blue Mountain Coffee 100% Clydesdale EstateFarm named | Tropic Coffee Ltd | Earthy | Traced to a farm | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.