Coffee from Colombia
Every Colombia coffee we have collected from UK and Irish roasters, priced per kilo so you can compare them.
Quick answer
We list 1,556 coffees from Colombia across 458 roasters, 1,336 of them in stock. The 1,218 we can price have a median of £40.38/kg, and the middle 80% run from £28.00 to £75.30 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 139 of these coffees from Colombia name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,556 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Caramel and sweet | 662 | 64% | 58% |
| Fruity | 651 | 63% | 60% |
| Chocolate | 534 | 51% | 52% |
| Citrus | 348 | 33% | 29% |
| Nutty | 259 | 25% | 28% |
| Floral | 152 | 15% | 15% |
| Tea-like | 62 | 6% | 7% |
| Spice | 56 | 5% | 9% |
| Winey | 51 | 5% | 5% |
| Earthy | 19 | 2% | 4% |
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Peng Editions #15, Sidra Bourbon out of stock | Long & Short Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| Peng Editions #16, White Honey Geisha out of stock | Long & Short Coffee | Floral, Fruity, Citrus, Tea-like | Traced to a country | espresso or filter | Price not usable | ||||
| Peng Editions #3, Colombia – Gesha / GeishaFarm named out of stock | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Peng Editions #4: Shady, Colombia out of stock | Long & Short Coffee | Fruity, Winey, Caramel and sweet, Citrus | Traced to a country | espresso, filter | Price not usable | ||||
| Peng Editions #5, Colombia out of stock | Long & Short Coffee | Fruity, Floral, Caramel and sweet | Traced to a country | filter | Price not usable | ||||
| Pillimue, Colombia out of stock | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a region | espresso, filter | Price not usable | ||||
| Pitalito, Colombia | Long & Short Coffee | Citrus, Fruity, Caramel and sweet | Traced to a region | espresso | Price not usable | ||||
| Rayo, Colombia out of stock | Long & Short Coffee | Floral, Citrus | Traced to a country | espresso or filter | Price not usable | ||||
| Risaralda 19+, Colombia | Long & Short Coffee | Fruity, Caramel and sweet | Traced to a country | espresso | Price not usable | ||||
| Rojas, Colombia out of stock | Long & Short Coffee | Fruity, Floral | Traced to a region | espresso or filter | Price not usable | ||||
| Ruiz, Colombia out of stock | Long & Short Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| Sanchez, Colombia out of stock | Long & Short Coffee | Caramel and sweet, Citrus, Fruity, Floral | Traced to a country | espresso or filter | Price not usable | ||||
| BOGOF Villa Betulia - Pink Bourbon | Floral, Vanilla, Tangerine out of stock | Lost Sheep Coffee | Floral, Caramel and sweet, Citrus, Fruity, Chocolate | Traced to a region | espresso, filter | Price not usable | ||||
| COLOMBIA ASOMUJER DECAF - ESPRESSO | MAMAM | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| COLOMBIA LUIS ANIBAL CALDERON - FILTER | MAMAM | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia Cauca | MIGA COFFEE | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia El Buho Decaf | MIGA COFFEE | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia Nogales Elixir | MIGA COFFEE | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia Sugar Cane Decaf | MIGA COFFEE | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Finca El Guamal | Monmouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | No price read yet | ||||
| Finca El Pedregal | Monmouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Finca El Troje | Monmouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Finca La CumbreFarm named | Monmouth Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Finca La Piragua | Monmouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | No price read yet | ||||
| Finca La Soledad | Monmouth Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | No price read yet | ||||
| Finca Los EucaliptosFarm named | Monmouth Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Finca Los LagosFarm named | Monmouth Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Finca Los Sauces | Monmouth Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Finca San Pedro | Monmouth Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | No price read yet | ||||
| La Villa de don JuanFarm named | Monmouth Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Monmouth Espresso | Monmouth Coffee | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Colombia - San Sebastián (Office) | Moon Roast | Fruity, Caramel and sweet, Spice | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Colombia Peach Co-Ferment 150g | Moon Roast | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Stellar (Office) | Moon Roast | Chocolate, Fruity, Nutty | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Seasonal Quarterly Coffee | Morning Dog Coffee | Floral, Fruity, Citrus, Tea-like | Traced to a region | filter | Price not usable | ||||
| Colombia - Antioquia (50g Sample) | Never Worry Coffee Roasters | Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia - Chica Moises (50g Sample) out of stock | Never Worry Coffee Roasters | Caramel and sweet, Winey | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia - El Jardín (50g Sample) | Never Worry Coffee Roasters | Fruity, Tea-like, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia - La Secreta (50g Sample)Farm named | Never Worry Coffee Roasters | Fruity, Citrus, Winey | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Colombia - Las Nieves (50g Sample) | Never Worry Coffee Roasters | Fruity, Chocolate, Winey, Caramel and sweet, Tea-like | Traced to a country | Not stated by the roaster | Price not usable | ||||
| DUST COLD BREW (300g) | Noni's Coffee Roasters | Chocolate, Floral, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Jamaican Blue Mountain Coffee - 100% Authentic Blue Mountain | Norfolk Pig Coffee | Nutty, Chocolate | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Colombia Julian & Yisela Burbano 25 Washed Caturra (2025) - 4KG Reusable Tin | North Star Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia La Colmena Washed (2025) - 4KG Reusable Tin | North Star Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Cerro Azul - Hybrid Washed Geisha - Cafe Granja La Esperanza (Colombia) | Nostos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Finca Potosí - CGLE17 Honey - Cafe Granja La Esperanza (Colombia) | Nostos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Finca Potosí - CGLE17 Natural - Cafe Granja La Esperanza (Colombia) | Nostos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Finca Potosí - CGLE17 Washed - Cafe Granja La Esperanza (Colombia) | Nostos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.