Coffee from Peru
Every Peru coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 928 coffees from Peru across 438 roasters, 768 of them in stock. The 355 we can price have a median of £38.00/kg, and the middle 80% run from £25.28 to £58.30 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 190 of these coffees from Peru name the farm. Checked 12 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 928 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Peru already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Peru
Nothing about how roasters describe coffee from Peru stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Caramel and sweet | 241 | 60% | 54% |
| Fruity | 240 | 60% | 62% |
| Chocolate | 208 | 52% | 46% |
| Citrus | 139 | 35% | 30% |
| Nutty | 129 | 32% | 25% |
| Floral | 62 | 16% | 17% |
| Tea-like | 27 | 7% | 9% |
| Spice | 19 | 5% | 8% |
| Winey | 11 | 3% | 5% |
| Earthy | 4 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Intikafé Café du Pérou Villa Rica | Une histoire de cafe | Not stated by the roaster | Traced to a country | Not stated by the roaster | 43,60 €/kg | 43,60 € / 1 kg | |||
| PÉROU CONDOR HUABAL | Une histoire de cafe | Not stated by the roaster | Traced to a country | Not stated by the roaster | 38,40 €/kg | 38,40 € / 1 kg | |||
| Espresso ‚VAMOSA‘ – Bio | Van Dyck | Not stated by the roaster | Traced to a country | espresso | 40,60 €/kg | 40,60 € / 1 kg | |||
| BATIDA NERO – Peruvian Single Origin Arabica Beans – Medium-Dark Roast Coffee | VeliK Coffee | Fruity, Chocolate, Citrus | Traced to a country | Not stated by the roaster | £45.92/kg | £11.48 / 250 g | |||
| EXOTIC – Peruvian Single Origin Arabica Beans – Medium Roast CoffeeFarm named | VeliK Coffee | Caramel and sweet, Fruity | Traced to a farm | espresso, filter | £45.52/kg | £11.38 / 250 g | |||
| Peru G. Carranza, natural out of stock | Vits der Kaffee | Beerig · süß · Kräuter | Traced to a country | Not stated by the roaster | 39,60 €/kg | 9,90 € / 250 g | |||
| Peru Cajamarca Olga Suarez out of stock | Viva Sara | Not stated by the roaster | Traced to a country | Not stated by the roaster | 47,40 €/kg | 11,85 € / 250 g | |||
| Signature GoldFarm named | West Berkshire Roastery | Chocolate, Caramel and sweet, Fruity, Citrus | Traced to a farm | espresso, filter | £26.95/kg | £26.95 / 1 kg | |||
| Simmer Down Decaf | West Berkshire Roastery | Caramel and sweet | Traced to a country | Not stated by the roaster | £29.95/kg | £29.95 / 1 kg | |||
| PERU | Westcaffee | Karmel · Ciemna Czekolada · Przyprawy Korzenne | Traced to a country | Not stated by the roaster | 74,99 zł/kg | 74,99 zł / 1 kg | |||
| Peru Decaf | Wexford Coffee Roasters | Citrus, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | 50,00 €/kg | 50,00 € / 1 kg | |||
| Peru SHB | Worek Kawy | of · Peru | Traced to a country | Not stated by the roaster | 120,00 zł/kg | 30,00 zł / 250 g | |||
| Washed Gesha - Ebert Huaman Villegas, PeruFarm named out of stock | Zero to One Coffee | Floral, Fruity, Tea-like | Traced to a farm | filter | £150.00/kg | £15.00 / 100 g | |||
| Peru Tres Mosqueteros Cafea de Specialitate | 112 Coffee Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| The Spell – Peru – Espresso & Filter out of stock | 80 Stone Coffee Roasters | Fruity, Floral | Traced to a country | espresso, filter | No price read | ||||
| PERU CHANCHAMAYO BIO + FAIRTRADE | Alt Wien Kaffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| PERU LA PERLA | Alt Wien Kaffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| No Coffee | Finest Raw Cacao | Peru out of stock | Aniko Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Don Paddy's 1kg Decaf Peru Ground Espresso | Bella Barista | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Pair Of Geshas | Bells Beans | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Peruvian Decaf - 500g Whole Beans | Black Mountain Roast | Not stated by the roaster | No origin stated | Not stated by the roaster | Price not usable | ||||
| Organic Peruvian Coffee (seasonal) out of stock | Blue Goose Coffee | Chocolate, Nutty, Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| 1 Kg Autumn BlendFarm named | Boden Park Coffee | Caramel and sweet, Chocolate, Nutty, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Autumn BlendFarm named | Boden Park Coffee | Caramel and sweet, Chocolate, Nutty, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 1 x Peruvian Decaf Espresso Grind | Bro Coffee | Not stated by the roaster | No origin stated | espresso | Price not usable | ||||
| 16 x Peruvian Decaf Espresso Grind | Bro Coffee | Not stated by the roaster | No origin stated | espresso | Price not usable | ||||
| De Bro 200g | Bro Coffee | Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Urubamba – Pérou BIO | Brûlerie Möka | Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| EL PARAISO - PERÙ - AGENTI - COMPETITION LOTS | Bugan Coffee Lab | _Earl · gray · _Gelsomino | Traced to a country | Not stated by the roaster | Price not usable | ||||
| EL PARAISO - PERÙ - COMPETITION LOTS | Bugan Coffee Lab | _Earl · gray · _Gelsomino | Traced to a country | Not stated by the roaster | Price not usable | ||||
| ZIMNE PICIE – kawa wypalona z myślą o parzeniu na zimno – kawa specialty CAFFE GRANO | Caffe Grano | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| El Nispero 250g out of stock | Carvetii Coffee Roasters | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Café en bean-to-bar | Diggers x Celsius | Geisha, Pérou | Celsius Roasters | Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Clumsy Goat Intro Series - Pour-Over Triple Coffee Kit out of stock | Clumsy Goat Coffee | Fruity, Citrus, Tea-like, Nutty, Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| PERU Marly SL9 Washed WX | Coffea Circulor | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Filterkaffee Set dunkle Röstung | Coffee Circle | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Brighton Lanes Espresso Blend - 500g | Coffee Compass | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Peru Queromarca Community - 500g | Coffee Compass | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kawa Husky | Coffee Folks | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| 025 - SL-09 WashedFarm named out of stock | Colonna Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| All 3 + Gesha Beans | Colonna Coffee | Fruity, Floral, Tea-like | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Gesha Beans | Colonna Coffee | Floral, Tea-like | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colloredo fall | Cottage Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Hohenau | Cottage Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Juodasis šokoladas 70% su arabikos Gesha porūšio kava- QANTU out of stock | Crooked Nose & Coffee Stories | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Coffee Caramel Creme | Cross Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Triple Peak – Espresso-Gin | Cross Coffee | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Yanesha – Espresso out of stock | Cross Coffee | Not stated by the roaster | Traced to a country | espresso | Price not usable |
Priced coffees first, then those whose roaster publishes no price.