Coffee from Colombia
Every Colombia coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 3,826 coffees from Colombia across 869 roasters, 2,972 of them in stock. The 1,302 we can price have a median of £40.00/kg, and the middle 80% run from £27.50 to £79.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,166 of these coffees from Colombia name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,972 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page is showing only what is in stock.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,032 | 65% | 62% |
| Caramel and sweet | 920 | 58% | 54% |
| Chocolate | 681 | 43% | 46% |
| Citrus | 517 | 32% | 30% |
| Nutty | 324 | 20% | 25% |
| Floral | 283 | 18% | 17% |
| Tea-like | 124 | 8% | 9% |
| Spice | 86 | 5% | 8% |
| Winey | 74 | 5% | 5% |
| Earthy | 22 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Swiss Water Decaf | Hampton Roast Coffee | Chocolate, Spice, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £33.00/kg | £16.50 / 500 g | 25% below on 250 g | ||
| Colombian - Single Origin Arabica Coffee | Herbert and Ward | Not stated by the roaster | Traced to a country | Not stated by the roaster | £22.00/kg | £22.00 / 1 kg | 25% below on 200 g | ||
| Chef’s Roast Coffee | Inverness Coffee Roasting | Chocolate, Caramel and sweet | Traced to a country | espresso, filter | £28.50/kg | £28.50 / 1 kg | 25% below on 250 g | ||
| Good Morning Coffee | Inverness Coffee Roasting | Not stated by the roaster | Traced to a country | espresso, filter | £28.50/kg | £28.50 / 1 kg | 25% below on 250 g | ||
| 9-Bar / Brazil & Colombia | Java The Hut | Chocolate, Caramel and sweet, Fruity, Citrus | Traced to a region | Not stated by the roaster | 29,00 €/kg | 29,00 € / 1 kg | 25% below on 250 g | ||
| Uprising / Colombia | Java The Hut | Chocolate, Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | 28,00 €/kg | 28,00 € / 1 kg | 25% below on 250 g | ||
| Swiss Water™ Decaf Colombia | MacBeans | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £36.00/kg | £9.00 / 250 g | 25% below | ||
| Momentum Espresso | Modern Standard Coffee | Chocolate, Caramel and sweet, Citrus, Nutty | Traced to a country | espresso | £25.50/kg | £25.50 / 1 kg | 25% below on 200 g | ||
| Half-Caff Colombia Blend | The Bean Shop | sweet | Traced to a country | Not stated by the roaster | £36.00/kg | £9.00 / 250 g | 25% below | ||
| Mountain Water Decaffeinated Colombia | The Bean Shop | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £36.00/kg | £9.00 / 250 g | 25% below | ||
| Aria Solo Decaf 250g or 750g | The Orkney Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | £34.00/kg | £25.50 / 750 g | 25% below on 250 g | ||
| Synergy House Blend Coffee | Winchester Coffee Roasters | Not stated by the roaster | Traced to a region | Not stated by the roaster | £30.00/kg | £7.50 / 250 g | 25% below | ||
| Winchester Blend Coffee | Winchester Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | £30.00/kg | £7.50 / 250 g | 25% below | ||
| Colombia, Desarollo | Crosby Coffee | Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £29.30/kg | £29.30 / 1 kg | 25% below on 250 g | ||
| Kahveh | Whole In The Ground Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £36.22/kg | £8.15 / 225 g | 25% below | ||
| House Blend | Dragon Roastery | Chocolate, Floral | Traced to a country | espresso, filter | £15.00/kg | £15.00 / 1 kg | 24% below on 227 g | ||
| Colombian Coffee | Cotswold Coffee Roasters | Fruity, Chocolate | Traced to a country | Not stated by the roaster | £37.50/kg | £37.50 / 1 kg | 24% below on 250 g | ||
| Timaná Community | Hill Top Brews | Caramel and sweet, Citrus, Nutty | Traced to a region | Not stated by the roaster | £34.00/kg | £17.00 / 500 g | 24% below on 250 g | ||
| El Porvenir | Lomond Coffee | Winey, Caramel and sweet, Fruity | Traced to a country | espresso, filter | £45.00/kg | £45.00 / 1 kg | 24% below on 250 g | ||
| Colombia Excelso | Belfast Coffee Roasters | Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | £32.50/kg | £32.50 / 1 kg | 24% below on 250 g | ||
| Colombian Rich Roast | Highlander Roastery | Fruity, Citrus, Chocolate | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 24% below on 250 g | ||
| Colombia Las Galeras | Welsh Coffee Roasters | Chocolate, Fruity | Traced to a region | Not stated by the roaster | £27.50/kg | £27.50 / 1 kg | 24% below on 250 g | ||
| Colombian | Welsh Coffee Roasters | Not stated by the roaster | No origin stated | espresso | £27.50/kg | £27.50 / 1 kg | 24% below on 250 g | ||
| Colombia La Providencia | Javabean | Tea-like, Floral | Traced to a country | Not stated by the roaster | £32.90/kg | £32.90 / 1 kg | 24% below on 250 g | ||
| Colombia Excelso Dark Roast | Pebble & Pine | Caramel and sweet, Nutty, Fruity | Traced to a region | Not stated by the roaster | £31.95/kg | £31.95 / 1 kg | 23% below on 200 g | ||
| Colombia Excelso Medium Roast | Pebble & Pine | Caramel and sweet, Nutty, Fruity | Traced to a region | filter | £31.95/kg | £31.95 / 1 kg | 23% below on 200 g | ||
| Colombian Coffee Beans – Café Sofia Supremo | Adi's Coffee Beans | Adi's Coffee Beans | Fruity, Chocolate | Traced to a country | espresso, filter | £26.00/kg | £26.00 / 1 kg | 23% below on 250 g | ||
| Colombia - Single Origin | Coffee Novice | Nutty, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £31.00/kg | £31.00 / 1 kg | 23% below on 250 g | ||
| Porth yr Aur Coffee | Coffi Dre | Chocolate, Fruity, Citrus | Traced to a region | Not stated by the roaster | £28.00/kg | £28.00 / 1 kg | 23% below on 225 g | ||
| Peaberry – Colombia MicrolotFarm named | Ethical Addictions Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £34.00/kg | £34.00 / 1 kg | 23% below on 225 g | ||
| Tabi – Colombia Microlot | Ethical Addictions Coffee Roasters | Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 23% below on 225 g | ||
| Colombia Inza | Mill Bank Coffee Co | Chocolate, Citrus, Fruity | Traced to a region | Not stated by the roaster | £34.00/kg | £34.00 / 1 kg | 23% below on 250 g | ||
| Colombia - Seleccion Planadas Organic | Monument Coffee Roasters | Fruity, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | 23% below on 200 g | ||
| Viani - ColombiaFarm named | Podium Coffee Roasters | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 23% below on 250 g | ||
| Dulima Excelso | Recent Coffee Roasters | Chocolate, Caramel and sweet, Fruity, Citrus | Traced to a region | espresso, filter | £30.00/kg | £30.00 / 1 kg | 23% below on 250 g | ||
| COLOMBIA | JuanambúFarm named | Roost | Caramel and sweet, Chocolate, Citrus, Tea-like | Traced to a farm | Not stated by the roaster | £40.00/kg | £10.00 / 250 g | 23% below | ||
| Fiori Arabica Coffee | Herbert and Ward | Not stated by the roaster | Traced to a country | Not stated by the roaster | £23.00/kg | £23.00 / 1 kg | 23% below on 200 g | ||
| Fiori Classic Coffee | Herbert and Ward | Chocolate, Caramel and sweet, Spice, Nutty | Traced to a country | Not stated by the roaster | £22.00/kg | £22.00 / 1 kg | 23% below on 200 g | ||
| Fiori Light Coffee | Herbert and Ward | Spice, Caramel and sweet | Traced to a country | Not stated by the roaster | £23.00/kg | £23.00 / 1 kg | 23% below on 200 g | ||
| Fiori Light Coffee | Herbert and Ward | Not stated by the roaster | Traced to a country | Not stated by the roaster | £23.00/kg | £23.00 / 1 kg | 23% below on 200 g | ||
| Colombia ReForest ProjectFarm named | Gold Box Roastery | Chocolate, Caramel and sweet, Nutty | Traced to a farm | espresso, filter | £32.00/kg | £32.00 / 1 kg | 23% below on 224 g | ||
| Rwanda Shyira Anoxic Natural | Reads Coffee | Fruity | Traced to a country | Not stated by the roaster | £36.50/kg | £36.50 / 1 kg | 23% below on 340 g | ||
| Chocolate Point Blend | Black Cat Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso | £26.00/kg | £26.00 / 1 kg | 22% below on 250 g | ||
| Colombia Excelso Decaf | Cornico Coffee Roasters | Fruity, Chocolate, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £30.90/kg | £30.90 / 1 kg | 22% below on 250 g | ||
| Amazonas | Symva Coffee | Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 22% below on 250 g | ||
| COLOMBIA | Divine Coffee Roasters | Chocolate, Caramel and sweet | Traced to a country | espresso | £31.00/kg | £31.00 / 1 kg | 22% below on 227 g | ||
| Sugarcane Decaf | Dark Horse Roastery | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £33.60/kg | £33.60 / 1 kg | 22% below on 250 g | ||
| Colombia Supremo Cafe Sofia Dark Roast | Pebble & Pine | Chocolate, Nutty, Caramel and sweet | Traced to a country | espresso, filter | £32.80/kg | £32.80 / 1 kg | 21% below on 200 g |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.