Nutty coffees
Coffees whose roasters describe them in nutty terms, priced per kilo so you can compare them.
Quick answer
We list 1,816 nutty coffees across 490 roasters, 1,655 of them in stock. The 1,374 we can price have a median of £34.95/kg, and the middle 80% run from £23.99 to £47.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 417 of these nutty coffees name the farm. Checked 8 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,655 coffees
All the filters, on every coffeeThe price and sort links open the full listing with nutty coffees already applied. This page is showing only what is in stock.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Myanmar, Khar Taw Hmi, GeshaFarm named | Bells Beans | Floral, Nutty, Chocolate | Traced to a farm | Not stated by the roaster | £85.00/kg | £85.00 / 1 kg | |||
| Abo: Freiraum [decaf Espresso Single Origin] | BERGBRAND | Citrus, Chocolate, Nutty | Traced to a region | espresso | 37,80 €/kg | 37,80 € / 1 kg | |||
| Abo: Freiraum [decaf Espresso Single Origin] B2B | BERGBRAND | Citrus, Chocolate, Nutty | Traced to a region | espresso | 26,49 €/kg | 26,49 € / 1 kg | |||
| Abo: Gipfelkreuz [Espresso Blend]Farm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | 32,22 €/kg | 32,22 € / 1 kg | |||
| Abo: Gipfelkreuz [Espresso Blend] B2BFarm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | 25,35 €/kg | 25,35 € / 1 kg | |||
| Abo: Ursprung [Espresso Blend]Farm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | 34,65 €/kg | 34,65 € / 1 kg | |||
| Abo: Ursprung [Espresso Blend] B2BFarm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | 26,49 €/kg | 26,49 € / 1 kg | |||
| Abo: Ursprung [Filter Blend]Farm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | filter | 34,65 €/kg | 34,65 € / 1 kg | |||
| Abo: Ursprung [Filter Blend] B2BFarm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | filter | 26,49 €/kg | 26,49 € / 1 kg | |||
| Freiraum [decaf Espresso] | BERGBRAND | Citrus, Chocolate, Nutty | Traced to a region | espresso | 42,00 €/kg | 42,00 € / 1 kg | |||
| Freiraum [decaf Espresso] B2B | BERGBRAND | Citrus, Chocolate, Nutty | Traced to a region | espresso | 26,49 €/kg | 26,49 € / 1 kg | |||
| Freiraum [decaf Filter] | BERGBRAND | Citrus, Chocolate, Nutty | Traced to a region | filter | 50,00 €/kg | 12,50 € / 250 g | |||
| Gipfelkreuz [Espresso]Farm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | 35,80 €/kg | 35,80 € / 1 kg | |||
| Gipfelkreuz [Espresso] B2BFarm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | 25,35 €/kg | 25,35 € / 1 kg | |||
| Ursprung [Espresso]Farm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | 38,50 €/kg | 38,50 € / 1 kg | |||
| Ursprung [Espresso] B2BFarm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | 26,49 €/kg | 26,49 € / 1 kg | |||
| Bewley's Reserve Blend No.24 Coffee | Bewleys Coffee | Fruity, Nutty, Chocolate | Traced to a country | Not stated by the roaster | £39.99/kg | £39.99 / 1 kg | |||
| Bewley's Subirana No.00 Coffee | Bewleys Coffee | Fruity, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £43.99/kg | £43.99 / 1 kg | |||
| India, RatnagiriFarm named | Big Dog Coffee | Fruity, Citrus, Nutty | Traced to a farm | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | |||
| Espresso: Brazil Caixa de Fruta Natural | Black & Bloom | Fruity, Chocolate, Nutty, Caramel and sweet | Traced to a country | espresso | 38,00 €/kg | 38,00 € / 1 kg | |||
| NIGHTCAP: Colombia Divino Niño washed DECAF EA Process | Black & Bloom | Nutty, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | 52,00 €/kg | 52,00 € / 1 kg | |||
| Cruiser Espresso - Costa Rica, Finca La PachucaFarm named | Black Hat Coffee - Roastery Atelier | Caramel and sweet, Nutty | Traced to a farm | espresso | 44,00 €/kg | 44,00 € / 1 kg | |||
| Moonlight BlendFarm named | Boo Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a farm | espresso | 29,00 €/kg | 29,00 € / 1 kg | |||
| Starlight Decaf - Colombia | Boo Coffee Roasters | Nutty, Caramel and sweet, Floral, Chocolate, Fruity | Traced to a region | Not stated by the roaster | 35,00 €/kg | 35,00 € / 1 kg | |||
| Sunlight Blend | Boo Coffee Roasters | Chocolate, Caramel and sweet, Nutty, Citrus, Fruity | Traced to a region | Not stated by the roaster | 30,00 €/kg | 30,00 € / 1 kg | |||
| Blend Booínga Café | Blends Booínga | Booínga | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | 26,00 €/kg | 13,00 € / 500 g | |||
| Colombia Decaf de Caña | Origem Única Finca TamanaFarm named | Booínga | Nutty, Citrus | Traced to a farm | Not stated by the roaster | 44,00 €/kg | 22,00 € / 500 g | |||
| Colombia Mekbu ACR | Origem ÚnicaFarm named | Booínga | Nutty, Fruity, Chocolate, Caramel and sweet, Tea-like | Traced to a farm | Not stated by the roaster | 70,00 €/kg | 14,00 € / 200 g | |||
| Costa Rica Hadar AMAZ | Origem ÚnicaFarm named | Booínga | Nutty, Caramel and sweet, Chocolate, Fruity | Traced to a farm | filter | 70,00 €/kg | 14,00 € / 200 g | |||
| Guatemala Meissa FGRR | Origem ÚnicaFarm named | Booínga | Fruity, Floral, Caramel and sweet, Nutty | Traced to a farm | filter | 70,00 €/kg | 14,00 € / 200 g | |||
| Cenfrocafe – BIO – Peru | Boréal Coffee | Fruity, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | 54.00 CHF/kg | 54.00 CHF / 1 kg | |||
| Chévere – Decaf | Boréal Coffee | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a country | Not stated by the roaster | 55.80 CHF/kg | 55.80 CHF / 1 kg | |||
| House Blend – BIO – Espresso | Boréal Coffee | Citrus, Spice, Nutty | Traced to a country | espresso | 50.40 CHF/kg | 50.40 CHF / 1 kg | |||
| Mamma Mia’s – BIO – ESPRESSO | Boréal Coffee | Chocolate, Nutty | Traced to a country | espresso | 48.60 CHF/kg | 48.60 CHF / 1 kg | |||
| Medium Dark Roast Coffee - Strength 4 - Original Blend | Brown Bear Coffee | Chocolate, Nutty | Traced to a country | Not stated by the roaster | £23.99/kg | £23.99 / 1 kg | |||
| Cerrado – Brésil | Brûlerie Möka | Nutty | Traced to a region | Not stated by the roaster | 9,00 €/kg | 9,00 € / 1 kg | |||
| Colombia Las Nieves – Elvin Daza (Washed)Farm named | Btwenty7 | Chocolate, Fruity, Nutty, Citrus | Traced to a farm | Not stated by the roaster | 48,00 €/kg | 48,00 € / 1 kg | |||
| Fazenda Pedra Grande – Brazil Yellow Bourbon (Pulped Natural)Farm named | Btwenty7 | Caramel and sweet, Chocolate, Fruity, Citrus, Nutty | Traced to a farm | Not stated by the roaster | 48,00 €/kg | 48,00 € / 1 kg | |||
| Huila Regional Blend – Colombia Washed (Smallholder Farms) | Btwenty7 | Floral, Nutty, Caramel and sweet, Citrus, Fruity, Winey | Traced to a region | Not stated by the roaster | 46,00 €/kg | 46,00 € / 1 kg | |||
| Colombia | Aztec Gold® | Butterworth & Son | Fruity, Caramel and sweet, Citrus, Nutty, Chocolate | Traced to a region | Not stated by the roaster | £27.50/kg | £27.50 / 1 kg | |||
| Guatemala | Tikal Gold® | Butterworth & Son | Fruity, Nutty, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £27.50/kg | £27.50 / 1 kg | |||
| Indonesia | Kerinci | Wet Hulled Honey | Butterworth & Son | Caramel and sweet, Nutty, Fruity | Traced to a region | espresso, filter | £40.00/kg | £40.00 / 1 kg | |||
| Mexico | Oaxaca | GeishaFarm named | Butterworth & Son | Fruity, Nutty, Caramel and sweet, Chocolate | Traced to a farm | Not stated by the roaster | £60.00/kg | £15.00 / 250 g | |||
| Peru | Cusco | GeishaFarm named | Butterworth & Son | Fruity, Nutty, Spice, Chocolate | Traced to a farm | Not stated by the roaster | £50.00/kg | £50.00 / 1 kg | |||
| Peru | Inca Gold® | Butterworth & Son | Fruity, Caramel and sweet, Nutty, Chocolate | Traced to a country | Not stated by the roaster | £27.50/kg | £27.50 / 1 kg | |||
| Coconut Heaven - Colombia, Castillo, Co-Fermented | C•SOL Roastery | Nutty, Chocolate | Traced to a country | filter | 117,00 €/kg | 117,00 € / 1 kg | |||
| Dark Amber Espresso - Brazil, NaturalFarm named | C•SOL Roastery | Nutty | Traced to a farm | espresso | 34,00 €/kg | 34,00 € / 1 kg | |||
| Everyday Espresso - Brazil, Natural | C•SOL Roastery | Caramel and sweet, Nutty, Fruity | Traced to a country | espresso, filter | 34,00 €/kg | 34,00 € / 1 kg |
Featured partners first, marked Featured and Ad. Then priced coffees, then those whose roaster publishes no price.