Earthy coffees
Coffees whose roasters describe them in earthy terms, priced per kilo so you can compare them.
Quick answer
We list 235 earthy coffees across 122 roasters, 209 of them in stock. The 194 we can price have a median of £31.95/kg, and the middle 80% run from £18.29 to £43.77 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 24 of these earthy coffees name the farm. Checked 12 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 209 coffees
All the filters, on every coffeeThe price and sort links open the full listing with earthy coffees already applied. This page is showing only what is in stock.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Centenary 227g Freshground | Coffee House Lane | Fruity, Earthy, Spice | Traced to a country | Not stated by the roaster | 39,65 €/kg | 9,00 € / 227 g | |||
| Centenary Wholebean | Coffee House Lane | Fruity, Earthy, Spice | Traced to a country | Not stated by the roaster | 31,00 €/kg | 31,00 € / 1 kg | |||
| Viking City Roast 227g Freshground | Coffee House Lane | Earthy, Nutty | Traced to a country | espresso, filter | 39,65 €/kg | 9,00 € / 227 g | |||
| Viking City Roast Wholebean | Coffee House Lane | Earthy, Nutty | Traced to a country | espresso, filter | 31,00 €/kg | 31,00 € / 1 kg | |||
| Paola - Vietnamese Single Origin Coffee | Colco Coffee | Chocolate, Nutty, Spice, Earthy | Traced to a country | Not stated by the roaster | £22.00/kg | £22.00 / 1 kg | |||
| Southern Sudan – Excelsa Natural – Naturally Low Caffeine | Cricklewood Coffee Roasters | Earthy, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | |||
| INDONESIA - Spicy & bold | Cwtch Coffee | Spice, Earthy | Traced to a country | Not stated by the roaster | £29.99/kg | £29.99 / 1 kg | |||
| Yana Misi - Colombia | Dees Koffiebranders | Caramel and sweet, Earthy, Tea-like | Traced to a country | Not stated by the roaster | 39,00 €/kg | 39,00 € / 1 kg | |||
| Indonesian Sumatra Mandheling | Forth Coffee Roasters | Earthy, Winey, Spice, Chocolate, Tea-like | Traced to a region | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | |||
| Poda - Women's Group, Wet Hulled, Indonesia | Goatherd Coffee | Chocolate, Citrus, Earthy, Fruity | Traced to a country | Not stated by the roaster | £55.00/kg | £22.00 / 400 g | |||
| B 2 - espresso blendFarm named | Hermetic Coffee Roasters | Fruity, Citrus, Chocolate, Earthy | Traced to a farm | espresso | 31,00 €/kg | 31,00 € / 1 kg | |||
| B 3 - espresso blend | Hermetic Coffee Roasters | Winey, Chocolate, Caramel and sweet, Nutty, Earthy | Traced to a region | espresso | 31,00 €/kg | 31,00 € / 1 kg | |||
| Customer Favourites Collection | Hormozi Coffee | Citrus, Caramel and sweet, Earthy, Winey, Fruity, Nutty, Chocolate | Traced to a region | espresso, filter | £41.59/kg | £51.99 / 1.25 kg (5 × 250 g) | |||
| India Cherry AA Robusta | Hormozi Coffee | Tea-like, Earthy | Traced to a country | espresso | £11.19/kg | £11.19 / 1 kg | |||
| Indonesia - Single Origin | Insurgence Coffee | Earthy, Spice | Traced to a country | Not stated by the roaster | £16.50/kg | £16.50 / 1 kg | |||
| Costa Rica Dark | John Watt And Sons | Nutty, Fruity, Earthy | Traced to a country | Not stated by the roaster | £39.00/kg | £9.75 / 250 g | |||
| Mexican Mad Mash | John Watt And Sons | Chocolate, Earthy, Nutty | Traced to a region | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | |||
| Indonesia Sumatra Mandheling OrganicFarm named | Lalico Coffee | Chocolate, Earthy, Winey | Traced to a farm | Not stated by the roaster | £19.35/kg | £19.35 / 1 kg | |||
| Brazilian 'El Fumo' | Single Origin | Little Fin Roastery | Earthy, Nutty, Chocolate | Traced to a region | espresso, filter | £32.25/kg | £32.25 / 1 kg | |||
| India Monsoon Malabar | Mill Bank Coffee Co | Earthy, Chocolate | Traced to a country | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | |||
| Pure Colombia - Dark Single-Origin Coffee - 1kg Coffee Beans | Nairobi Coffee | Chocolate, Nutty, Fruity, Caramel and sweet, Earthy | Traced to a country | filter | £31.95/kg | £31.95 / 1 kg | |||
| Pure Ethiopian Single-Origin Coffee - 1kg Coffee Beans | Nairobi Coffee | Fruity, Spice, Chocolate, Earthy | Traced to a country | filter | £29.95/kg | £29.95 / 1 kg | |||
| Pure Java Single-Origin Coffee - 1kg Coffee Beans | Nairobi Coffee | Earthy, Chocolate, Tea-like | Traced to a region | filter, espresso | £32.95/kg | £32.95 / 1 kg | |||
| Pure Sumatran Single-Origin Coffee - 1kg Coffee Beans | Nairobi Coffee | Earthy, Chocolate, Fruity | Traced to a country | filter, espresso | £31.95/kg | £31.95 / 1 kg | |||
| 2026 Christmas Coffee Collection | Norfolk Pig Coffee | Chocolate, Caramel and sweet, Spice, Earthy, Nutty | Traced to a country | espresso, filter | £58.00/kg | £14.50 / 250 g | |||
| Ethiopian Mocha Djimma | Pollards Coffee | Chocolate, Earthy | Traced to a country | Not stated by the roaster | £18.00/kg | £18.00 / 1 kg | |||
| Sumatran Mandheling Strong Organic CoffeeFarm named | Real Deal Roasters | Tea-like, Spice, Earthy, Nutty | Traced to a farm | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | |||
| Son La G1 | Recent Coffee Roasters | Caramel and sweet, Nutty, Spice, Chocolate, Earthy | Traced to a country | filter | £30.00/kg | £30.00 / 1 kg | |||
| Peru Chanchamayo - Medium-Dark Roast | Redber Coffee | Caramel and sweet, Earthy, Spice | Traced to a country | espresso, filter | £23.00/kg | £23.00 / 1 kg | |||
| Brazil Santos | Smith's Coffee | Nutty, Chocolate, Caramel and sweet, Earthy | Traced to a region | Not stated by the roaster | £25.04/kg | £3.13 / 125 g | |||
| India Cherry AB Robusta | Smith's Coffee | Caramel and sweet, Nutty, Earthy | Traced to a country | Not stated by the roaster | £21.52/kg | £2.69 / 125 g | |||
| India Monsoon Malabar | Smith's Coffee | Earthy, Spice | Traced to a country | Not stated by the roaster | £27.20/kg | £3.40 / 125 g | |||
| India Monsoon Malabar Dark | Smith's Coffee | Chocolate, Spice, Earthy | Traced to a country | Not stated by the roaster | £26.24/kg | £3.28 / 125 g | |||
| Kenya AA | Smith's Coffee | Citrus, Spice, Earthy | Traced to a country | Not stated by the roaster | £29.36/kg | £3.67 / 125 g | |||
| Uganda Robusta | Smith's Coffee | Chocolate, Spice, Earthy | Traced to a country | Not stated by the roaster | £21.52/kg | £2.69 / 125 g | |||
| Barista Blend Coffee Beans | Spiller & Tait | Caramel and sweet, Earthy, Chocolate | Traced to a country | Not stated by the roaster | £17.99/kg | £17.99 / 1 kg | |||
| Brazil Daterra Espresso | Sweet Beans | Earthy, Chocolate, Nutty | Traced to a country | espresso | 35,00 €/kg | 35,00 € / 1 kg | |||
| Ethiopia Yirgacheffe | Tank Coffee | Citrus, Floral, Earthy, Tea-like | Traced to a region | filter | £22.00/kg | £5.50 / 250 g | |||
| La Senda - GuatemalaFarm named | The Fix Coffee Roasters | Fruity, Earthy, Caramel and sweet | Traced to a farm | filter | 58,00 €/kg | 58,00 € / 1 kg | |||
| Indonesia Sumatra, Lake Toba | The Proper Coffee Co | Earthy, Spice | Traced to a region | Not stated by the roaster | £47.96/kg | £11.99 / 250 g | |||
| Vietnam Wet Polished Robusta Raw SCR18 Coffee Beans | Tropic Coffee Ltd | Earthy | Traced to a country | Not stated by the roaster | £15.50/kg | £15.50 / 1 kg | |||
| India Monsooned Malabar AAFarm named | Wogan Coffee | Earthy | Traced to a farm | filter | £26.50/kg | £26.50 / 1 kg | |||
| Bean & Goose Malted Barley (Pair with Filter Coffee) | Behind the Label Coffee | Earthy | Traced to a country | filter | Price not usable | ||||
| Bro Plus Filter Ground 200g | Bro Coffee | Earthy | Traced to a country | filter | Price not usable | ||||
| Bro Plus Whole Beans 200g | Bro Coffee | Earthy | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Single Origin Colombian 250g | Caffeine Project Coffee Roasters | Earthy, Caramel and sweet, Nutty | No origin stated | Not stated by the roaster | Price not usable | ||||
| PANAMA Altieri Poseidon Geisha Natural Cold Static NCXFarm named | Coffea Circulor | Fruity, Earthy | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Mahogany Roast Sucker Punch Hit Decaffeinated Blend - 500g | Coffee Compass | Earthy | Traced to a country | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.