Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 4,018 caramel and sweet coffees across 671 roasters, 3,402 of them in stock. The 2,624 we can price have a median of £37.63/kg, and the middle 80% run from £26.00 to £55.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,110 of these caramel and sweet coffees name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 4,018 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page lists every one we have collected, in stock or not.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| BedeyeFarm named out of stock | Frukt | Fruity, Caramel and sweet, Floral | Traced to a farm | espresso, filter | 65,00 €/kg | 65,00 € / 1 kg | |||
| Danny MorenoFarm named | Frukt | Fruity, Caramel and sweet | Traced to a farm | espresso, filter | 72,00 €/kg | 72,00 € / 1 kg | |||
| EchemoFarm named out of stock | Frukt | Chocolate, Caramel and sweet, Fruity | Traced to a farm | espresso, filter | 62,00 €/kg | 62,00 € / 1 kg | |||
| El Encanto out of stock | Frukt | Citrus, Caramel and sweet | Traced to a country | espresso, filter | 72,00 €/kg | 72,00 € / 1 kg | |||
| Los Pirineos SL28 | Frukt | Fruity, Nutty, Chocolate, Caramel and sweet | Traced to a country | espresso, filter | 82,00 €/kg | 82,00 € / 1 kg | |||
| Mario Moreno Natural out of stock | Frukt | Fruity, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | 58,00 €/kg | 58,00 € / 1 kg | |||
| Santa Cruz Espresso / Natural / BrazilFarm named | Fuglen Coffee Roasters | Caramel and sweet, Fruity, Nutty | Traced to a farm | espresso | 753 kr/kg | 753 kr / 1 kg | |||
| Sheka Espresso / Honey / Ethiopia | Fuglen Coffee Roasters | Floral, Fruity, Caramel and sweet | Traced to a region | espresso | 816 kr/kg | 816 kr / 1 kg | |||
| Bambito Estate - Caturra Catuai BlendFarm named | Glass Coffee | Floral, Citrus, Fruity, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £88.00/kg | £11.00 / 125 g | |||
| Nogales - Mosto EA Decaf · Caturra | Glass Coffee | Caramel and sweet, Citrus, Tea-like | No origin stated | Not stated by the roaster | £102.80/kg | £12.85 / 125 g | |||
| Rwandan Sholi - red grapefruit, blood-orange, honey, raspberry & lavender | Glesga Roasters | Citrus, Caramel and sweet, Fruity, Floral | Traced to a country | Not stated by the roaster | £35.29/kg | £30.00 / 850 g | |||
| Burundi FW15+ Shikankoni Hill | Goatherd Coffee | Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Colombia Dulima - Single Origin | Goatherd Coffee | Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | £29.50/kg | £29.50 / 1 kg | |||
| Colombia Dulima Lion’s Mane Coffee – Goatherd x Jurassic Coast Mushrooms | Goatherd Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £79.96/kg | £19.99 / 250 g | |||
| Colombia El Buho Sugarcane Decaf | Goatherd Coffee | Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Colombia Selección Planadas | Goatherd Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a region | espresso | £33.00/kg | £33.00 / 1 kg | |||
| Colombia Summer Blend | Goatherd Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a country | filter | £33.00/kg | £33.00 / 1 kg | |||
| Colombian Half Caffeinated Blend | Goatherd Coffee | Chocolate, Caramel and sweet, Tea-like | No origin stated | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | |||
| Dingo’s Blend | Goatherd Coffee | Chocolate, Caramel and sweet | No origin stated | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Guatemala Jabiru | Goatherd Coffee | Caramel and sweet, Fruity, Chocolate | Traced to a region | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Honduras Otoro | Goatherd Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Honduras Seleccion Colinas | Goatherd Coffee | Fruity, Caramel and sweet, Citrus, Nutty | Traced to a country | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Kaldi's Heritage Blend | Goatherd Coffee | Caramel and sweet, Chocolate, Nutty | Traced to a region | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Ratnagiri Reserve – HemavathiFarm named | Goatherd Coffee | Fruity, Citrus, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £62.50/kg | £25.00 / 400 g | |||
| Signature Blend - Colombia Dulima & Brazil Moka | Goatherd Coffee | Chocolate, Caramel and sweet, Nutty, Citrus, Fruity | Traced to a region | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Signature Brazil - Rubens CorreaFarm named | Goatherd Coffee | Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | |||
| Brazil | GOTA Coffee Experts | Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | 58,00 €/kg | 58,00 € / 1 kg | |||
| Double DiamondFarm named | GOTA Coffee Experts | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | 80,00 €/kg | 40,00 € / 500 g | |||
| El Indio | GOTA Coffee Experts | Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | 52,00 €/kg | 52,00 € / 1 kg | |||
| Nicaragua | GOTA Coffee Experts | Chocolate, Citrus, Caramel and sweet, Nutty, Fruity | Traced to a country | Not stated by the roaster | 56,00 €/kg | 56,00 € / 1 kg | |||
| PERU | GOTA Coffee Experts | Fruity, Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | 49,00 €/kg | 49,00 € / 1 kg | |||
| SUGARCANE DECAF | GOTA Coffee Experts | Fruity, Caramel and sweet, Winey | Traced to a region | Not stated by the roaster | 54,00 €/kg | 54,00 € / 1 kg | |||
| Culloden Blend | Grain and Grind | Fruity, Citrus, Chocolate, Caramel and sweet | No origin stated | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | |||
| Indian Mysore Plantation A out of stock | Grain and Grind | Fruity, Caramel and sweet, Spice | Traced to a country | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | |||
| Marchtown Blend | Grain and Grind | Fruity, Caramel and sweet, Chocolate | No origin stated | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | |||
| Mountain Water Decaf | Grain and Grind | Chocolate, Caramel and sweet | No origin stated | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | |||
| Tanzania AA | Grain and Grind | Fruity, Citrus, Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | |||
| Café COLOMBIE – PANELA | GramGram | Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | 48,00 €/kg | 48,00 € / 1 kg | |||
| Mexico WPZ (Women Power Zongolica) | Green Farm Coffee Co | Caramel and sweet, Nutty, Fruity | Traced to a region | Not stated by the roaster | £48.75/kg | £9.75 / 200 g | |||
| Bantu Blossom | Grounded Craft Coffee | Chocolate, Caramel and sweet, Fruity, Spice | No origin stated | espresso | 40,00 €/kg | 40,00 € / 1 kg | |||
| Geisha ValleyFarm named | Grounded Craft Coffee | Caramel and sweet, Floral | No origin stated | filter | 60,00 €/kg | 60,00 € / 1 kg | |||
| Wild Wild WushFarm named | Grounded Craft Coffee | Floral, Caramel and sweet, Citrus | Traced to a farm | filter | 125,00 €/kg | 25,00 € / 200 g | |||
| Andres Quiceno | Colombia | Limited Edition | Orange Sherbet Dip, Lemon Cake | Groundstate Coffee Roasters | Citrus, Caramel and sweet | Traced to a country | filter | £138.00/kg | £138.00 / 1 kg | |||
| Donnie Darko | Espresso Coffee Ireland | Chocolate, Praline, Dark Fruits | Groundstate Coffee Roasters | Chocolate, Nutty, Fruity, Spice, Caramel and sweet | Traced to a region | espresso | £38.00/kg | £38.00 / 1 kg | |||
| COLUMBIA DECAF EL VERGELFarm named | GUIDO COFFEE | Caramel and sweet | Traced to a farm | Not stated by the roaster | 296,00 lei/kg | 296,00 lei / 1 kg | |||
| COLUMBIA ORIGIN SELECT DECAF | GUIDO COFFEE | Caramel and sweet, Tea-like | Traced to a region | Not stated by the roaster | 240,00 lei/kg | 240,00 lei / 1 kg | |||
| *NEW* HONDURAS - OPALACA | espresso | Gust Coffee Roasters | Chocolate, Caramel and sweet, Fruity, Citrus, Nutty, Spice | Traced to a country | espresso | 37,32 €/kg | 37,32 € / 1 kg | |||
| *NEW* KENYA - MUGAYA PEABERRY | filterFarm named | Gust Coffee Roasters | Fruity, Caramel and sweet, Citrus, Tea-like | Traced to a farm | filter | 52,14 €/kg | 52,14 € / 1 kg |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.