Coffee from Colombia
Every Colombia coffee we have collected from UK and Irish roasters, priced per kilo so you can compare them.
Quick answer
We list 1,556 coffees from Colombia across 458 roasters, 1,336 of them in stock. The 1,218 we can price have a median of £40.38/kg, and the middle 80% run from £28.00 to £75.30 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 139 of these coffees from Colombia name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,556 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Caramel and sweet | 662 | 64% | 58% |
| Fruity | 651 | 63% | 60% |
| Chocolate | 534 | 51% | 52% |
| Citrus | 348 | 33% | 29% |
| Nutty | 259 | 25% | 28% |
| Floral | 152 | 15% | 15% |
| Tea-like | 62 | 6% | 7% |
| Spice | 56 | 5% | 9% |
| Winey | 51 | 5% | 5% |
| Earthy | 19 | 2% | 4% |
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| The Heritage Coffee Collection | HR Higgins Ltd | Chocolate, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| The Single Origin Coffee CollectionFarm named | HR Higgins Ltd | Fruity, Caramel and sweet, Chocolate | Traced to a farm | filter | Price not usable | ||||
| Colombia + Andean Condor out of stock | Hundred House Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Freak & Unique | Colombia | Diego Samuel GeishaFarm named out of stock | Hundred House Coffee | Fruity, Caramel and sweet, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Freak & Unique III | Colombia | Diego Samuel Bermudez out of stock | Hundred House Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Freak & Unique III | Colombia | Diego Samuel Bermudez with Framed Artwork out of stock | Hundred House Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Freak & Unique V | Colombia | Diego Samuel PO2Farm named out of stock | Hundred House Coffee | Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Freak & Unique VIII | Colombia | Diego Bermudez, El ParaisoFarm named out of stock | Hundred House Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Freak & Unique XI | Colombia | El Paraiso Villa EsperanzaFarm named out of stock | Hundred House Coffee | Fruity, Tea-like | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Freak & Unique XX - Colombia, Edwin Noreña out of stock | Hundred House Coffee | Citrus, Tea-like, Fruity | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Freak & Unique XXI - Colombia, Monte Blanco out of stock | Hundred House Coffee | Fruity | Traced to a region | Not stated by the roaster | Price not usable | ||||
| BIRTHDAY COLOMBIA, Wiliam and Libardo Ortiz, filter | Industra Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia Asomujer Decaf — filtr | drip | Java Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia Hacienda Venecia - kawa specialty | Java Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia / La Cocha - Dorado - Doux et fruité out of stock | Jockos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia / La Esperanza Amarillo : Doux et fruité out of stock | Jockos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia / La Esperanza Naranja - Lavé fruité | Jockos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia / La Esperanza Rojo : Lavé fruité out of stock | Jockos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia / Nueva Zelandia - Pink Bourbon | Jockos Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombian Coffee | Jute Coffee | Citrus, Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| jute Blend | Jute Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia, Jardines Del Eden, Wush Wush out of stock | Kiss the Hippo | Floral, Fruity, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| B-DAY Colombia Bellavista Filter 200 g | Klaro | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia | Edinson Argote | Peach Co - Ferment | CaturraFarm named | La Pêche Coffee Co. | Fruity, Caramel and sweet, Floral | Traced to a farm | espresso | Price not usable | ||||
| Colombia | Edinson Argote | Strawberry Co - Ferment | CaturraFarm named | La Pêche Coffee Co. | Fruity, Floral | Traced to a farm | espresso | Price not usable | ||||
| Colombia | Edinson Argote | Watermelon Co-Ferment| CaturraFarm named out of stock | La Pêche Coffee Co. | Fruity, Floral | Traced to a farm | espresso | Price not usable | ||||
| The Full Collection | Burundi | Tanzania |Brazil | ColombiaFarm named | La Pêche Coffee Co. | Caramel and sweet, Fruity, Tea-like, Nutty, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Colombia Aponte | LaCava Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia Arturo Arango | LaCava Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia Half-Caf | LaCava Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Colombia Supremo Jasno Palona 0,25KG | Light Roast | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia Supremo Jasno Palona 0,5KG | Light Roast | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Blendbox - Colombia 'Laguna' 200g | Little Fin Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | No price read | ||||
| Blendbox - Colombia 'Oscuro' 200g | Little Fin Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | No price read | ||||
| Bruselito #3, Colombia | Long & Short Coffee | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Decaf, Colombia out of stock | Long & Short Coffee | Fruity, Citrus, Caramel and sweet, Chocolate | Traced to a region | espresso | Price not usable | ||||
| Fincamigos, ColombiaFarm named out of stock | Long & Short Coffee | Chocolate, Tea-like, Citrus, Fruity | Traced to a farm | espresso, filter | Price not usable | ||||
| Gaitania, Colombia out of stock | Long & Short Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| Humberto Calderon: Gesha 40, Colombia out of stock | Long & Short Coffee | Not stated by the roaster | Traced to a country | espresso or filter | Price not usable | ||||
| Inmaculada Fellows, Colombia out of stock | Long & Short Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| Inmaculada Geisha, Colombia out of stock | Long & Short Coffee | Tea-like | Traced to a region | espresso or filter | Price not usable | ||||
| Luis Anabel: Geisha 200, Colombia out of stock | Long & Short Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| Martinez Gesha, Colombia | Long & Short Coffee | Fruity, Caramel and sweet, Citrus, Floral | Traced to a country | espresso or filter | Price not usable | ||||
| Mira, Colombia out of stock | Long & Short Coffee | Not stated by the roaster | Traced to a country | espresso or filter | Price not usable | ||||
| Olmes, Colombia out of stock | Long & Short Coffee | Fruity, Chocolate | Traced to a country | espresso or filter | Price not usable | ||||
| Peng Editions #10, Geisha – Colombia out of stock | Long & Short Coffee | Fruity, Citrus, Winey | Traced to a country | filter | Price not usable | ||||
| Peng Editions #12, Colombia out of stock | Long & Short Coffee | Fruity, Winey, Caramel and sweet | Traced to a country | filter | Price not usable | ||||
| Peng Editions #13, Colombia | Long & Short Coffee | Not stated by the roaster | Traced to a country | espresso or filter | Price not usable |
Priced coffees first, then those whose roaster publishes no price.