Coffee from Colombia
Every Colombia coffee we have collected from UK and Irish roasters, priced per kilo so you can compare them.
Quick answer
We list 1,556 coffees from Colombia across 458 roasters, 1,336 of them in stock. The 1,218 we can price have a median of £40.38/kg, and the middle 80% run from £28.00 to £75.30 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 139 of these coffees from Colombia name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,556 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Caramel and sweet | 662 | 64% | 58% |
| Fruity | 651 | 63% | 60% |
| Chocolate | 534 | 51% | 52% |
| Citrus | 348 | 33% | 29% |
| Nutty | 259 | 25% | 28% |
| Floral | 152 | 15% | 15% |
| Tea-like | 62 | 6% | 7% |
| Spice | 56 | 5% | 9% |
| Winey | 51 | 5% | 5% |
| Earthy | 19 | 2% | 4% |
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Colombia Sugarcane Decaf | Cannon Coffee | Caramel and sweet, Tea-like | Traced to a country | Not stated by the roaster | £26.00/kg | £26.00 / 1 kg | 26% below on 250 g | ||
| Chocolate Point Blend | Black Cat Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso | £26.00/kg | £26.00 / 1 kg | 25% below on 250 g | ||
| Caffè Italiano | Redber Coffee | Chocolate, Nutty | Traced to a country | espresso | £22.95/kg | £22.95 / 1 kg | 25% below on 250 g | ||
| Dark Italian | Redber Coffee | Chocolate, Nutty | Traced to a country | espresso, filter | £22.95/kg | £22.95 / 1 kg | 25% below on 250 g | ||
| Colombia, Desarollo | Crosby Coffee | Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £29.30/kg | £29.30 / 1 kg | 25% below on 250 g | ||
| Swiss Water ® Decaf | Cafeology | Chocolate, Caramel and sweet, Fruity, Citrus | Traced to a country | Not stated by the roaster | £25.95/kg | £25.95 / 1 kg | 25% below on 250 g | ||
| Colombia Andino out of stock | Glen Lyon Coffee Roasters | Not stated by the roaster | Traced to a country | filter | £33.00/kg | £33.00 / 1 kg | 25% below on 250 g | ||
| Colombia El Diamante Natural out of stock | Glen Lyon Coffee Roasters | Fruity, Caramel and sweet, Winey | Traced to a country | filter | £33.00/kg | £33.00 / 1 kg | 25% below on 250 g | ||
| Colombia: Wayuu | Lindfield Coffee Works | Not stated by the roaster | Traced to a country | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | 25% below on 250 g | ||
| Colombia - San Sebastian Washed out of stock | Horsham Coffee Roaster | Fruity, Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | £32.50/kg | £32.50 / 1 kg | 25% below on 250 g | ||
| Colombia Sugarcane Decaf | Triple Co Roast | Chocolate, Caramel and sweet, Nutty | Traced to a region | Not stated by the roaster | £26.49/kg | £26.49 / 1 kg | 25% below on 250 g | ||
| Colombia - Tolima Sugarcane - Decaffeinated | Black Cat Coffee | Citrus, Fruity | Traced to a region | espresso, filter | £30.00/kg | £30.00 / 1 kg | 25% below on 250 g | ||
| Colombia, La Macarena, DECAF B2B | Blind Monkey Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | 25% below on 250 g | ||
| Doña Ester - Colombian Speciality Coffee - Sugar Cane Decaf | Colco Coffee | Chocolate, Nutty | Traced to a country | filter | £29.00/kg | £29.00 / 1 kg | 25% below on 250 g | ||
| Swiss Water Decaf | Hampton Roast Coffee | Chocolate, Spice, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £33.00/kg | £16.50 / 500 g | 25% below on 250 g | ||
| Swiss Water™ Decaf Colombia | MacBeans | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £36.00/kg | £9.00 / 250 g | 25% below | ||
| Half-Caff Colombia Blend | The Bean Shop | sweet | Traced to a country | Not stated by the roaster | £36.00/kg | £9.00 / 250 g | 25% below | ||
| Mountain Water Decaffeinated Colombia | The Bean Shop | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £36.00/kg | £9.00 / 250 g | 25% below | ||
| Aria Solo Decaf 250g or 750g | The Orkney Roastery | Not stated by the roaster | Traced to a country | Not stated by the roaster | £34.00/kg | £25.50 / 750 g | 25% below on 250 g | ||
| Colombia Excelso | Belfast Coffee Roasters | Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | £32.50/kg | £32.50 / 1 kg | 24% below on 250 g | ||
| Colombia El SilencioFarm named | Gold Box Roastery | Chocolate, Fruity, Spice | Traced to a farm | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 24% below on 224 g | ||
| Ascent - High-Grown Colombian Coffee out of stock | Blue Goose Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 24% below on 200 g | ||
| Colombia Café Sofia | Adams & Russell | Not stated by the roaster | Traced to a country | Not stated by the roaster | £39.65/kg | £9.00 / 227 g | 24% below | ||
| Colombia Origin | Adams & Russell | Not stated by the roaster | Traced to a region | Not stated by the roaster | £39.65/kg | £9.00 / 227 g | 24% below | ||
| Colombia Excelso Dark Roast | Pebble & Pine | Caramel and sweet, Nutty, Fruity | Traced to a region | Not stated by the roaster | £31.95/kg | £31.95 / 1 kg | 24% below on 200 g | ||
| Colombia Excelso Medium Roast | Pebble & Pine | Caramel and sweet, Nutty, Fruity | Traced to a region | filter | £31.95/kg | £31.95 / 1 kg | 24% below on 200 g | ||
| Colombia - Single Origin | Coffee Novice | Nutty, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £31.00/kg | £31.00 / 1 kg | 24% below on 250 g | ||
| Peaberry – Colombia Microlot | Ethical Addictions Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £40.00/kg | £9.00 / 225 g | 24% below | ||
| Tabi – Colombia Microlot | Ethical Addictions Coffee Roasters | Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £40.00/kg | £9.00 / 225 g | 24% below | ||
| Colombia Inza | Mill Bank Coffee Co | Chocolate, Citrus, Fruity | Traced to a region | Not stated by the roaster | £34.00/kg | £34.00 / 1 kg | 24% below on 250 g | ||
| Colombia - Seleccion Planadas Organic | Monument Coffee Roasters | Fruity, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | 24% below on 200 g | ||
| Viani - Colombia | Podium Coffee Roasters | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 24% below on 250 g | ||
| Dulima Excelso | Recent Coffee Roasters | Chocolate, Caramel and sweet, Fruity, Citrus | Traced to a region | espresso, filter | £30.00/kg | £30.00 / 1 kg | 24% below on 250 g | ||
| COLOMBIA | JuanambúFarm named | Roost | Caramel and sweet, Chocolate, Citrus, Tea-like | Traced to a farm | Not stated by the roaster | £40.00/kg | £10.00 / 250 g | 24% below | ||
| Colombia ReForest Project | Gold Box Roastery | Chocolate, Caramel and sweet, Nutty | Traced to a region | espresso, filter | £32.00/kg | £32.00 / 1 kg | 23% below on 224 g | ||
| Porth yr Aur Coffee | Coffi Dre | Not stated by the roaster | Traced to a region | Not stated by the roaster | £40.00/kg | £9.00 / 225 g | 23% below | ||
| Colombian Reserve CoffeeFarm named | Herbert and Ward | Nutty | Traced to a farm | Not stated by the roaster | £23.00/kg | £23.00 / 1 kg | 23% below on 200 g | ||
| Odd Lots 001 (Thermal Stroke Natural)Farm named out of stock | OddKin Coffee | Fruity, Floral | Traced to a farm | espresso | £48.50/kg | £48.50 / 1 kg | 23% below on 250 g | ||
| Rwanda Shyira Anoxic Natural | Reads Coffee | Fruity | Traced to a country | Not stated by the roaster | £36.50/kg | £36.50 / 1 kg | 23% below on 340 g | ||
| Festive Coffee Blend 250g Beans | Lincoln Tea & Coffee | Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £31.96/kg | £7.99 / 250 g | 23% below | ||
| No Name Signature Blend | Anonymous Coffee | Caramel and sweet, Chocolate, Nutty | Traced to a country | espresso or filter | £25.00/kg | £25.00 / 1 kg | 23% below on 250 g | ||
| New Seasonal Blend! ZAMBIA | COLOMBIA | BURUNDI | Baristocracy Coffee Roasters | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 23% below | ||
| Supremo Blend | Coffee World | Chocolate, Caramel and sweet | Traced to a country | espresso or filter | £27.20/kg | £27.20 / 1 kg | 23% below on 250 g | ||
| Hoyo Frío | Typo Coffee | Fruity, Nutty, Winey, Chocolate | Traced to a country | espresso, filter | £56.00/kg | £14.00 / 250 g | 23% below | ||
| Colombia Excelso Decaf | Cornico Coffee Roasters | Fruity, Chocolate, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £30.90/kg | £30.90 / 1 kg | 22% below on 250 g | ||
| Colombian Dark | Thomsons Coffee | Caramel and sweet, Spice, Earthy | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 22% below on 250 g | ||
| Colombia Supremo Cafe Sofia Dark Roast | Pebble & Pine | Chocolate, Nutty, Caramel and sweet | Traced to a country | espresso, filter | £32.80/kg | £32.80 / 1 kg | 22% below on 200 g | ||
| Colombia Supremo Cafe Sofia Medium Roast | Pebble & Pine | Caramel and sweet, Chocolate, Nutty | Traced to a country | filter, espresso | £32.80/kg | £32.80 / 1 kg | 22% below on 200 g |
Priced coffees first, then those whose roaster publishes no price.