Coffee from Colombia
Every Colombia coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 3,826 coffees from Colombia across 869 roasters, 2,972 of them in stock. The 1,302 we can price have a median of £40.00/kg, and the middle 80% run from £27.50 to £79.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,166 of these coffees from Colombia name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,972 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page is showing only what is in stock.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,032 | 65% | 62% |
| Caramel and sweet | 920 | 58% | 54% |
| Chocolate | 681 | 43% | 46% |
| Citrus | 517 | 32% | 30% |
| Nutty | 324 | 20% | 25% |
| Floral | 283 | 18% | 17% |
| Tea-like | 124 | 8% | 9% |
| Spice | 86 | 5% | 8% |
| Winey | 74 | 5% | 5% |
| Earthy | 22 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Colombia, Mustafa DECAF | Kapow Roasters | Fruity, Chocolate, Caramel and sweet | Traced to a country | filter | £52.00/kg | £52.00 / 1 kg | 8% above | ||
| Colombia | Popayan | New Kid Coffee Roasters | Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | 46,80 €/kg | 46,80 € / 1 kg | 8% above on 250 g | ||
| Sugarcane Decaf – Colombia | Ouseburn Coffee Co. | Fruity, Nutty, Chocolate | Traced to a region | espresso or filter | £38.00/kg | £38.00 / 1 kg | 8% above on 250 g | ||
| Colombia - La Serrania (Sugar Cane Decaf) | Ps Coffee Roasters | Caramel and sweet | Traced to a region | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 8% above on 250 g | ||
| Decaf La Serrania | Steampunk Coffee | Fruity, Nutty, Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 8% above on 250 g | ||
| EL BUHO SUGARCANE DECAF - COLOMBIA | Two Words Coffee Roasters | Not stated by the roaster | Traced to a region | espresso, filter | £34.00/kg | £34.00 / 1 kg | 8% above on 250 g | ||
| DECAF - COLOMBIA | Wood St Coffee | Caramel and sweet, Floral | Traced to a region | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 8% above on 250 g | ||
| House Espresso - Speciality Coffee Blend | Copper Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso | £39.00/kg | £39.00 / 1 kg | 8% above on 225 g | ||
| Colombia - Las Brisas OmbligónFarm named | Big Dog Coffee | Strawberry Jam · Cherry · Complex | Traced to a country | Not stated by the roaster | £72.00/kg | £18.00 / 250 g | 9% above | ||
| PEACH BLACK | Catalyst Coffee Roasters | Fruity, Chocolate, Winey, Caramel and sweet | Traced to a country | filter | £68.00/kg | £68.00 / 1 kg | 9% above on 250 g | ||
| Colombia Piendamo Pink Bourbon Washed Microlot | Bailies Coffee Roasters | Caramel and sweet, Fruity | Traced to a region | filter | £56.00/kg | £56.00 / 1 kg | 9% above on 250 g | ||
| Decaf - Colombia Popayán | Moon Roast | Chocolate, Caramel and sweet, Floral | Traced to a region | Not stated by the roaster | £42.10/kg | £42.10 / 1 kg | 9% above on 225 g | ||
| Colombia - Villamaría Natural Decaf [25/26 New Crop] | Scenery Coffee | Chocolate, Fruity, Winey, Caramel and sweet | Traced to a country | espresso | £45.00/kg | £45.00 / 1 kg | 9% above on 200 g | ||
| Flow | Big Dog Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 9% above on 250 g | ||
| Landmark Blend | Heartland Coffee | Nutty, Chocolate | Traced to a country | Not stated by the roaster | £27.15/kg | £27.15 / 1 kg | 9% above on 250 g | ||
| AtlanticFarm named | Singh Beans | Nutty, Chocolate, Floral | Traced to a farm | Not stated by the roaster | £31.95/kg | £31.95 / 1 kg | 9% above on 250 g | ||
| Colombia Peñas Blancas | Dusty Ape Roastery & Coffee Bar | Not stated by the roaster | Traced to a country | Not stated by the roaster | £49.82/kg | £49.82 / 1 kg | 10% above on 227 g | ||
| Colombia | Santiago Noriega | Anaerobic Natural | CaturrónFarm named | La Pêche Coffee Co. | Fruity, Floral | Traced to a farm | Not stated by the roaster | £72.50/kg | £14.50 / 200 g | 10% above | ||
| Mixtape | Triple Co Roast | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £29.99/kg | £29.99 / 1 kg | 10% above on 250 g | ||
| Momentum Blend | 3FE Coffee | Chocolate, Nutty | Traced to a country | filter, espresso | £40.00/kg | £40.00 / 1 kg | 10% above on 250 g | ||
| CobblestoneFarm named | Artisan Roast | Nutty, Citrus, Caramel and sweet, Chocolate, Fruity | Traced to a farm | espresso | £37.40/kg | £37.40 / 1 kg | 10% above on 250 g | ||
| Colombia, Granja Paraiso 92, Pink Ballerina B2B | Blind Monkey Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £47.00/kg | £47.00 / 1 kg | 10% above on 200 g | ||
| COSY CHRISTMAS - Festive Blend | Coffee Gems | Not stated by the roaster | Traced to a country | Not stated by the roaster | £36.80/kg | £36.80 / 1 kg | 10% above on 200 g | ||
| DUNGAREES | SIGNATURE ESPRESSO BLEND | COLOMBIA & BRAZIL | Farmhand Coffee Roasters | Chocolate, Nutty, Citrus | Traced to a country | espresso | £37.00/kg | £37.00 / 1 kg | 10% above on 250 g | ||
| The Explorer | Kickback Coffee Roasting Co | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a country | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 10% above on 250 g | ||
| Press Blend | Press Coffee & Co. | Citrus, Caramel and sweet, Nutty | Traced to a country | espresso | £32.00/kg | £32.00 / 1 kg | 10% above on 250 g | ||
| OXFORD BLEND (Natural & Fully Washed Process)Farm named | Colombia Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £29.99/kg | £29.99 / 1 kg | 11% above on 225 g | ||
| Banbha (Decaf) | Causeway Coffee | Chocolate, Citrus, Spice | Traced to a country | Not stated by the roaster | £46.15/kg | £46.15 / 1 kg | 11% above on 200 g | ||
| Colombia | Finca La LindosaFarm named | Cloud Picker Coffee | Not stated by the roaster | Traced to a farm | filter | £70.75/kg | £70.75 / 1 kg | 11% above on 250 g | ||
| Coffee Tepuy Specialty Aged Castillo Rosario 2.0Farm named | Coffee Tepuy | Fruity, Floral, Citrus | Traced to a country | espresso | £47.00/kg | £47.00 / 1 kg | 11% above on 250 g | ||
| Coffee Tepuy Specialty Gesha | Coffee Tepuy | Caramel and sweet, Tea-like, Floral | Traced to a country | espresso | £44.50/kg | £44.50 / 1 kg | 11% above on 250 g | ||
| The Curiosity of Colombia | Department of Coffee & Social Affairs | Spice, Fruity | Traced to a country | Not stated by the roaster | £52.20/kg | £52.20 / 1 kg | 11% above on 250 g | ||
| Para | Fidela Coffee Roasters | Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 11% above on 250 g | ||
| STORY TIME - LAS ESMERALDAS | COLOMBIA | Groupwork Coffee Roasters | Fruity | Traced to a region | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 11% above on 250 g | ||
| La Reforma | Lomond Coffee | Fruity | Traced to a country | espresso, filter | £52.00/kg | £52.00 / 1 kg | 11% above on 250 g | ||
| Toad - Bella Vista | Lomond Coffee | Caramel and sweet, Spice, Nutty | Traced to a country | espresso, filter | £52.00/kg | £52.00 / 1 kg | 11% above on 250 g | ||
| COLOMBIA EL CASCAJAL | Never A Day's Trouble | Not stated by the roaster | Traced to a region | Not stated by the roaster | £44.00/kg | £44.00 / 1 kg | 11% above on 250 g | ||
| JUST BE - Colombian Coffee - BagFarm named | Surface Coffee Roasters | Chocolate, Caramel and sweet, Fruity | No origin stated | Not stated by the roaster | £36.50/kg | £36.50 / 1 kg | 11% above on 250 g | ||
| JUST BE - Colombian Coffee - Lifetime CanisterFarm named | Surface Coffee Roasters | Chocolate, Caramel and sweet, Fruity | No origin stated | Not stated by the roaster | £36.50/kg | £36.50 / 1 kg | 11% above on 250 g | ||
| Fronteira | Blend | Wrexham Bean Co. | Caramel and sweet, Chocolate, Fruity, Nutty | No origin stated | espresso, filter | £30.00/kg | £30.00 / 1 kg | 11% above on 225 g | ||
| Tumbaga Sugarcane Decaf, Colombia | Lost Horizon Coffee | Citrus | Traced to a region | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 11% above on 225 g | ||
| Colombian Supremo Coffee | Norfolk Pig Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £43.50/kg | £43.50 / 1 kg | 12% above on 250 g | ||
| Dark Arts Blend | Salford Coffee Roasters | Caramel and sweet, Nutty, Fruity | Traced to a region | espresso | £34.00/kg | £34.00 / 1 kg | 12% above on 240 g | ||
| Colombia - La Palmera *filter*Farm named | Three Fools Coffee | Caramel and sweet, Nutty, Fruity | Traced to a farm | filter, espresso | £43.00/kg | £43.00 / 1 kg | 12% above on 250 g | ||
| Stellar | Moon Roast | Chocolate, Fruity, Nutty | Traced to a region | Not stated by the roaster | £33.70/kg | £33.70 / 1 kg | 12% above on 225 g | ||
| Tartan Coffee | Birdie Coffee | Chocolate, Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 12% above on 200 g | ||
| Mella Signature Blend | Bailies Coffee Roasters | Fruity, Nutty, Caramel and sweet | Traced to a country | espresso | £43.00/kg | £43.00 / 1 kg | 13% above on 250 g | ||
| De La Casa | Brew Crew | Chocolate, Caramel and sweet, Fruity | Traced to a region | espresso, filter | £29.00/kg | £29.00 / 1 kg | 13% above on 200 g |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.