Coffee from Colombia
Every Colombia coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 3,826 coffees from Colombia across 869 roasters, 2,972 of them in stock. The 1,302 we can price have a median of £40.00/kg, and the middle 80% run from £27.50 to £79.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,166 of these coffees from Colombia name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,972 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page is showing only what is in stock.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,032 | 65% | 62% |
| Caramel and sweet | 920 | 58% | 54% |
| Chocolate | 681 | 43% | 46% |
| Citrus | 517 | 32% | 30% |
| Nutty | 324 | 20% | 25% |
| Floral | 283 | 18% | 17% |
| Tea-like | 124 | 8% | 9% |
| Spice | 86 | 5% | 8% |
| Winey | 74 | 5% | 5% |
| Earthy | 22 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| SIDRA BOURBONFarm named | Conte Coffee Roasters | Fruity, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| SIDRA BOURBONFarm named | Conte Coffee Roasters | Fruity, Floral | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| SIMONY light roast | Cottage Roasters | Not stated by the roaster | Traced to a region | espresso, filter | Price not usable | ||||
| Ombligon Nestor Lasso – ColombiaFarm named | Create Coffee Roasters | Not stated by the roaster | Traced to a farm | espresso, filter | Price not usable | ||||
| 3 X SINGLES - Roasters Choice | da Matteo Roastery | Chocolate, Fruity, Tea-like, Citrus, Caramel and sweet | Traced to a region | filter | Price not usable | ||||
| da Matteo cupping box | da Matteo Roastery | Not stated by the roaster | Traced to a country | filter | Price not usable | ||||
| HöstbryggFarm named | da Matteo Roastery | Chocolate, Nutty, Fruity | Traced to a farm | filter, espresso | Price not usable | ||||
| COLOMBIA - SUDAN RUME [FILTRO]Farm named | Dalston Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Colombia - Chiroso Natural, La DivisaFarm named | Danelaw Coffee | Fruity, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Inmaculada Striking Terroir Gesha Natural - Nitrogen FlushedFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| COFFEE X CHOCOLATE | Dear Green Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| El Guayacan - ColombiaFarm named | Dees Koffiebranders | Not stated by the roaster | Traced to a farm | filter | Price not usable | ||||
| Colombia • Los Nogales • Bourbon | Ditta Artigianale | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| COLUMBIA MAGNUM SIDRA 1KG | Dropshot Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| Colombia | Early Bird | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia | Early Bird | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia | Early Bird | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee Special Geisha – La Gabriela, Colombia – 250gFarm named | Eighty9 | Fruity, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| COLOMBIA EL DIVISO GESHA | Enklawa Kawa | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| FLARAFarm named | Especially Coffee Roaster | chocolate · wine · sugar cane | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| FRANCISFarm named | Especially Coffee Roaster | dark chocolate · apricot · raw sugar cane | Traced to a country | Not stated by the roaster | Price not usable | ||||
| MUCKY FINGERSFarm named | Especially Coffee Roaster | morello cherry · strawberry · red fruits | Traced to a country | Not stated by the roaster | Price not usable | ||||
| WHIMSYFarm named | Especially Coffee Roaster | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| kessler N° 13 BIO Colombia Excelso Röstkaffee – 1000g | espresso-kessler | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| kessler N° 13 BIO Colombia Excelso Röstkaffee – 250g | espresso-kessler | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| kessler N° 13 BIO Colombia Excelso Röstkaffee – 500g | espresso-kessler | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Mega Box | Frazer's Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Origin Box | Frazer's Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| The Americas - Collection | Fresh Bean Trading Co | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia La Maria Gesha Aerobic Natural | Friedhats | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia La Maria Gesha Anaerobic Natural | Friedhats | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| DOWNSHIFT (SEASONAL DECAF) | Fuel and Fable | Not stated by the roaster | Traced to a region | espresso, filter | Price not usable | ||||
| Caffè Specialty Colombia Gesha Doña Martha | Edizione Limitata | Coffee Heroes | Garage Coffee Bros. | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Caffè Specialty Colombia Gesha El Diviso N. Lasso | Edizione Limitata | Coffee HeroesFarm named | Garage Coffee Bros. | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Caffè Specialty Colombia Gesha Las Flores J. Vergara | Edizione Limitata | Coffee HeroesFarm named | Garage Coffee Bros. | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Colombia – Decaf | Gartenrösterei | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Colombia – PeachFarm named | Gartenrösterei | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Good Morning 1000g – Gdańska Palarnia Kawy | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Good Morning 200g – Gdańska Palarnia Kawy | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Good Morning 500g – Gdańska Palarnia Kawy | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Klub Kawosza Domowy – 1000g | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Klub Kawosza Konesera – 2000g | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Klub Kawosza Rodzinny – 1500g | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kolumbia Tolima 1000g – Gdańska Palarnia Kawy | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Kolumbia Tolima 200g – Gdańska Palarnia Kawy | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Kolumbia Tolima 500g – Gdańska Palarnia Kawy | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Poranek w stajni 1000g – Edycja prezentowa | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Poranek w stajni 200g – Edycja prezentowa | Gdańska Palarnia Kawy | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.