Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 4,018 caramel and sweet coffees across 671 roasters, 3,402 of them in stock. The 2,624 we can price have a median of £37.63/kg, and the middle 80% run from £26.00 to £55.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,110 of these caramel and sweet coffees name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 3,402 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page is showing only what is in stock.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Big Wick Energy • Peru Perfiles Cooperative • Single Origin | Drink Bad Coffee | Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | Shop returned no price | ||||
| Hunkute, Washed Heirloom Cultivars, Ethiopia | Drop Coffee | Citrus, Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | Price not usable | ||||
| La Fany, Washed Heirloom, El SalvadorFarm named | Drop Coffee | Nutty, Floral, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| La Fany, Washed Pacamara, El SalvadorFarm named | Drop Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Las Delicias, Natural Java, NicaraguaFarm named | Drop Coffee | Fruity, Chocolate, Winey, Caramel and sweet, Citrus | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Limoncillo, Washed Caturra, NicaraguaFarm named | Drop Coffee | Caramel and sweet, Nutty, Fruity, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Los Altares, Anaerobic Washed Caturra, Guatemala | Drop Coffee | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Los Andes, Natural Bourbon, El SalvadorFarm named | Drop Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| HONEY DROP BLEND 3KG | Dropshot Coffee | Caramel and sweet | Traced to a country | espresso | Price not usable | ||||
| HONEY DROP BLEND 3KG (NOI COFFEE BAR) | Dropshot Coffee | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 1948 Myanmar- 250g | Eighty9 | Fruity, Tea-like, Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 1962 Burundi – 250g | Eighty9 | Fruity, Nutty, Caramel and sweet, Chocolate, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 26 Nicaragua – 250gFarm named | Eighty9 | Floral, Fruity, Citrus, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 5199 Kenya – 250gFarm named | Eighty9 | Fruity, Citrus, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 880 Congo – 250g | Eighty9 | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee Special Geisha – La Gabriela, Colombia – 250gFarm named | Eighty9 | Fruity, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| JJ Darboven Classics – Bistro Montana | Eighty9 | Caramel and sweet, Fruity | No origin stated | filter | Price not usable | ||||
| LIZFarm named | Especially Coffee Roaster | Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| RADIO FRIENDLY | Especially Coffee Roaster | Citrus, Fruity, Floral, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Filter roast - Burundi - Masha | espressofabriek | Fruity, Caramel and sweet, Spice, Tea-like | Traced to a region | filter | Price not usable | ||||
| Jaén - 35g | Fábrica Coffee Roasters | Caramel and sweet, Chocolate, Citrus | No origin stated | Not stated by the roaster | Price not usable | ||||
| Jairo Arcila Peach | Fábrica Coffee Roasters | Fruity, Citrus, Caramel and sweet | No origin stated | espresso, filter | Price not usable | ||||
| Brazil Nossa Senhora da Aparecida Mundo Novo | Feri Point | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso | Price not usable | ||||
| Panama Chiriquí Altieri Geisha Natural 80g | Feri Point | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Organic Espresso – Muddy Boots | Footprint Coffee | Caramel and sweet, Chocolate | No origin stated | espresso | Price not usable | ||||
| Seasonal Espresso – Fforest Blend | Footprint Coffee | Caramel and sweet, Chocolate | No origin stated | espresso | Price not usable | ||||
| FVR Mocha BarFarm named | Forge Valley Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Buwobodeya / Washed / Uganda / 250g | Fuglen Coffee Roasters | Nutty, Caramel and sweet | Traced to a country | filter | Price not usable | ||||
| Christmas Coffee / Los Cuarteles / Red Honey / Costa Rica / 250g | Fuglen Coffee Roasters | Caramel and sweet, Fruity | Traced to a region | filter | Price not usable | ||||
| San Francisco / Washed / Mexico / 250g | Fuglen Coffee Roasters | Chocolate, Caramel and sweet, Fruity | Traced to a region | filter | Price not usable | ||||
| Black Moon - Gemini · Geisha | Glass Coffee | Caramel and sweet | No origin stated | Not stated by the roaster | Price not usable | ||||
| Black Moon - Leo · ChirosoFarm named | Glass Coffee | Fruity, Floral, Citrus, Caramel and sweet | No origin stated | Not stated by the roaster | Price not usable | ||||
| Black Moon - Sagittarius · GeishaFarm named | Glass Coffee | Floral, Citrus, Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | Price not usable | ||||
| Black Moon - Symbiosis · Geisha | Glass Coffee | Citrus, Floral, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Chevas - Reactor Mosto · GeishaFarm named | Glass Coffee | Fruity, Nutty, Winey, Caramel and sweet, Floral, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Hacienda Copey - ITADAKI · GeshaFarm named | Glass Coffee | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| CGLE Competition Series XO Geisha | Gold Box Roastery | Floral, Fruity, Caramel and sweet, Citrus, Tea-like | Traced to a country | espresso | Price not usable | ||||
| Coffee Discovery (5) | Gold Box Roastery | Nutty, Chocolate, Caramel and sweet | Traced to a country | espresso or filter | Price not usable | ||||
| Panama Janson Geisha lot 803 HoneyFarm named | Gold Box Roastery | Floral, Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Milk Lover's Triple | Golden Sheep Coffee | Caramel and sweet, Chocolate, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Barista Favorites | GOTA Coffee Experts | Citrus, Tea-like, Caramel and sweet, Chocolate, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Try All ThreeFarm named | Grounds Cafe & Roastery | Caramel and sweet, Chocolate, Citrus | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| The Headliners | Grumpy Mule | Caramel and sweet, Chocolate, Nutty | No origin stated | Not stated by the roaster | Price not usable | ||||
| The World Tour | Grumpy Mule | Caramel and sweet, Fruity, Earthy, Chocolate, Spice | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Higgins Christmas Blend Coffee Jar | HR Higgins Ltd | Chocolate, Caramel and sweet, Citrus, Fruity | No origin stated | espresso, filter | Price not usable | ||||
| Jamaica Blue Mountain Coffee | HR Higgins Ltd | Caramel and sweet, Fruity | Traced to a region | filter | Price not usable | ||||
| The Heritage Coffee Collection | HR Higgins Ltd | Chocolate, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Colombia | Hue Roastery | Caramel and sweet, Floral | Traced to a country | espresso, filter | Price not usable |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.