Washed coffees
Coffees the roaster describes as washed process, priced per kilo so you can compare them.
Quick answer
We list 2,874 washed process coffees across 464 roasters, 2,386 of them in stock. The 2,306 we can price have a median of £40.00/kg, and the middle 80% run from £29.99 to £63.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 324 of these washed process coffees name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,874 coffees
All the filters, on every coffeeThe price and sort links open the full listing with washed process coffees already applied. This page lists every one we have collected, in stock or not.
How roasters describe washed coffees
Nothing about how roasters describe washed coffees stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,340 | 66% | 60% |
| Caramel and sweet | 1,247 | 62% | 58% |
| Chocolate | 944 | 47% | 52% |
| Citrus | 765 | 38% | 29% |
| Nutty | 505 | 25% | 28% |
| Floral | 343 | 17% | 15% |
| Tea-like | 225 | 11% | 7% |
| Spice | 154 | 8% | 9% |
| Winey | 68 | 3% | 5% |
| Earthy | 47 | 2% | 4% |
Every one we have collected
| Compare | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|
| KENYA - Toroton | Microroastery | Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £41.00/kg | £41.00 / 1 kg | 20% below on 200 g | |
| Costa Rica Tarrazu Hermosa | Monsoon Estates | Not stated by the roaster | Traced to a region | espresso, filter | £29.00/kg | £29.00 / 1 kg | 20% below on 227 g | |
| Nicaraguan Jinotega Carbon Project Coffee | Iron & Fire Speciality Coffee Roasters | Chocolate, Caramel and sweet | Traced to a country | espresso, filter | £36.82/kg | £8.10 / 220 g | 20% below | |
| Las Mishas #1, Peru | Fountain Rock Coffee Roasters | Citrus, Chocolate, Fruity, Tea-like, Caramel and sweet | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 20% below on 250 g | |
| PERU - El Cedrillo | Microroastery | Caramel and sweet, Citrus, Fruity | Traced to a country | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 20% below on 200 g | |
| PERU - La Palma - Organic | Microroastery | Citrus, Fruity, Caramel and sweet | Traced to a country | espresso, filter | £38.00/kg | £38.00 / 1 kg | 20% below on 200 g | |
| Kenya Single Origin Coffee Beans | Number 2 | Medium Roast | Scorgo Coffee & Roastery Co. | Fruity, Citrus, Caramel and sweet | Traced to a country | espresso, filter | £38.00/kg | £38.00 / 1 kg | 20% below on 250 g | |
| Python - Kenya | Snake Bite Coffee | Fruity | Traced to a country | Not stated by the roaster | £36.40/kg | £36.40 / 1 kg | 20% below on 250 g | |
| Kenya AA | Thomsons Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £37.00/kg | £37.00 / 1 kg | 20% below on 250 g | |
| Costa Rica Coffee | Herbert and Ward | Caramel and sweet, Fruity, Spice | Traced to a region | Not stated by the roaster | £23.00/kg | £23.00 / 1 kg | 20% below on 200 g | |
| Colombia Fabrica - Organic Coffee | Bella Barista | Fruity, Nutty | Traced to a region | Not stated by the roaster | £34.99/kg | £34.99 / 1 kg | 20% below on 250 g | |
| Colombian Dark | John Watt And Sons | Not stated by the roaster | Traced to a country | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 20% below | |
| Colombian Medium | John Watt And Sons | Chocolate, Citrus | Traced to a country | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 20% below | |
| Colombia - Lucresia Maceto | ManCoCo | Citrus, Caramel and sweet, Tea-like | Traced to a region | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 20% below on 250 g | |
| University of Glasgow | Papercup Coffee | Fruity, Chocolate, Citrus | Traced to a region | espresso, filter | £40.00/kg | £40.00 / 1 kg | 20% below on 250 g | |
| Italian Roast | River City Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £27.50/kg | £27.50 / 1 kg | 20% below on 225 g | |
| DECAF COFFEE (FREE DELIVERY)Farm named | Amber Coffee Roasters | Caramel and sweet, Fruity, Chocolate | Traced to a farm | Not stated by the roaster | £31.20/kg | £31.20 / 1 kg | 20% below on 250 g | |
| Guatemalan Coffee | Cotswold Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a region | Not stated by the roaster | £26.50/kg | £26.50 / 1 kg | 20% below on 250 g | |
| COLOMBIA | Divine Coffee Roasters | Chocolate, Caramel and sweet | Traced to a country | espresso | £31.00/kg | £31.00 / 1 kg | 20% below on 227 g | |
| ETERNAL LIGHT - Colombia | Dark Arts Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | £36.80/kg | £36.80 / 1 kg | 20% below on 250 g | |
| Ethiopian Gotiti Washed | Monsoon Estates | Not stated by the roaster | Traced to a region | espresso or filter | £34.00/kg | £34.00 / 1 kg | 20% below on 227 g | |
| Girl Crush | Girls Who Grind Coffee | Nutty, Chocolate, Caramel and sweet, Fruity | No origin stated | espresso | £35.72/kg | £35.72 / 1 kg | 19% below on 250 g | |
| rachel parsons | Kaffeehaus Coffee Roasters | Not stated by the roaster | Traced to a region | Not stated by the roaster | £40.80/kg | £10.20 / 250 g | 19% below | |
| Ethiopia Sidamo Ana Suri Guji (G1) | John Watt And Sons | Not stated by the roaster | Traced to a country | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 19% below | |
| NEW WAVE - COLOMBIA | Sustain Coffee | Fruity, Chocolate | Traced to a country | espresso, filter | £35.00/kg | £35.00 / 1 kg | 19% below on 250 g | |
| Iron & Fire DECAF Speciality blend | Iron & Fire Speciality Coffee Roasters | Nutty, Chocolate | No origin stated | Not stated by the roaster | £38.64/kg | £8.50 / 220 g | 19% below | |
| Lo Caf Low Caffeine speciality blend | Iron & Fire Speciality Coffee Roasters | Chocolate, Caramel and sweet, Fruity, Nutty | No origin stated | espresso, filter | £38.64/kg | £8.50 / 220 g | 19% below | |
| Nicaragua - Pineapple Candy | MacBeans | Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 19% below | |
| Kenya Kakindu Estate AB | Potterbeans | Not stated by the roaster | Traced to a country | espresso | £36.00/kg | £36.00 / 1 kg | 19% below on 240 g | |
| Costa Rica San Rafael | Highlander Roastery | Fruity, Chocolate | Traced to a region | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 19% below | |
| Costa Rica Hermosa | Mill Bank Coffee Co | Fruity, Caramel and sweet, Chocolate, Citrus, Tea-like | Traced to a region | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 19% below on 250 g | |
| PinnacleFarm named | Podda & Wren | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso, filter | £32.00/kg | £32.00 / 1 kg | 19% below on 250 g | |
| Kenya Karuthi AB out of stock | Glen Lyon Coffee Roasters | Not stated by the roaster | Traced to a country | filter | £39.00/kg | £39.00 / 1 kg | 19% below on 250 g | |
| Aviator | Cafeology | Floral, Fruity | Traced to a region | Not stated by the roaster | £29.74/kg | £29.74 / 1 kg | 19% below on 250 g | |
| Cafe Excelso | Cafeology | Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £25.95/kg | £25.95 / 1 kg | 19% below on 250 g | |
| Cooling TowersFarm named | Cafeology | Chocolate, Citrus, Caramel and sweet | Traced to a farm | Not stated by the roaster | £25.95/kg | £25.95 / 1 kg | 19% below on 250 g | |
| Winter BlendFarm named | Cafeology | Fruity, Caramel and sweet, Chocolate | Traced to a farm | Not stated by the roaster | £33.80/kg | £8.45 / 250 g | 19% below | |
| Kenya Gura out of stock | Django Coffee Co. | Fruity | Traced to a region | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 19% below on 250 g | |
| Kenya Ichamama out of stock | Django Coffee Co. | Fruity, Caramel and sweet, Spice | Traced to a region | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 19% below on 250 g | |
| Kenya Karii out of stock | Django Coffee Co. | Fruity, Winey | Traced to a region | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 19% below on 250 g | |
| Kenya Mchana | Quiet Wolf Coffee | Fruity | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 19% below on 250 g | |
| Session Blend: Colombia + Guatemala | Lindfield Coffee Works | Not stated by the roaster | Traced to a country | Not stated by the roaster | £30.00/kg | £30.00 / 1 kg | 18% below on 250 g | |
| Honduras, Santa Rosa | Crosby Coffee | Nutty | Traced to a country | Not stated by the roaster | £38.80/kg | £38.80 / 1 kg | 18% below on 250 g | |
| Continental Blend | Coffee World | Chocolate, Caramel and sweet, Earthy | Traced to a country | espresso, filter | £28.90/kg | £28.90 / 1 kg | 18% below on 250 g | |
| House Blend | Coffee World | Chocolate, Nutty, Citrus | Traced to a country | espresso or filter | £28.90/kg | £28.90 / 1 kg | 18% below on 250 g | |
| Brightstar | Dark Horse Roastery | very different | Traced to a country | Not stated by the roaster | £30.00/kg | £30.00 / 1 kg | 18% below on 250 g | |
| Wild Horse | Dark Horse Roastery | Not stated by the roaster | Traced to a country | espresso | £30.00/kg | £30.00 / 1 kg | 18% below on 250 g | |
| Monkeyboard Dark Roast | Monkey Board Coffee | Chocolate, Fruity, Caramel and sweet, Nutty | Traced to a country | espresso | £28.00/kg | £28.00 / 1 kg | 18% below on 250 g |
Priced coffees first, then those whose roaster publishes no price.