Pulped Natural coffees
Coffees the roaster describes as pulped natural process, priced per kilo so you can compare them.
Quick answer
We list 236 pulped natural process coffees across 128 roasters, 209 of them in stock. The 91 we can price have a median of £32.99/kg, and the middle 80% run from £26.50 to £44.60 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 107 of these pulped natural process coffees name the farm. Checked 8 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 209 coffees
All the filters, on every coffeeThe price and sort links open the full listing with pulped natural process coffees already applied. This page is showing only what is in stock.
How roasters describe pulped natural coffees
Roasters describe pulped natural coffees as nutty on 71% of them, 2.9 times as often as the catalogue, and chocolate on 81% of them, 76% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Chocolate | 97 | 81% | 46% |
| Caramel and sweet | 94 | 78% | 54% |
| Nutty | 85 | 71% | 25% |
| Fruity | 47 | 39% | 60% |
| Citrus | 36 | 30% | 29% |
| Floral | 5 | 4% | 17% |
| Spice | 5 | 4% | 8% |
| Tea-like | 1 | 1% | 8% |
| Winey | 1 | 1% | 5% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Klassik Blend Etiopia x Brazylia (250/1000g) | Palarnia Czarna Fala | Not stated by the roaster | No origin stated | Not stated by the roaster | 161,00 zł/kg | 161,00 zł / 1 kg | |||
| Edalmo Pessin – Conilon BrasilenFarm named | PATAP Nano Kaffeerösterei | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 49.80 CHF/kg | 50.00 CHF / 1.004 kg | |||
| Honduras Finca Liquidambar Medium RoastFarm named | Pebble & Pine | Fruity, Spice, Caramel and sweet | Traced to a farm | espresso, filter | £34.75/kg | £34.75 / 1 kg | |||
| WHITE SHEEP ESPRESSO | Sheep and Raven | Not stated by the roaster | No origin stated | Not stated by the roaster | 275,00 zł/kg | 55,00 zł / 200 g | |||
| Brazylia Yellow BourbonFarm named | Single Origin | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 139,90 zł/kg | 139,90 zł / 1 kg | |||
| Brazil Araponga Pulped Natural Decaf | Sound Coffee | Chocolate, Nutty, Citrus | Traced to a region | espresso | 28,00 €/kg | 28,00 € / 1 kg | |||
| Re-Glas Lazy Panda | Supremo Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | 51,09 €/kg | 17,88 € / 350 g | |||
| Brasilien - Dolce Cerrado Direct Trade / EspressoFarm named | Süssmund Kaffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 42,90 €/kg | 42,90 € / 1 kg | |||
| El Capitan / Espresso | Süssmund Kaffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | 42,90 €/kg | 42,90 € / 1 kg | |||
| Brazil, Sertão, 200 gFarm named | The Underdog | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 65,00 €/kg | 13,00 € / 200 g | |||
| KATHRIN <label>Vollautomat</label>Farm named | TIM & SEBASTIAN`S | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 33,70 €/kg | 33,70 € / 1 kg | |||
| LAILA <label>Espresso</label>Farm named | TIM & SEBASTIAN`S | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 35,70 €/kg | 35,70 € / 1 kg | |||
| LAILA <label>Espresso</label>Farm named | TIM & SEBASTIAN`S | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 32,15 €/kg | 32,15 € / 1 kg | |||
| LISA BIO <label>Vollautomat</label>Farm named | TIM & SEBASTIAN`S | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 39,30 €/kg | 39,30 € / 1 kg | |||
| PAULI DARK ROAST BIO <label>Espresso</label>Farm named | TIM & SEBASTIAN`S | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 37,55 €/kg | 37,55 € / 1 kg | |||
| PAULI DARK ROAST BIO <label>Espresso</label>Farm named | TIM & SEBASTIAN`S | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 41,70 €/kg | 41,70 € / 1 kg | |||
| Blend No. 4 – simply caffeinatedFarm named | Toluka Kaffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 42,90 €/kg | 42,90 € / 1 kg | |||
| Espresso Casa | TRYST Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | 43,90 €/kg | 43,90 € / 1 kg | |||
| Espresso Casa (B2B) | TRYST Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | 30,50 €/kg | 30,50 € / 1 kg | |||
| Nr.4 “Noch ohne Namen”Farm named | Vits der Kaffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 33,00 €/kg | 33,00 € / 1 kg | |||
| Sumatra Mandheling | Vits der Kaffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | 33,00 €/kg | 33,00 € / 1 kg | |||
| Boqueirão Farm - BrazilFarm named | Zwipf Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 43,00 €/kg | 43,00 € / 1 kg | |||
| Colombia Finca Las Flores Chiroso Single Origin Filter 250gFarm named | Andraschko Kaffeemanufaktur | Fruity | Traced to a farm | filter | Price not usable | ||||
| Ethiopia Guji Wine Single Origin Filter 250g | Andraschko Kaffeemanufaktur | Beeren · Wein · Rosinen | Traced to a region | filter | Price not usable | ||||
| Artefact House Collection | Artefact Coffee | Caramel and sweet, Fruity, Chocolate, Citrus | Traced to a country | espresso, filter | Price not usable | ||||
| Brazilië Medium Dark | Beans & Dreams | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Abo: Charlie [Espresso Blend]Farm named | BERGBRAND | Citrus, Fruity | Traced to a farm | espresso | Price not usable | ||||
| Abo: Kapselkaffee Gipfelkreuz [Espresso Blend]Farm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | Price not usable | ||||
| Abo: Kapselkaffee Gipfelkreuz [Espresso Blend] B2BFarm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | Price not usable | ||||
| Abo: Kapselkaffee Ursprung [Espresso Blend]Farm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | Price not usable | ||||
| Abo: Kapselkaffee Ursprung [Espresso Blend] B2BFarm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | Price not usable | ||||
| Charlie [Espresso]Farm named | BERGBRAND | Citrus, Fruity | Traced to a farm | espresso | Price not usable | ||||
| Kapselkaffee Gipfelkreuz [Espresso]Farm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | Price not usable | ||||
| Kapselkaffee Gipfelkreuz [Espresso] B2BFarm named | BERGBRAND | Chocolate, Nutty, Caramel and sweet | Traced to a farm | espresso | Price not usable | ||||
| Kapselkaffee Ursprung [Espresso]Farm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | Price not usable | ||||
| Kapselkaffee Ursprung [Espresso] B2BFarm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | Price not usable | ||||
| Ursprung Espresso [Edition] B2BFarm named | BERGBRAND | Chocolate, Fruity, Caramel and sweet, Nutty, Citrus | Traced to a farm | espresso | Price not usable | ||||
| Bro House Filter Ground 200g | Bro Coffee | Caramel and sweet, Chocolate, Fruity, Nutty | Traced to a country | filter | Price not usable | ||||
| Bro House Whole Beans 200g | Bro Coffee | Caramel and sweet, Chocolate, Fruity, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Candeia - BrasileFarm named | Cafezal Specialty Coffee | Chocolate | Traced to a farm | filter | Price not usable | ||||
| Brazil Ipanema Gourmet Pulped Natural - 500gFarm named | Coffee Compass | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Brazil Rei das Montanhas Mahogany Roast - 500gFarm named | Coffee Compass | Winey, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Mahogany Roast Jampit Hit - 500g | Coffee Compass | Spice, Citrus | Traced to a region | Not stated by the roaster | Price not usable | ||||
| SIMONY light roast | Cottage Roasters | Not stated by the roaster | Traced to a region | espresso, filter | Price not usable | ||||
| Pereira, Brazil | Long & Short Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Kaffeekapseln · Classy · Espresso & Lungo (15 Kapseln) | Maldaner Coffee Roasters | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Probierpaket Espresso 750 g | MaxHase Kaffee | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Decaf Fazenda IP | Monmouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | No price read yet |
Priced coffees first, then those whose roaster publishes no price.