Coffee from Colombia
Every Colombia coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 3,826 coffees from Colombia across 869 roasters, 2,972 of them in stock. The 1,302 we can price have a median of £40.00/kg, and the middle 80% run from £27.50 to £79.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,166 of these coffees from Colombia name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,972 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page is showing only what is in stock.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,032 | 65% | 62% |
| Caramel and sweet | 920 | 58% | 54% |
| Chocolate | 681 | 43% | 46% |
| Citrus | 517 | 32% | 30% |
| Nutty | 324 | 20% | 25% |
| Floral | 283 | 18% | 17% |
| Tea-like | 124 | 8% | 9% |
| Spice | 86 | 5% | 8% |
| Winey | 74 | 5% | 5% |
| Earthy | 22 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Halcyon Decaf | Balance Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £50.99/kg | £50.99 / 1 kg | 37% above on 250 g | ||
| Kickback - Half Caff Blend | Mutual Coffee | Not stated by the roaster | No origin stated | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 38% above on 200 g | ||
| TIMBER TOWN / Natural & Washed / Brazil & Colombia | Outpost Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | £44.00/kg | £22.00 / 500 g | 38% above on 200 g | ||
| Edison Argote SL28 | Atkinsons Coffee Roasters | Fruity, Floral, Tea-like | Traced to a region | Not stated by the roaster | £64.80/kg | £64.80 / 1 kg | 38% above on 250 g | ||
| DON RUBEN – COLOMBIAFarm named | Red Roaster | Nutty, Caramel and sweet, Fruity | Traced to a farm | espresso, filter | £72.00/kg | £14.40 / 200 g | 38% above | ||
| The Roast Of Christmas Present | 200 Degrees Coffee | Spice, Caramel and sweet | Traced to a country | Not stated by the roaster | £44.95/kg | £44.95 / 1 kg | 39% above on 250 g | ||
| Northern Lights Winter Blend | Casa Coffee Roasters | Caramel and sweet, Citrus, Nutty | Traced to a region | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 40% above on 250 g | ||
| Juicy Pants - ColombiaFarm named | Chipp Coffee Co. | Fruity, Floral | Traced to a farm | espresso, filter | £55.50/kg | £55.50 / 1 kg | 40% above on 250 g | ||
| MERRY & BRIGHT - CHRISTMAS BLEND | Wood St Coffee | Not stated by the roaster | Traced to a country | espresso or filter | £46.00/kg | £46.00 / 1 kg | 40% above on 250 g | ||
| El Buho (Colombia, Sugarcane decaf) | Carter Coffee | Chocolate, Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £45.00/kg | £45.00 / 1 kg | 41% above on 200 g | ||
| Villamaria | Natural Sugarcane Decaf | ColombiaFarm named | Cuppers Choice | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £59.95/kg | £59.95 / 1 kg | 41% above on 250 g | ||
| Jefferson MottaFarm named | Casa Coffee Roasters | Fruity, Citrus | Traced to a farm | filter, espresso | £57.00/kg | £57.00 / 1 kg | 42% above on 250 g | ||
| Jairo Arcila (Papayo) - Colombia | Foundry Coffee Roasters | Not stated by the roaster | Traced to a country | espresso, filter | £69.50/kg | £69.50 / 1 kg | 42% above on 250 g | ||
| Black or Fu*k off ( Columbia )Farm named | Bo Coffee Co | Fruity, Floral, Citrus, Tea-like | Traced to a region | espresso, filter | £56.95/kg | £56.95 / 1 kg | 43% above on 200 g | ||
| Colombia — Cata Pacamara | Assembly Coffee | Caramel and sweet, Winey, Citrus | Traced to a country | Not stated by the roaster | £63.00/kg | £63.00 / 1 kg | 44% above on 200 g | ||
| Colombia — Cata Reserva Year 2 | Assembly Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £56.00/kg | £56.00 / 1 kg | 44% above on 200 g | ||
| Cultivares SidraFarm named | Colours Coffee | Citrus, Fruity, Tea-like | Traced to a farm | Not stated by the roaster | £55.00/kg | £55.00 / 1 kg | 44% above on 200 g | ||
| Linarco Rodriguez - (32hr Anaerobic Washed, Pink Bourbon)Farm named | Kobean Coffee Roasters | Not stated by the roaster | Traced to a farm | Not stated by the roaster | £60.00/kg | £60.00 / 1 kg | 44% above on 200 g | ||
| El Carbanero Anaerobic Washed, ColombiaFarm named | Lost Horizon Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | £51.00/kg | £51.00 / 1 kg | 45% above on 225 g | ||
| El Jaragual | Colours Coffee | Fruity | Traced to a country | Not stated by the roaster | £52.00/kg | £52.00 / 1 kg | 45% above on 200 g | ||
| MAHALO House Blend Coffee - Bag | Surface Coffee Roasters | Nutty, Citrus | No origin stated | Not stated by the roaster | £36.50/kg | £36.50 / 1 kg | 45% above on 250 g | ||
| MAHALO House Blend Coffee - Lifetime Canister | Surface Coffee Roasters | Nutty, Citrus | No origin stated | Not stated by the roaster | £36.50/kg | £36.50 / 1 kg | 45% above on 250 g | ||
| Colombia | Finca Los AlpesFarm named | Voyager Coffee | Fruity, Nutty, Caramel and sweet | Traced to a farm | Not stated by the roaster | £72.50/kg | £14.50 / 200 g | 45% above | ||
| Monteblanco, ColombiaFarm named | Nelson Coffee Roasters | Fruity, Chocolate, Citrus | Traced to a farm | filter | £69.95/kg | £69.95 / 1 kg | 45% above on 250 g | ||
| Edinson ArgoteFarm named | Casa Coffee Roasters | Fruity | Traced to a farm | Not stated by the roaster | £60.00/kg | £60.00 / 1 kg | 46% above on 250 g | ||
| DECAF - POPAYÁN | Formative Coffee | Caramel and sweet, Floral | Traced to a region | Not stated by the roaster | £52.00/kg | £52.00 / 1 kg | 46% above on 200 g | ||
| Strawberry Shake | Apricity Coffee Roasters | Not stated by the roaster | No origin stated | Not stated by the roaster | £69.80/kg | £69.80 / 1 kg | 47% above on 200 g | ||
| Edinson Argote Co-FermentFarm named | Casa Coffee Roasters | Citrus, Fruity | Traced to a farm | filter, espresso | £57.00/kg | £57.00 / 1 kg | 48% above on 250 g | ||
| Twenty Five Passion Fruit Co-Ferment | Casa Coffee Roasters | Fruity | Traced to a region | Not stated by the roaster | £45.00/kg | £45.00 / 1 kg | 48% above on 250 g | ||
| Dear Green City Blend - Organic | Dear Green Coffee | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £58.50/kg | £58.50 / 1 kg | 48% above on 250 g | ||
| aroma nativo EFM 1265Farm named | The Source Coffee | Floral, Tea-like | Traced to a farm | Not stated by the roaster | £94.00/kg | £94.00 / 1 kg | 48% above on 250 g | ||
| Colombia — Wilber Gómez | Assembly Coffee | Floral, Citrus | Traced to a country | Not stated by the roaster | £65.00/kg | £65.00 / 1 kg | 48% above on 200 g | ||
| NEW Sugarcane Decaffeinated Coffee | HR Higgins Ltd | Caramel and sweet, Citrus | Traced to a region | espresso, filter | £68.95/kg | £68.95 / 1 kg | 50% above on 250 g | ||
| Coffee Tepuy Specialty Castillo & Supremo Blend 2.0Farm named | Coffee Tepuy | Nutty, Citrus, Fruity, Chocolate | Traced to a country | espresso | £47.00/kg | £47.00 / 1 kg | 50% above on 250 g | ||
| Beatrice House Blend – Fruity Light-Medium Roast | Mr Tinto | Not stated by the roaster | Traced to a country | espresso, filter | £40.00/kg | £40.00 / 1 kg | 50% above on 250 g | ||
| Wooden Hill Christmas Blend | Wooden Hill Coffee | Caramel and sweet, Citrus, Earthy, Chocolate | Traced to a country | Not stated by the roaster | £60.00/kg | £12.00 / 200 g | 50% above | ||
| Slow Brew | Workshop Coffee | Caramel and sweet, Fruity, Citrus | Traced to a country | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 50% above on 250 g | ||
| Ombiglon (washed and Natural)- Fancy Boi SeriesFarm named | Rising Ground | Not stated by the roaster | Traced to a region | Not stated by the roaster | £78.57/kg | £27.50 / 350 g | 51% above | ||
| Sugarcane Decaf (Colombia) | Nostos Coffee | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £50.00/kg | £50.00 / 1 kg | 51% above on 200 g | ||
| LOW RIDER / Washed Sugarcane Decaf / Colombia | Outpost Coffee Roasters | Not stated by the roaster | Traced to a region | Not stated by the roaster | £58.00/kg | £29.00 / 500 g | 51% above on 200 g | ||
| Nativo Nogales - Anaerobic 120hrs - Colombia | Artefact Coffee | Not readable from the roaster's page | Traced to a country | filter | £83.90/kg | £41.95 / 500 g | 51% above on 200 g | ||
| Colombia — Maria Rodriguez | Assembly Coffee | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £90.00/kg | £90.00 / 1 kg | 52% above on 200 g | ||
| El Indio | Origin Coffee | Not stated by the roaster | Traced to a region | espresso | £46.20/kg | £46.20 / 1 kg | 52% above on 250 g | ||
| Colombia, El Diviso, Bourbon AjiFarm named | Blind Monkey Coffee | Not stated by the roaster | Traced to a country | filter | £69.00/kg | £69.00 / 1 kg | 52% above on 250 g | ||
| CARLOS EMILIO – COLOMBIA | Red Roaster | Citrus, Fruity, Floral | Traced to a region | espresso, filter | £79.50/kg | £15.90 / 200 g | 52% above | ||
| El Jaragual | Thermal Shock Pink Bourbon | ColombiaFarm named | Cuppers Choice | Fruity, Citrus | Traced to a farm | Not stated by the roaster | £59.85/kg | £59.85 / 1 kg | 53% above on 250 g | ||
| Dark Matter, Colombia, Aponte, Honey Process Caturra | Dark Matter Roasters | Citrus, Chocolate, Caramel and sweet | Traced to a region | espresso, filter | £48.50/kg | £48.50 / 1 kg | 53% above on 200 g | ||
| NEW! Colombia, Calderon | Kapow Roasters | Fruity | Traced to a country | filter | £80.00/kg | £20.00 / 250 g | 53% above |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.