Coffee from Brazil
Every Brazil coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 2,646 coffees from Brazil across 806 roasters, 2,391 of them in stock. The 1,048 we can price have a median of £34.00/kg, and the middle 80% run from £23.99 to £44.60 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 744 of these coffees from Brazil name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,646 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Brazil already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Brazil
Roasters describe coffee from Brazil as nutty on 59% of them, 2.4 times as often as the catalogue, and chocolate on 77% of them, 69% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Chocolate | 900 | 77% | 46% |
| Caramel and sweet | 787 | 67% | 54% |
| Nutty | 686 | 59% | 25% |
| Fruity | 491 | 42% | 62% |
| Citrus | 188 | 16% | 30% |
| Spice | 74 | 6% | 8% |
| Floral | 46 | 4% | 17% |
| Winey | 37 | 3% | 5% |
| Earthy | 28 | 2% | 3% |
| Tea-like | 22 | 2% | 9% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Sweet Sorrento | Dream Beans Coffee | Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | 41,00 €/kg | 41,00 € / 1 kg | |||
| Brazil OtavioFarm named | Drip Roasters | Chocolate, Nutty, Citrus | Traced to a country | espresso | 53.19 CHF/kg | 53.19 CHF / 1 kg | |||
| Brazil Santa ClaraFarm named | Drip Roasters | Citrus, Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso | 43.02 CHF/kg | 43.02 CHF / 1 kg | |||
| BRAZILIA PASSIFLORA GUARIROBA 1KGFarm named | Dropshot Coffee | Not stated by the roaster | Traced to a farm | espresso or filter | 294,90 lei/kg | 294,90 lei / 1 kg | |||
| BRAZILIA PASSIFLORA GUARIROBA 250GFarm named | Dropshot Coffee | Not stated by the roaster | Traced to a farm | espresso or filter | 367,60 lei/kg | 91,90 lei / 250 g | |||
| Brazil | Early Bird | Not stated by the roaster | Traced to a country | Not stated by the roaster | 33,60 €/kg | 33,60 € / 1 kg | |||
| Blue House EspressoFarm named | East Crema Coffee | Not stated by the roaster | Traced to a farm | espresso | 58,00 €/kg | 58,00 € / 1 kg | |||
| Espresso - Allegro - BrasilienFarm named | Echo Kaffeerösterei | Not stated by the roaster | Traced to a country | espresso | 40,60 €/kg | 40,60 € / 1 kg | |||
| Eighty9 Coffee No. 1 Signature – 1kg | Eighty9 | Spice | Traced to a country | Not stated by the roaster | 27,00 €/kg | 27,00 € / 1 kg | |||
| Eighty9 Coffee No. 1 Signature – 250g | Eighty9 | Spice | Traced to a country | Not stated by the roaster | 27,00 €/kg | 6,75 € / 250 g | |||
| Eighty9 Coffee No. 10 Brazil – 250gFarm named | Eighty9 | Fruity, Nutty | Traced to a farm | Not stated by the roaster | 48,00 €/kg | 12,00 € / 250 g | |||
| SCHEINGOLD | Elbgold Specialty Coffee Roastery | Not stated by the roaster | Traced to a country | espresso, filter | 36,90 €/kg | 36,90 € / 1 kg | |||
| Daydreamer | Elsewhere Coffee | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a region | Not stated by the roaster | £37.50/kg | £37.50 / 1 kg | |||
| No5 BRAZIL SINGLE ORIGIN | Enklawa Kawa | Not stated by the roaster | Traced to a country | espresso | 146,00 zł/kg | 146,00 zł / 1 kg | |||
| ANGULI BLEND | Ernst Kaffeeröster | Not stated by the roaster | Traced to a country | Not stated by the roaster | 23,75 €/kg | 23,75 € / 1 kg | |||
| BRAZIL FRADIQUES FARM ESPRESSOFarm named | Ernst Kaffeeröster | Not stated by the roaster | Traced to a farm | espresso | 39,60 €/kg | 39,60 € / 1 kg | |||
| BRAZIL FRADIQUES FARM FILTERFarm named | Ernst Kaffeeröster | Not stated by the roaster | Traced to a farm | filter | 39,60 €/kg | 39,60 € / 1 kg | |||
| BRAZIL FRADIQUES FARM FILTER (500g - gemahlen)Farm named | Ernst Kaffeeröster | Not stated by the roaster | Traced to a farm | filter | 27,00 €/kg | 13,50 € / 500 g | |||
| ESPRESSO N°2 BRAZIL | Ernst Kaffeeröster | Not stated by the roaster | Traced to a country | espresso | 25,00 €/kg | 25,00 € / 1 kg | |||
| Espresso roast - Brazil - sítio dois irmãosFarm named out of stock | espressofabriek | Fruity, Floral | Traced to a farm | espresso | 56,00 €/kg | 56,00 € / 1 kg | |||
| Brightside coffee beans | Essence Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a region | espresso, filter | 38,00 €/kg | 38,00 € / 1 kg | |||
| Creme | Essence Coffee Roasters | Chocolate, Caramel and sweet, Nutty, Spice | Traced to a country | espresso | 35,00 €/kg | 35,00 € / 1 kg | |||
| Darkside | Essence Coffee Roasters | Chocolate, Nutty | Traced to a country | espresso | 35,00 €/kg | 35,00 € / 1 kg | |||
| No.3 | Essence Coffee Roasters | Fruity, Caramel and sweet | Traced to a country | espresso | 38,00 €/kg | 38,00 € / 1 kg | |||
| Tierra | Essence Coffee Roasters | Fruity, Caramel and sweet, Chocolate | Traced to a country | espresso | 38,00 €/kg | 38,00 € / 1 kg | |||
| Bolivia Atoq Coffee microlot | Euro Cafe | Not stated by the roaster | Traced to a country | Not stated by the roaster | 140,00 zł/kg | 70,00 zł / 500 g | |||
| Brazil Boqueirão Alto Paraíso microlot AnaerobicFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 144,00 zł/kg | 72,00 zł / 500 g | |||
| Brazil Cachoerinha volcanic fermentation anaerobicFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 158,00 zł/kg | 79,00 zł / 500 g | |||
| Brazil Capricornio Bossa Nova Chocolate | Euro Cafe | Not stated by the roaster | Traced to a country | Not stated by the roaster | 100,00 zł/kg | 50,00 zł / 500 g | |||
| Brazil Capricornio Fazenda California Perola NegraFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 140,00 zł/kg | 70,00 zł / 500 g | |||
| Brazil Cerrado Mineiro Boqueirão microlot | Euro Cafe | Not stated by the roaster | Traced to a region | Not stated by the roaster | 110,00 zł/kg | 55,00 zł / 500 g | |||
| Brazil Chocolate Edition | Euro Cafe | Not stated by the roaster | Traced to a region | Not stated by the roaster | 100,00 zł/kg | 50,00 zł / 500 g | |||
| Brazil Chocolate Edition natural | Euro Cafe | Not stated by the roaster | Traced to a region | Not stated by the roaster | 100,00 zł/kg | 50,00 zł / 500 g | |||
| Brazil Daterà Espresso Colection | Euro Cafe | Not stated by the roaster | Traced to a region | espresso | 130,00 zł/kg | 65,00 zł / 500 g | |||
| Brazil Daterra Sweet Collection | Euro Cafe | Not stated by the roaster | Traced to a region | Not stated by the roaster | 144,00 zł/kg | 72,00 zł / 500 g | |||
| Brazil Decaf Swiss Water | Euro Cafe | Not stated by the roaster | Traced to a region | Not stated by the roaster | 110,00 zł/kg | 55,00 zł / 500 g | |||
| Brazil Doce Diamantina | Euro Cafe | Not stated by the roaster | Traced to a country | Not stated by the roaster | 120,00 zł/kg | 120,00 zł / 1 kg | |||
| Brazil Esplanada Alta Mogiana | Euro Cafe | Not stated by the roaster | Traced to a region | Not stated by the roaster | 120,00 zł/kg | 120,00 zł / 1 kg | |||
| Brazil Farm Cruzeiro Campo das VertentesFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 120,00 zł/kg | 60,00 zł / 500 g | |||
| Brazil Fazenda California Cold SoulFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 140,00 zł/kg | 70,00 zł / 500 g | |||
| Brazil Fazenda Capadocia peaberryFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 120,00 zł/kg | 120,00 zł / 1 kg | |||
| Brazil Fazenda Catanduva ChocolateFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 100,00 zł/kg | 50,00 zł / 500 g | |||
| Brazil Fazenda Cruzeiro Maragogype microlot naturalFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 120,00 zł/kg | 120,00 zł / 1 kg | |||
| Brazil Fazenda das Almas anaerobic | Euro Cafe | Not stated by the roaster | Traced to a region | Not stated by the roaster | 158,00 zł/kg | 79,00 zł / 500 g | |||
| Brazil Fazenda Estrela CarvalhoFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 120,00 zł/kg | 120,00 zł / 1 kg | |||
| Brazil Fazenda MiranteFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 90,00 zł/kg | 45,00 zł / 500 g | |||
| Brazil Fazenda ParaisoFarm named | Euro Cafe | Not stated by the roaster | Traced to a farm | Not stated by the roaster | 120,00 zł/kg | 120,00 zł / 1 kg | |||
| Brazil Forca Cafe microlot natural | Euro Cafe | Not stated by the roaster | Traced to a country | Not stated by the roaster | 110,00 zł/kg | 55,00 zł / 500 g |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.