Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 2,853 caramel and sweet coffees across 476 roasters, 2,489 of them in stock. The 2,426 we can price have a median of £38.00/kg, and the middle 80% run from £26.95 to £56.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 268 of these caramel and sweet coffees name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,853 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page lists every one we have collected, in stock or not.
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Colombia Santander Decaf Washed Single Origin | Bailies Coffee Roasters | Caramel and sweet, Fruity, Nutty | Traced to a country | espresso, filter | £46.00/kg | £46.00 / 1 kg | Same as coffees on 250 g | ||
| Donas Do Café Decaf | Bean Inspired Coffee Roasters | Tea-like, Caramel and sweet, Fruity | Traced to a region | espresso | £44.00/kg | £44.00 / 1 kg | Same as coffees on 250 g | ||
| Colombia Huila Sugarcane Decaf | Beanberry Coffee Company | Chocolate, Caramel and sweet, Citrus | Traced to a region | espresso, filter | £47.00/kg | £23.50 / 500 g | Same as coffees on 250 g | ||
| Brazil - Decaf (Sugar Cane Process) | Behind the Label Coffee | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a country | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | Same as coffees on 250 g | ||
| Half Caf BlendFarm named | Behind the Label Coffee | Caramel and sweet, Chocolate, Nutty | Traced to a farm | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | Same as coffees on 250 g | ||
| Decaf | Guatemala | Butterworth & Son | Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | Same as coffees | ||
| Mexico | Decaf 25 | Butterworth & Son | Fruity, Nutty, Caramel and sweet | Traced to a region | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | Same as coffees | ||
| Swiss Water Decaf | Carringtons Coffee Co | Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | Same as coffees on 250 g | ||
| HALF CAF | Chimney Fire Coffee | Chocolate, Caramel and sweet | No origin stated | espresso | £35.00/kg | £35.00 / 1 kg | Same as coffees on 250 g | ||
| NATURAL DECAF | Chimney Fire Coffee | Caramel and sweet, Chocolate | No origin stated | espresso, filter | £35.00/kg | £35.00 / 1 kg | Same as coffees on 250 g | ||
| Araponga EA Decaf | Colours Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | Same as coffees on 250 g | ||
| Daydream – Sugar Cane Decaf | Figment Coffee | Caramel and sweet, Fruity | No origin stated | Not stated by the roaster | £44.00/kg | £44.00 / 1 kg | Same as coffees on 250 g | ||
| DECAF - NATURAL MOUNTAIN WATERFarm named | Fire & Flow Coffee | Chocolate, Fruity, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | Same as coffees on 250 g | ||
| FNC Decaf | Colombia | Geometry Coffee | Nutty, Chocolate, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | Same as coffees on 250 g | ||
| DECAF DE CAÑA - COLOMBIA | Goose And Badger | Chocolate, Citrus, Caramel and sweet | Traced to a region | Not stated by the roaster | £34.00/kg | £34.00 / 1 kg | Same as coffees on 250 g | ||
| Swiss Water Decaf, Colombia Excelso | Happy Barista | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | Same as coffees | ||
| Colombia Popayan Decaf - Espresso | Lucid Coffee Roasters | Caramel and sweet, Spice, Citrus, Floral | Traced to a region | espresso, filter | £43.00/kg | £43.00 / 1 kg | Same as coffees on 250 g | ||
| Tumbaga, Colombia (Decaf) | Nelson Coffee Roasters | Chocolate, Caramel and sweet, Fruity | Traced to a region | espresso, filter | £37.00/kg | £37.00 / 1 kg | Same as coffees on 250 g | ||
| Condor Decaf | Press Coffee & Co. | Chocolate, Caramel and sweet | No origin stated | espresso, filter | £42.00/kg | £42.00 / 1 kg | Same as coffees on 250 g | ||
| Decaf Colombia: La Serrania Coffee - Great Taste 2 Stars | Rin's Coffee | Caramel and sweet, Chocolate, Fruity, Citrus | Traced to a region | Not stated by the roaster | £44.00/kg | £44.00 / 1 kg | Same as coffees on 250 g | ||
| Nicaragua DiamanteFarm named out of stock | Potterbeans | Nutty, Chocolate, Citrus, Caramel and sweet | Traced to a farm | espresso | £45.00/kg | £45.00 / 1 kg | Same as coffees on 240 g | ||
| Nicaragua Red Bourbon out of stock | Potterbeans | Citrus, Fruity, Caramel and sweet, Winey, Chocolate, Floral | Traced to a country | espresso | £45.00/kg | £45.00 / 1 kg | Same as coffees on 240 g | ||
| Driftwood - Our "House" Colombian | Dark Woods Coffee | Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £38.55/kg | £38.55 / 1 kg | 1% above on 250 g | ||
| Green Land EstateFarm named out of stock | Horsham Coffee Roaster | Caramel and sweet, Fruity, Chocolate, Tea-like | Traced to a farm | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 1% above on 250 g | ||
| Molten Toffee | Dusty Ape Roastery & Coffee Bar | Citrus, Chocolate, Caramel and sweet, Floral | No origin stated | Not stated by the roaster | £36.50/kg | £36.50 / 1 kg | 1% above on 227 g | ||
| Brazil - Savannah Swiss Water Decaffeinated | Flat Cap Coffee Roasting Company | Chocolate, Caramel and sweet, Nutty | Traced to a region | espresso | £34.95/kg | £34.95 / 1 kg | 1% above on 227 g | ||
| Guji Raro out of stock | Horsham Coffee Roaster | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £45.50/kg | £45.50 / 1 kg | 1% above on 250 g | ||
| Café Femenino Peru | Girls Who Grind Coffee | Chocolate, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £35.72/kg | £35.72 / 1 kg | 1% above on 250 g | ||
| India Monsoon Malabar AA | Wooden Hill Coffee | Earthy, Chocolate, Caramel and sweet, Nutty, Spice | Traced to a country | Not stated by the roaster | £40.00/kg | £10.00 / 250 g | 1% above | ||
| Indonesia | Kerinci | Anaerobic Washed | Butterworth & Son | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | 1% above | ||
| La Roca AnaerobicFarm named out of stock | Horsham Coffee Roaster | Fruity, Caramel and sweet, Chocolate | Traced to a farm | Not stated by the roaster | £43.50/kg | £43.50 / 1 kg | 1% above on 250 g | ||
| Colombia - ASMUCAFE - Women Cooperative - Washed | Dear Green Coffee | Nutty, Caramel and sweet | Traced to a region | Not stated by the roaster | £42.70/kg | £42.70 / 1 kg | 1% above on 250 g | ||
| Quantum Espresso | Artefact Coffee | Fruity, Citrus, Chocolate, Caramel and sweet | No origin stated | espresso | £31.50/kg | £31.50 / 1 kg | 1% above on 250 g | ||
| Trigonometry | Artisan Roast | Fruity, Caramel and sweet, Spice, Chocolate, Floral, Citrus | Traced to a region | espresso, filter | £35.70/kg | £35.70 / 1 kg | 1% above on 250 g | ||
| Umbra Signature Blend | Bailies Coffee Roasters | Caramel and sweet, Chocolate, Nutty | Traced to a country | espresso | £40.00/kg | £40.00 / 1 kg | 1% above on 250 g | ||
| LIBERATRIX - GRAN COLOMBIA | Coffee Mongers | Caramel and sweet, Citrus | Traced to a country | espresso or filter | £42.00/kg | £42.00 / 1 kg | 1% above | ||
| CHX | Crankhouse Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a region | espresso | £36.00/kg | £36.00 / 1 kg | 1% above on 250 g | ||
| Barn Door Blend | Curious Roo | Caramel and sweet, Chocolate, Fruity | Traced to a region | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 1% above on 250 g | ||
| Chit Chat | Duffins Coffee | Citrus, Chocolate, Caramel and sweet | Traced to a country | espresso, filter | £42.00/kg | £10.50 / 250 g | 1% above | ||
| Community Blend Coffee | Easy Jose Coffee | Chocolate, Citrus, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 1% above on 250 g | ||
| Sweet Breeze | Grounded Coffee Roasters | Chocolate, Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 1% above on 250 g | ||
| Bullseye Brew | Hej Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 1% above | ||
| Cafe Queero | Hej Coffee | Chocolate, Caramel and sweet, Nutty, Citrus | Traced to a region | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 1% above | ||
| Carnival Blend | Hej Coffee | Chocolate, Nutty, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £30.00/kg | £30.00 / 1 kg | 1% above on 250 g | ||
| Cooperative | Horsham Coffee Roaster | Fruity, Chocolate, Caramel and sweet | Traced to a region | espresso, filter | £35.00/kg | £35.00 / 1 kg | 1% above on 250 g | ||
| Costa Rica - Don Eli White Honey out of stock | Horsham Coffee Roaster | Fruity, Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | £35.75/kg | £35.75 / 1 kg | 1% above on 250 g | ||
| Supernova | Horsham Coffee Roaster | Fruity, Caramel and sweet, Chocolate | Traced to a region | espresso, filter | £35.00/kg | £35.00 / 1 kg | 1% above on 250 g | ||
| Glovers Row | John Watt And Sons | Fruity, Earthy, Caramel and sweet | No origin stated | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 1% above |
Priced coffees first, then those whose roaster publishes no price.