Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 2,853 caramel and sweet coffees across 476 roasters, 2,489 of them in stock. The 2,426 we can price have a median of £38.00/kg, and the middle 80% run from £26.95 to £56.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 268 of these caramel and sweet coffees name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,853 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page lists every one we have collected, in stock or not.
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Mantiqueira Decaf #1, Brazil | Fountain Rock Coffee Roasters | Fruity, Caramel and sweet, Chocolate, Citrus | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| Naecaf, Washed | Papercup Coffee | Caramel and sweet, Floral, Fruity | Traced to a country | espresso or filter | £38.00/kg | £38.00 / 1 kg | 16% below on 250 g | ||
| Decaf - Papua New Guinea - Paradise Mountain - Sugarcane Process | Podda & Wren | Caramel and sweet, Chocolate, Nutty | Traced to a region | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| Half-Caff - 50% Caffeine | Podda & Wren | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| El Buho Excelso | Recent Coffee Roasters | Nutty, Caramel and sweet, Citrus | Traced to a region | filter, espresso | £30.00/kg | £30.00 / 1 kg | 16% below on 250 g | ||
| Middle Ground | Recent Coffee Roasters | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a region | espresso, filter | £30.00/kg | £30.00 / 1 kg | 16% below on 250 g | ||
| Anti-Venom (Decaf) - Colombia | Snake Bite Coffee | Chocolate, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 16% below on 250 g | ||
| Half Caff (House Blend) | York Coffee Emporium | Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £30.00/kg | £30.00 / 1 kg | 16% below on 200 g | ||
| Rebel House / Brazil | Java The Hut | Chocolate, Nutty, Caramel and sweet | Traced to a region | espresso | £29.00/kg | £29.00 / 1 kg | 16% below on 250 g | ||
| 10% Off Mexican Coffee | Mont58 Coffee | Chocolate, Floral, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £44.58/kg | £10.12 / 227 g | 16% below | ||
| Guatemala | Roastworks | Fruity, Caramel and sweet, Chocolate | Traced to a country | filter | £37.00/kg | £37.00 / 1 kg | 16% below on 200 g | ||
| Danilo Barbosa Brazil | The Coffee Officina | Caramel and sweet, Nutty, Chocolate | Traced to a country | Not stated by the roaster | £42.50/kg | £8.50 / 200 g | 16% below | ||
| La Virgen | Artisan Roast | Citrus, Fruity, Nutty, Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | £37.00/kg | £37.00 / 1 kg | 16% below on 250 g | ||
| Colombia - Dulima - Washed | Black Cat Coffee | Citrus, Fruity, Caramel and sweet, Chocolate | Traced to a region | espresso, filter | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| Colombia Planadas | Cannon Coffee | Floral, Fruity, Chocolate, Caramel and sweet | Traced to a region | filter | £37.00/kg | £37.00 / 1 kg | 16% below on 250 g | ||
| COLOMBIA | FOCCO Coffee Roasters | Fruity, Caramel and sweet | Traced to a region | espresso, filter | £39.25/kg | £39.25 / 1 kg | 16% below on 250 g | ||
| Harbour House ColombiaFarm named | Harbour Coffee Co | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a farm | Not stated by the roaster | £44.00/kg | £11.00 / 250 g | 16% below | ||
| Colombia Popayan - Espresso | Lucid Coffee Roasters | Citrus, Caramel and sweet, Floral | Traced to a region | espresso | £39.00/kg | £39.00 / 1 kg | 16% below on 250 g | ||
| Colombian Planadas All Rounder Organic | Quiet Wolf Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a region | filter | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| Granny's House - Colombia | Radical Roasters | Nutty, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 16% below on 250 g | ||
| Single Origin Honduras | Seven Seeds Coffee Roasters | Nutty, Caramel and sweet, Chocolate | Traced to a country | espresso, filter | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| COMMON GROUND - MEXICO | Sustain Coffee | Nutty, Chocolate, Caramel and sweet, Fruity | Traced to a region | espresso, filter | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| BRAZILIAN MOGIANA COFFEE (FREE DELIVERY)Farm named | Amber Coffee Roasters | Chocolate, Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | £26.40/kg | £26.40 / 1 kg | 16% below on 250 g | ||
| Colombia Core | Carringtons Coffee Co | Chocolate, Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 16% below on 250 g | ||
| Breakfast Blend Coffee | Herbert and Ward | Citrus, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £20.00/kg | £20.00 / 1 kg | 16% below on 200 g | ||
| Continental Coffee | Herbert and Ward | Chocolate, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £20.00/kg | £20.00 / 1 kg | 16% below on 200 g | ||
| Espresso Bar Coffee | Herbert and Ward | Caramel and sweet | Traced to a country | espresso | £20.00/kg | £20.00 / 1 kg | 16% below on 200 g | ||
| St Leonard's Hospice | York Coffee Emporium | Chocolate, Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £26.90/kg | £26.90 / 1 kg | 16% below on 200 g | ||
| PNG Fire Dancer | Monsoon Estates | Chocolate, Caramel and sweet | Traced to a country | espresso or filter | £27.50/kg | £27.50 / 1 kg | 16% below on 227 g | ||
| Toffee Apple, Colombia | Papercup Coffee | Fruity, Caramel and sweet, Nutty | Traced to a region | espresso, filter | £39.50/kg | £39.50 / 1 kg | 16% below on 350 g | ||
| Full French | Thomsons Coffee | Caramel and sweet, Earthy, Spice | No origin stated | espresso | £37.00/kg | £37.00 / 1 kg | 16% below on 250 g | ||
| Peru Los Amigos Del Oso Dark Roast | Pebble & Pine | Chocolate, Nutty, Caramel and sweet | Traced to a country | espresso | £33.80/kg | £33.80 / 1 kg | 15% below on 200 g | ||
| Liza anaerobic natural - final roastFarm named out of stock | Horsham Coffee Roaster | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £39.60/kg | £9.90 / 250 g | 15% below | ||
| Mexico Berilo Organic SHG EP Coffee | Well Roasted Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a region | espresso | £29.00/kg | £29.00 / 1 kg | 15% below on 200 g | ||
| Cattle Market Espresso Arabica Roasted Coffee | White Rose Coffee Roasters | Caramel and sweet, Chocolate, Citrus | Traced to a country | espresso | £20.05/kg | £20.05 / 1 kg | 15% below on 250 g | ||
| Ethiopia BeshashaFarm named out of stock | Django Coffee Co. | Fruity, Citrus, Caramel and sweet | Traced to a farm | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 15% below on 250 g | ||
| ETHIOPIA | Gotiti | Roost | Fruity, Caramel and sweet, Chocolate, Floral | Traced to a region | Not stated by the roaster | £44.00/kg | £11.00 / 250 g | 15% below | ||
| New England Espresso Coffee | Farrers Coffee | Chocolate, Caramel and sweet | No origin stated | espresso | £32.11/kg | £32.11 / 1 kg | 15% below on 250 g | ||
| Medium Roast Coffee - Blue Mountain - Strength 3 | Brown Bear Coffee | Caramel and sweet, Chocolate, Floral | Traced to a region | espresso or filter | £24.99/kg | £24.99 / 1 kg | 15% below on 227 g | ||
| Strong Dark Roast Coffee - New Latin - Strength 5 | Brown Bear Coffee | Chocolate, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £24.99/kg | £24.99 / 1 kg | 15% below on 227 g | ||
| Ultra Dark Roast Coffee - Black Mamba - High Caffeine | Brown Bear Coffee | Chocolate, Earthy, Caramel and sweet | Traced to a country | espresso | £19.99/kg | £19.99 / 1 kg | 15% below on 227 g | ||
| Nicaragua Los Jilgueros out of stock | Django Coffee Co. | Caramel and sweet, Citrus, Chocolate | Traced to a country | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 15% below on 250 g | ||
| Guatemala The Lioness | Lost Barn Coffee Roasters | Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £43.00/kg | £10.75 / 250 g | 15% below | ||
| Full Of Beans | Stokes Tea & Coffee | Chocolate, Nutty, Caramel and sweet | No origin stated | espresso | £25.00/kg | £25.00 / 1 kg | 15% below on 227 g | ||
| House Espresso: Aquiares 26 | Silver Oak Coffee | Fruity, Caramel and sweet, Chocolate | Traced to a country | espresso | £34.95/kg | £34.95 / 1 kg | 15% below on 250 g | ||
| The Ninth | York Coffee Emporium | Chocolate, Citrus, Floral, Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £26.55/kg | £26.55 / 1 kg | 15% below on 200 g | ||
| La Coipa | Colours Coffee | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £28.00/kg | £28.00 / 1 kg | 15% below on 200 g | ||
| BRAZIL - Fazenda Dois Irmãos | Microroastery | Chocolate, Caramel and sweet, Fruity | Traced to a region | filter | £32.00/kg | £32.00 / 1 kg | 15% below on 200 g |
Priced coffees first, then those whose roaster publishes no price.