Natural coffees
Coffees the roaster describes as natural process, priced per kilo so you can compare them.
Quick answer
We list 3,753 natural process coffees across 705 roasters, 2,610 of them in stock. The 1,378 we can price have a median of £39.20/kg, and the middle 80% run from £28.50 to £64.13 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,164 of these natural process coffees name the farm. Checked 8 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 3,753 coffees
All the filters, on every coffeeThe price and sort links open the full listing with natural process coffees already applied. This page lists every one we have collected, in stock or not.
How roasters describe natural coffees
Roasters describe natural coffees as fruity on 71% of them, 18% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,180 | 71% | 60% |
| Caramel and sweet | 844 | 51% | 54% |
| Chocolate | 791 | 48% | 46% |
| Nutty | 465 | 28% | 25% |
| Citrus | 411 | 25% | 29% |
| Floral | 284 | 17% | 17% |
| Winey | 140 | 8% | 5% |
| Spice | 100 | 6% | 8% |
| Tea-like | 96 | 6% | 8% |
| Earthy | 31 | 2% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Zambia Keteshi Estate Mbuni Natural - 500gFarm named | Coffee Compass | Citrus, Caramel and sweet, Winey, Nutty | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| CERRO AZUL, Colombia (SCA Score 90.8) | Coffee Gems | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| LAS MARGARITAS, Colombia (SCA Score 91.2) | Coffee Gems | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Ronnefeldt 100%; Natural English Breakfast Organic DE-ÖKO-003; 15tk | Coffee People | Not stated by the roaster | No origin stated | Not stated by the roaster | Price not usable | ||||
| Nablatowy dystrybutor z ekranem dotykowym | ION Natural Choice | Colberg Coffee | Not stated by the roaster | No origin stated | Not stated by the roaster | Price not usable | ||||
| 001B - Al-lahaba Natural out of stock | Colonna Coffee | Floral, Fruity, Chocolate | Traced to a country | Not stated by the roaster | No price read | ||||
| 015 - Esmeralda Special Natural GeshaFarm named out of stock | Colonna Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 026 - Ethiopia/Yemen Blend out of stock | Colonna Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| AJI BOURBON NATURALFarm named | Conte Coffee Roasters | Fruity, Tea-like, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| SUPERNATURALFarm named | Conte Coffee Roasters | Fruity, Citrus, Winey, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| SUPERNATURALFarm named | Conte Coffee Roasters | Fruity, Citrus, Winey, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| ALSEGGER light roast | Cottage Roasters | Not stated by the roaster | Traced to a country | espresso, filter | Price not usable | ||||
| Batka decaf | Cottage Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Marsano Santa CristinaFarm named | Cottage Roasters | Not stated by the roaster | Traced to a farm | espresso | Price not usable | ||||
| Sommaruga | Cottage Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| NATURAL DECAF - El Vergel Sugar Cane 500g (LIMITED) out of stock | D STANDS FOR | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Brazil - Paulo Nelci da Silva out of stock | da Matteo Roastery | Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Ethiopia - Dambi Uddo out of stock | da Matteo Roastery | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| COLOMBIA - SUDAN RUME [FILTRO]Farm named | Dalston Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Colombia - Chiroso Natural, La DivisaFarm named | Danelaw Coffee | Fruity, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Alo 74158 Mosto Anaerobic NaturalFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Alo 74158 Sky Project NaturalFarm named out of stock | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Elida Estate Torre Gesha Natural DRD Lamastus FamilyFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Elida Estate Torre Gesha Natural SD Lamastus FamilyFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Gesha Village - Lot 26/127 Oma NaturalFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Gesha Village - Lot 26/E-24 Oma Anaerobic NaturalFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Hacienda La Esmeralda Aguila 4NC Gesha NaturalFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Hacienda La Esmeralda Porton 2NB Gesha NaturalFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Inmaculada Striking Terroir Gesha Natural - Nitrogen FlushedFarm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Kotowa Las Brujas Gesha Natural Lot 26-4215Farm named | Datura | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Panama Finca Lerida • naturalFarm named | Ditta Artigianale | Not stated by the roaster | Traced to a farm | espresso | Price not usable | ||||
| Big Wick Energy • Peru Perfiles Cooperative • Single Origin | Drink Bad Coffee | Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | No price read | ||||
| Honduras • Natural 72-Hour Anaroebic Fermentation | Drink Bad Coffee | Winey | Traced to a country | Not stated by the roaster | No price read | ||||
| Panama Don Benjie GeshaFarm named | Drip Roasters | Fruity, Floral | Traced to a farm | filter | Price not usable | ||||
| Las Delicias, Natural Java, NicaraguaFarm named | Drop Coffee | Fruity, Chocolate, Winey, Caramel and sweet, Citrus | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Los Andes, Natural Bourbon, El SalvadorFarm named | Drop Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| BRAZILIA PASSIFLORA GUARIROBA 3KGFarm named | Dropshot Coffee | Not stated by the roaster | Traced to a farm | espresso or filter | Price not usable | ||||
| COLUMBIA MAGNUM SIDRA 1KG | Dropshot Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| ETHIOPIA GUJI SHAKISO 3KG | Dropshot Coffee | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| ETIOPIA RUMUDAMO NATURAL 3KG | Dropshot Coffee | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| GUATEMALA LAS GARDENIAS 3KG | Dropshot Coffee | Not stated by the roaster | Traced to a region | espresso or filter | Price not usable | ||||
| MILKY WAY BLEND 3KG | Dropshot Coffee | Not stated by the roaster | No origin stated | espresso | Price not usable | ||||
| Eighty9 Coffee No. 19 Uganda – 250g | Eighty9 | Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 1948 Myanmar- 250g | Eighty9 | Fruity, Tea-like, Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 506 Costa Rica – 250gFarm named | Eighty9 | Chocolate, Citrus, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee Special Geisha – La Gabriela, Colombia – 250gFarm named | Eighty9 | Fruity, Floral, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| EL SALVADOR ESPRESSO (4KG)Farm named | Ernst Kaffeeröster | Not stated by the roaster | Traced to a farm | espresso | Price not usable | ||||
| GwynethFarm named | Especially Coffee Roaster | Winey | Traced to a farm | Not stated by the roaster | Price not usable |
Featured partners first, marked Featured and Ad. Then priced coffees, then those whose roaster publishes no price.