Coffee from Peru
Every Peru coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 894 coffees from Peru across 423 roasters, 669 of them in stock. The 362 we can price have a median of £38.00/kg, and the middle 80% run from £25.00 to £57.70 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 159 of these coffees from Peru name the farm. Checked 8 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 894 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Peru already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Peru
Nothing about how roasters describe coffee from Peru stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Caramel and sweet | 232 | 59% | 54% |
| Fruity | 230 | 59% | 60% |
| Chocolate | 205 | 52% | 46% |
| Citrus | 137 | 35% | 29% |
| Nutty | 121 | 31% | 25% |
| Floral | 58 | 15% | 17% |
| Tea-like | 26 | 7% | 8% |
| Spice | 17 | 4% | 8% |
| Winey | 11 | 3% | 5% |
| Earthy | 4 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Peru Organic SalkantayFarm named out of stock | Glen Lyon Coffee Roasters | Not stated by the roaster | Traced to a farm | filter | £45.00/kg | £45.00 / 1 kg | 8% above on 250 g | ||
| Fairtrade Organic Decaf Peru Coffee | Swiss Water ProcessFarm named | Well Roasted Coffee | Caramel and sweet, Nutty, Spice | Traced to a farm | Not stated by the roaster | £34.00/kg | £34.00 / 1 kg | 9% above on 200 g | ||
| Landmark Blend | Heartland Coffee | Nutty, Chocolate | Traced to a country | Not stated by the roaster | £27.15/kg | £27.15 / 1 kg | 9% above on 250 g | ||
| 8AM Blues - Organic - Next Roast 26/10 | Beanberry Coffee Company | Fruity, Floral, Citrus, Chocolate | Traced to a region | filter | £42.00/kg | £21.00 / 500 g | 10% above on 250 g | ||
| Iron Men Blend | Crosby Coffee | Nutty, Chocolate | Traced to a country | Not stated by the roaster | £32.10/kg | £32.10 / 1 kg | 10% above on 250 g | ||
| Cajamarca out of stock | Handful Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £39.60/kg | £39.60 / 1 kg | 10% above on 250 g | ||
| 1/2 Caf Blend | Scotties Coffee | Chocolate, Nutty, Fruity | Traced to a country | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 10% above on 250 g | ||
| Super Strudel - Peru out of stock | Chipp Coffee Co. | Fruity, Caramel and sweet | Traced to a country | espresso, filter | £40.00/kg | £40.00 / 1 kg | 10% above on 250 g | ||
| 808 STATE out of stock | Lucky No.7 Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £44.00/kg | £44.00 / 1 kg | 10% above on 250 g | ||
| Espresso | Blend | Wrexham Bean Co. | Caramel and sweet, Chocolate, Nutty | Traced to a region | espresso, filter | £30.00/kg | £30.00 / 1 kg | 11% above on 225 g | ||
| Organic Single OriginFarm named | Hasbean Coffee | Chocolate, Caramel and sweet | Traced to a farm | espresso, filter | £44.50/kg | £44.50 / 1 kg | 11% above on 220 g | ||
| Organic Single OriginFarm named | Ozone Coffee Roasters | Chocolate, Caramel and sweet | Traced to a farm | espresso, filter | £44.50/kg | £44.50 / 1 kg | 11% above on 220 g | ||
| Organic Single OriginFarm named | Ozone Coffee Uk | Chocolate, Caramel and sweet | Traced to a farm | espresso, filter | £44.50/kg | £44.50 / 1 kg | 11% above on 220 g | ||
| Fairtrade Peru Cecanor Lambayeque – Women’s Cooperative | Adams & Russell | Not stated by the roaster | Traced to a country | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 11% above on 227 g | ||
| Frozen Amazon Cold Brew Blend | Hormozi Coffee | Not stated by the roaster | Traced to a country | filter | £21.19/kg | £21.19 / 1 kg | 12% above on 250 g | ||
| Grown Organic*, Peru (Water Decaf) ✨NEW✨ | Craft Decaf | Nutty, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £42.95/kg | £42.95 / 1 kg | 12% above on 250 g | ||
| Peru | Puno | Quiquira | Butterworth & Son | Citrus, Fruity, Floral, Caramel and sweet, Chocolate | Traced to a country | Not stated by the roaster | £44.00/kg | £44.00 / 1 kg | 12% above on 250 g | ||
| El Conjuro | Peru | Vagabond Coffee Roasters | Not stated by the roaster | Traced to a country | espresso | £44.00/kg | £44.00 / 1 kg | 12% above on 250 g | ||
| El Laurel out of stock | Horsham Coffee Roaster | Citrus, Fruity | Traced to a country | Not stated by the roaster | £37.00/kg | £37.00 / 1 kg | 13% above on 250 g | ||
| Peru Single Origin Specialty Coffee Beans | Number 27 | Medium Roast | Scorgo Coffee & Roastery Co. | Earthy, Caramel and sweet, Spice | Traced to a country | espresso, filter | £49.00/kg | £49.00 / 1 kg | 13% above on 250 g | ||
| The Goosedubbs BlendFarm named | Dear Green Coffee | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a farm | espresso, filter | £45.00/kg | £45.00 / 1 kg | 13% above on 250 g | ||
| CAJAMARCA - Peru | Freda Speciality Coffee Roasters | Fruity, Chocolate, Caramel and sweet | Traced to a country | espresso, filter | £42.60/kg | £42.60 / 1 kg | 14% above on 250 g | ||
| ESPRESSO BLENDFarm named | Flying Horse Coffee | Not stated by the roaster | Traced to a farm | espresso | £34.95/kg | £34.95 / 1 kg | 14% above on 350 g | ||
| Peru Asproagro (Washed) | Dark Woods Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £41.85/kg | £41.85 / 1 kg | 14% above on 250 g | ||
| Peru El Níspero | Argyll Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 15% above on 250 g | ||
| Peru Cajamarca La Higuerra Espresso - Organic | Beanberry Coffee Company | Fruity | Traced to a country | espresso, filter | £50.00/kg | £50.00 / 1 kg | 15% above on 250 g | ||
| Peru, Paititi | Blind Monkey Coffee | Fruity, Caramel and sweet, Chocolate | Traced to a country | espresso | £47.00/kg | £47.00 / 1 kg | 15% above on 250 g | ||
| Peru Clever Delgado | Casa Coffee Roasters | Fruity, Nutty | Traced to a country | Not stated by the roaster | £42.50/kg | £42.50 / 1 kg | 15% above on 250 g | ||
| LA CIMA-WASHED-PERU | Cult-Espresso | Not stated by the roaster | Traced to a country | Not stated by the roaster | £53.00/kg | £53.00 / 1 kg | 15% above on 250 g | ||
| ESPRESSO | PERU PENACHIFarm named | Farmhand Coffee Roasters | Citrus, Caramel and sweet, Chocolate | Traced to a farm | espresso | £40.00/kg | £40.00 / 1 kg | 15% above on 250 g | ||
| Peru Cajamara | Forge Valley Roasters | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 15% above on 250 g | ||
| Peru - Ebert Huaman | Radical Roasters | Fruity, Nutty, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 15% above on 250 g | ||
| El Eucalipto, PeruFarm named | Root and Branch | Fruity, Citrus | Traced to a farm | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 15% above on 250 g | ||
| Decaf Blend Swiss Water | Heartland Coffee | Chocolate, Nutty | Traced to a country | Not stated by the roaster | £38.35/kg | £38.35 / 1 kg | 15% above on 250 g | ||
| The Navigator Blend | Altitude Coffee London | Chocolate, Fruity | Traced to a country | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 15% above on 250 g | ||
| Seasonal Blend Coffee | Easy Jose Coffee | Chocolate, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 15% above on 250 g | ||
| Bear Blend | Nelson Coffee Roasters | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso, filter | £38.00/kg | £38.00 / 1 kg | 15% above on 250 g | ||
| Espresso Blend - Brazil & Peru | Never Worry Coffee Roasters | Chocolate, Caramel and sweet, Nutty, Fruity, Citrus | Traced to a region | espresso | £34.50/kg | £34.50 / 1 kg | 15% above on 250 g | ||
| Peru La Palma Geisha Nº 389 | RAVE Coffee | Floral, Citrus | Traced to a country | filter | £48.25/kg | £48.25 / 1 kg | 16% above on 250 g | ||
| Lunar | Moon Roast | Fruity, Caramel and sweet, Floral, Tea-like | Traced to a region | Not stated by the roaster | £35.60/kg | £35.60 / 1 kg | 17% above on 225 g | ||
| Peru Organic | Mont58 Coffee | Chocolate, Nutty | Traced to a country | Not stated by the roaster | £45.61/kg | £45.61 / 1 kg | 17% above on 227 g | ||
| Peru - La Danta | Belfast Coffee Roasters | Fruity, Chocolate | Traced to a country | Not stated by the roaster | £40.25/kg | £40.25 / 1 kg | 17% above on 250 g | ||
| Meraki x Bella Barista | Crossfade - Seasonal Blend | Bella Barista | Fruity, Chocolate | Traced to a country | Not stated by the roaster | £34.99/kg | £34.99 / 1 kg | 17% above on 250 g | ||
| Wildcat Espresso - Organic | Beanberry Coffee Company | Nutty, Floral, Citrus, Chocolate | Traced to a region | espresso | £40.00/kg | £40.00 / 1 kg | 18% above on 250 g | ||
| Peru La Cima | Apple, Brown Sugar, pine Nuts| | Lost Sheep Coffee | Fruity, Caramel and sweet, Nutty, Chocolate | Traced to a country | filter, espresso | £46.00/kg | £46.00 / 1 kg | 18% above on 200 g | ||
| Peru Finca El EucaliptoFarm named | Piccolos Coffee | Fruity, Citrus | Traced to a farm | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 18% above on 200 g | ||
| Peru Limited Release | Roastworks | Fruity, Nutty | Traced to a country | espresso, filter | £46.00/kg | £46.00 / 1 kg | 18% above on 200 g | ||
| Peru - San IgnacioFarm named | Moon Roast | Nutty, Caramel and sweet | Traced to a farm | Not stated by the roaster | £36.20/kg | £36.20 / 1 kg | 18% above on 225 g |
Priced coffees first, then those whose roaster publishes no price.