Coffee from Brazil
Every Brazil coffee we have collected from UK and Irish roasters, priced per kilo so you can compare them.
Quick answer
We list 1,213 coffees from Brazil across 424 roasters, 1,146 of them in stock. The 989 we can price have a median of £34.95/kg, and the middle 80% run from £24.50 to £46.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 97 of these coffees from Brazil name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,213 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Brazil already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Brazil
Roasters describe coffee from Brazil as nutty on 62% of them, 2.2 times as often as the catalogue, and chocolate on 79% of them, 54% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Chocolate | 683 | 79% | 52% |
| Caramel and sweet | 594 | 69% | 58% |
| Nutty | 530 | 62% | 28% |
| Fruity | 368 | 43% | 60% |
| Citrus | 136 | 16% | 29% |
| Spice | 61 | 7% | 9% |
| Floral | 28 | 3% | 15% |
| Winey | 27 | 3% | 5% |
| Earthy | 20 | 2% | 4% |
| Tea-like | 15 | 2% | 7% |
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Brazil Fazenda Santa Izabel Arara Natural Fermented | Sound Coffee | Fruity, Winey | Traced to a region | espresso, filter | 30,00 €/kg | 7,50 € / 250 g | |||
| Barista Blend Coffee Beans | Spiller & Tait | Caramel and sweet, Earthy, Chocolate | Traced to a country | Not stated by the roaster | £17.99/kg | £17.99 / 1 kg | |||
| South American Blend Coffee Beans | Spiller & Tait | Caramel and sweet | Traced to a country | Not stated by the roaster | £17.99/kg | £17.99 / 1 kg | |||
| Tait's Gold - Gourmet Blend Coffee Beans | Spiller & Tait | Not stated by the roaster | Traced to a region | Not stated by the roaster | £17.99/kg | £17.99 / 1 kg | |||
| JAMAICA BLUE MOUNTAIN – PENLYNE CASTLE LEGACY ESTATE | ESPRESSO ROASTFarm named | Square Bean Coffee | Caramel and sweet, Fruity, Citrus | Traced to a farm | espresso, filter | £120.00/kg | £120.00 / 1 kg | |||
| Kenya Gichatha-ini AA | Steampunk Coffee | Fruity | Traced to a region | Not stated by the roaster | £56.00/kg | £56.00 / 1 kg | |||
| Brazil, Fazeda Aracaçu, Anaerobic Natural 250g -1kg bag | Tigermoth Coffee Roasters | Fruity, Winey | Traced to a country | Not stated by the roaster | £50.00/kg | £12.50 / 250 g | |||
| Espresso ClassicoFarm named | Tin Donkey Coffee | Citrus, Fruity, Nutty, Caramel and sweet, Chocolate | Traced to a farm | espresso | £37.80/kg | £37.80 / 1 kg | |||
| COLOMBIA - CATURRA - HONEY | Two Words Coffee Roasters | Citrus | Traced to a region | espresso, filter | £43.00/kg | £43.00 / 1 kg | |||
| Black Midden | Tynemouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £24.50/kg | £24.50 / 1 kg | |||
| Hadaway Harry | Tynemouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £43.90/kg | £21.95 / 500 g | |||
| Hard As Nails | Tynemouth Coffee | Chocolate, Nutty | Traced to a country | Not stated by the roaster | £24.50/kg | £24.50 / 1 kg | |||
| Holy Moly | Tynemouth Coffee | Fruity, Chocolate | Traced to a country | Not stated by the roaster | £24.50/kg | £24.50 / 1 kg | |||
| Rocket Fuel | Tynemouth Coffee | Chocolate, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £24.50/kg | £24.50 / 1 kg | |||
| Tynemouth Espresso | Tynemouth Coffee | Not stated by the roaster | Traced to a country | espresso | £24.50/kg | £24.50 / 1 kg | |||
| Brazil – Fazenda Rancho Grande 1KG | Uncommon Ground Coffee Roastery | Not stated by the roaster | Traced to a country | espresso, filter | £43.00/kg | £43.00 / 1 kg | |||
| Chocco Fudge | Volcano Coffee Works | Chocolate, Caramel and sweet, Nutty | Traced to a region | Not stated by the roaster | £50.00/kg | £50.00 / 1 kg | |||
| Cinnamon Roll Coffee | Volcano Coffee Works | Spice, Nutty, Chocolate, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £65.00/kg | £65.00 / 1 kg | |||
| Sugarcane Process Decaffeinated – Ground 500g Refill Bag | Voyager Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £31.00/kg | £15.50 / 500 g | |||
| Chocolate Brownie Blend | West Berkshire Roastery | Chocolate, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £26.95/kg | £26.95 / 1 kg | |||
| Christmas Special - Caffeinated Yeti | West Berkshire Roastery | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £32.26/kg | £32.26 / 1 kg | |||
| Simmer Down 50% DecafFarm named | West Berkshire Roastery | Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | £33.90/kg | £16.95 / 500 g | |||
| White Gold | West Berkshire Roastery | Caramel and sweet, Fruity, Chocolate | Traced to a region | espresso | £29.95/kg | £29.95 / 1 kg | |||
| Brazil Santos | Worek Kawy | Not stated by the roaster | Traced to a country | Not stated by the roaster | 112,00 zł/kg | 28,00 zł / 250 g | |||
| Brazil Yellow Bourbon | Worek Kawy | Not stated by the roaster | Traced to a country | Not stated by the roaster | 120,00 zł/kg | 30,00 zł / 250 g | |||
| Heavy French Roast Coffee | York Coffee Emporium | Not stated by the roaster | Traced to a country | Not stated by the roaster | £20.35/kg | £20.35 / 1 kg | |||
| Count Chocula • Brazil • Espresso & Filter out of stock | 80 Stone Coffee Roasters | Chocolate, Fruity | Traced to a country | espresso, filter | No price read | ||||
| Brazil Minas Coffee Beans | Smooth Espresso Roast | Adi’s Coffee | Adi's Coffee Beans | Citrus, Caramel and sweet | Traced to a country | espresso | Currency not read | ||||
| Brasil Fazenda Bioma decaf - bezkofeinová káva | Alf & Bet | Not stated by the roaster | No origin stated | espresso | Currency not read | ||||
| Signature Blend Coffee Tins out of stock | Andronicas Coffee | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | No price read | ||||
| ANVIL 3 ** Two Star Great Taste Award Winning Coffee BeansFarm named | ANVIL Coffee Roasters | Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | Currency not read | ||||
| ANVIL Brazil Yellow Bourbon Natural Carbon NeutralFarm named | ANVIL Coffee Roasters | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Currency not read | ||||
| Peaberry Brazil Yellow Bourbon Natural Carbon NeutralFarm named out of stock | ANVIL Coffee Roasters | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Currency not read | ||||
| Peace & Hope - Hand Chosen Fresh Coffee Beans From Nicaragua and Brazil | ANVIL Coffee Roasters | Caramel and sweet, Chocolate, Fruity, Nutty | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Artefact House Collection | Artefact Coffee | Caramel and sweet, Fruity, Chocolate, Citrus | Traced to a country | espresso, filter | Price not usable | ||||
| Brazil | Bean Bear | Nutty, Chocolate | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Jamaican Blue Mountain | Bean Bear | Not stated by the roaster | Traced to a region | Not stated by the roaster | Currency not read | ||||
| Araponga - Brazil Natural | Bjorn Speciality Coffee | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a region | Not stated by the roaster | Currency not read | ||||
| Necessities - The Everyday Best Espresso Blend | Bjorn Speciality Coffee | Chocolate, Caramel and sweet | Traced to a country | espresso | Currency not read | ||||
| Monkey Picks – 3 × 250g | Blind Monkey Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| 1 Kg Autumn BlendFarm named | Boden Park Coffee | Caramel and sweet, Chocolate, Nutty, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 1Kg Belfast BlendFarm named | Boden Park Coffee | Chocolate, Nutty, Caramel and sweet, Spice | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 1KG Brazil SantosFarm named | Boden Park Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 1KG Haff CaffFarm named | Boden Park Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 1KG Ipanema GoldFarm named | Boden Park Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Autumn BlendFarm named | Boden Park Coffee | Caramel and sweet, Chocolate, Nutty, Fruity | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Belfast BlendFarm named | Boden Park Coffee | Chocolate, Nutty, Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Brazil SantosFarm named | Boden Park Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.