Fruity coffees
Coffees whose roasters describe them in fruity terms, priced per kilo so you can compare them.
Quick answer
We list 4,438 fruity coffees across 629 roasters, 3,535 of them in stock. The 2,774 we can price have a median of £40.00/kg, and the middle 80% run from £29.03 to £64.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,287 of these fruity coffees name the farm. Checked 8 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 4,438 coffees
All the filters, on every coffeeThe price and sort links open the full listing with fruity coffees already applied. This page lists every one we have collected, in stock or not.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| El Jardín | Keen Coffee | Tea-like, Fruity, Floral | Traced to a country | espresso, filter | 108,00 €/kg | 108,00 € / 1 kg | |||
| Frinsa | Keen Coffee | Fruity, Winey, Chocolate | Traced to a country | espresso, filter | 73,60 €/kg | 18,40 € / 250 g | |||
| Frinsa #5Farm named | Keen Coffee | Caramel and sweet, Fruity, Winey, Chocolate | Traced to a farm | espresso, filter | 69,20 €/kg | 17,30 € / 250 g | |||
| Gakuyu – DAC’26 | Keen Coffee | Floral, Fruity | Traced to a region | espresso, filter | 20,00 €/kg | 5,00 € / 250 g | |||
| Halo | Keen Coffee | Fruity, Floral | Traced to a region | espresso, filter | 50,68 €/kg | 12,67 € / 250 g | |||
| Inoi Kianderi | Keen Coffee | Citrus, Fruity | Traced to a country | espresso, filter | 68,40 €/kg | 17,10 € / 250 g | |||
| Jukia ParkFarm named | Keen Coffee | Caramel and sweet, Fruity, Chocolate | Traced to a farm | espresso, filter | 38,00 €/kg | 38,00 € / 1 kg | |||
| Kiryama | Keen Coffee | Fruity, Chocolate | Traced to a country | espresso, filter | 46,60 €/kg | 46,60 € / 1 kg | |||
| La Encantada | Keen Coffee | Fruity, Caramel and sweet, Chocolate | Traced to a country | espresso, filter | 51,90 €/kg | 51,90 € / 1 kg | |||
| La Independencia | Keen Coffee | Fruity, Caramel and sweet | Traced to a country | espresso, filter | 59,60 €/kg | 14,90 € / 250 g | |||
| Liza | Keen Coffee | Fruity, Citrus | Traced to a country | espresso, filter | 65,20 €/kg | 16,30 € / 250 g | |||
| Los Alpes | Keen Coffee | Fruity | Traced to a country | espresso, filter | 59,50 €/kg | 59,50 € / 1 kg | |||
| Mahembe Geisha | Keen Coffee | Fruity, Citrus | Traced to a country | espresso, filter | 78,00 €/kg | 78,00 € / 1 kg | |||
| Mooleh Manay | Keen Coffee | Caramel and sweet, Fruity, Chocolate | Traced to a country | espresso, filter | 55,40 €/kg | 55,40 € / 1 kg | |||
| Naranjo Organic | Keen Coffee | Chocolate, Citrus, Caramel and sweet, Fruity | Traced to a country | espresso, filter | 38,00 €/kg | 38,00 € / 1 kg | |||
| Naung Sam Phuu | Keen Coffee | Fruity, Citrus, Chocolate, Caramel and sweet | Traced to a country | espresso, filter | 64,40 €/kg | 16,10 € / 250 g | |||
| Nestor Lasso | Keen Coffee | Floral, Tea-like, Fruity | Traced to a region | espresso, filter | 20,00 €/kg | 20,00 € / 1 kg | |||
| Nueva Florida | Keen Coffee | Chocolate, Fruity, Nutty | Traced to a country | espresso, filter | 38,00 €/kg | 38,00 € / 1 kg | |||
| Primavera | Keen Coffee | Fruity, Citrus, Chocolate, Caramel and sweet | Traced to a region | espresso, filter | 60,00 €/kg | 15,00 € / 250 g | |||
| Rony HerreraFarm named | Keen Coffee | Fruity, Citrus | Traced to a farm | espresso, filter | 65,20 €/kg | 16,30 € / 250 g | |||
| Rung’eto | Keen Coffee | Caramel and sweet, Fruity | Traced to a country | espresso, filter | 58,20 €/kg | 58,20 € / 1 kg | |||
| Setamo Organic | Keen Coffee | Fruity, Citrus | Traced to a country | espresso, filter | 62,00 €/kg | 15,50 € / 250 g | |||
| Solola | Keen Coffee | Nutty, Fruity, Caramel and sweet | Traced to a region | espresso, filter | 48,30 €/kg | 48,30 € / 1 kg | |||
| Umalila | Keen Coffee | Fruity, Caramel and sweet, Citrus | Traced to a country | espresso, filter | 53,00 €/kg | 53,00 € / 1 kg | |||
| UTRG KOFFIEFarm named | Keen Coffee | Caramel and sweet, Winey, Fruity, Chocolate | Traced to a farm | espresso, filter | 40,00 €/kg | 10,00 € / 250 g | |||
| Villa GaliciaFarm named | Keen Coffee | Fruity, Floral | Traced to a farm | espresso, filter | 49,10 €/kg | 49,10 € / 1 kg | |||
| Ethiopia Tadesse Yonka | Kerb Kollective | Fruity, Citrus | Traced to a country | Not stated by the roaster | £51.20/kg | £51.20 / 1 kg | |||
| Paradise Mountain - Papua New Guinea | Kickback Coffee Roasting Co | Citrus, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £37.50/kg | £37.50 / 1 kg | |||
| Halo Beriti. Café de Etiopía. out of stock | Kima Coffee | Floral, Fruity | Traced to a region | Not stated by the roaster | 43,60 €/kg | 10,90 € / 250 g | |||
| Sandycove 100% Arabica 1Kg | Kinsale Coffee | Chocolate, Fruity, Spice | Traced to a region | Not stated by the roaster | 31,25 €/kg | 31,25 € / 1 kg | |||
| COLOMBIA// Las Palmas Blueberry | kokko | Fruity, Citrus | Traced to a region | Not stated by the roaster | 920 kr/kg | 920 kr / 1 kg | |||
| COLOMBIA// Tumbaga, Sugarcane DECAF | kokko | Fruity, Spice, Caramel and sweet, Citrus, Chocolate | Traced to a country | Not stated by the roaster | 720 kr/kg | 720 kr / 1 kg | |||
| ETHIOPIA// Banko Gotiti | kokko | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | 752 kr/kg | 752 kr / 1 kg | |||
| HONDURAS// Finca La Cruz | kokko | Nutty, Chocolate, Caramel and sweet, Fruity, Spice | Traced to a country | Not stated by the roaster | 752 kr/kg | 752 kr / 1 kg | |||
| KENYA// AB Kaganda | kokko | Fruity, Floral | Traced to a country | Not stated by the roaster | 752 kr/kg | 752 kr / 1 kg | |||
| KENYA//AA Inoi Kerugoya | kokko | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | 752 kr/kg | 752 kr / 1 kg | |||
| BRAZIL DATERRA PEABERRY | KOKOMO Coffee Roasters | Chocolate, Nutty, Fruity | Traced to a region | Not stated by the roaster | 37,00 €/kg | 37,00 € / 1 kg | |||
| MAJA SEGU – HOUSE BLEND | KOKOMO Coffee Roasters | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | 33,00 €/kg | 33,00 € / 1 kg | |||
| El Salvador La Dalia | kolo coffee | Fruity | Traced to a country | espresso, filter | 74,00 €/kg | 74,00 € / 1 kg | |||
| Ethiopia Banko Taratu 250g | kolo coffee | Tea-like, Floral, Fruity | Traced to a region | espresso, filter | 74,00 €/kg | 74,00 € / 1 kg | |||
| Ethiopia ChelcheleFarm named | kolo coffee | Tea-like, Floral, Caramel and sweet, Fruity | Traced to a farm | espresso | 71,00 €/kg | 71,00 € / 1 kg | |||
| Kenya Gititu | kolo coffee | Winey, Fruity | Traced to a region | filter | 72,00 €/kg | 72,00 € / 1 kg | |||
| COSTA RICA - DON MAYOFarm named | Kolonel Coffee Roastery | Fruity | Traced to a farm | filter | 47,00 €/kg | 47,00 € / 1 kg | |||
| Wietnam Lam Dong – 100% Arabica | Przyjemne nuty fig, rodzynek i czekolady | Krakowska Palarnia Kawy | Fruity | Traced to a country | Not stated by the roaster | 145,00 zł/kg | 145,00 zł / 1 kg | |||
| Décaféiné – Honduras – Intense et gourmand | Krogen | Fruity | Traced to a country | Not stated by the roaster | 28,00 €/kg | 28,00 € / 1 kg | |||
| Toucan – Blend maison – 500g | Krogen | Chocolate, Fruity | No origin stated | Not stated by the roaster | 26,00 €/kg | 13,00 € / 500 g | |||
| Decaf – Colombia | Kross Coffee Roasters | Caramel and sweet, Chocolate, Fruity | Traced to a country | espresso, filter | 52,00 €/kg | 13,00 € / 250 g | |||
| Ethiopia – Aricha Wubanchi | Kross Coffee Roasters | Fruity, Chocolate, Citrus | Traced to a region | espresso, filter | 60,00 €/kg | 15,00 € / 250 g |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.