Floral coffees
Coffees whose roasters describe them in floral terms, priced per kilo so you can compare them.
Quick answer
We list 1,238 floral coffees across 431 roasters, 942 of them in stock. The 621 we can price have a median of £45.00/kg, and the middle 80% run from £29.74 to £88.75 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 366 of these floral coffees name the farm. Checked 8 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 942 coffees
All the filters, on every coffeeThe price and sort links open the full listing with floral coffees already applied. This page is showing only what is in stock.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Colombia - Suukula | Fresh Bean Trading Co | Chocolate, Caramel and sweet, Citrus, Floral | Traced to a region | Not stated by the roaster | £40.95/kg | £40.95 / 1 kg | 4% below on 250 g | ||
| Popayan Reserve, Colombia | Ninth Coffee | Caramel and sweet, Chocolate, Citrus, Floral | Traced to a region | Not stated by the roaster | £50.00/kg | £10.00 / 200 g | 4% below | ||
| Mexico - Decaf Mountain Water | EDGE Tea & Coffee | Chocolate, Caramel and sweet, Floral, Citrus | Traced to a region | espresso | £39.40/kg | £39.40 / 1 kg | 4% below on 250 g | ||
| Ethiopia - Kontema G1 | Altitude Coffee London | Citrus, Tea-like, Floral | Traced to a region | Not stated by the roaster | £51.00/kg | £51.00 / 1 kg | 4% below on 250 g | ||
| Fizzy Drop - Ethiopia | Chipp Coffee Co. | Caramel and sweet, Floral, Chocolate, Citrus | Traced to a region | filter | £43.50/kg | £43.50 / 1 kg | 4% below on 250 g | ||
| Costa Rica - Don Alfonso Aquiares | Altitude Coffee London | Fruity, Caramel and sweet, Floral | Traced to a country | Not stated by the roaster | £54.00/kg | £54.00 / 1 kg | 3% below on 250 g | ||
| Donut Jam - Kenya | Chipp Coffee Co. | Caramel and sweet, Floral, Fruity | Traced to a region | filter | £43.50/kg | £43.50 / 1 kg | 3% below on 250 g | ||
| Bette Buna - 74112, 74110Farm named | Glass Coffee | Fruity, Floral, Chocolate | Traced to a farm | Not stated by the roaster | £54.40/kg | £6.80 / 125 g | 3% below | ||
| Ethiopia Yirgacheffe | Strangford Coffee Roastery | Citrus, Floral, Fruity | Traced to a region | filter | £36.85/kg | £36.85 / 1 kg | 3% below on 250 g | ||
| Rwanda Karengera | Single Origin Speciality Coffee | Copper Coffee Roasters | Fruity, Caramel and sweet, Tea-like, Floral | Traced to a region | Not stated by the roaster | £43.80/kg | £43.80 / 1 kg | 3% below on 225 g | ||
| BRAZIL - Daterra, Sweet CollectionFarm named | MacBeans | Citrus, Chocolate, Caramel and sweet, Floral | Traced to a farm | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 3% below | ||
| Burundi - Migoti Mountain Peaberry | Fresh Bean Trading Co | Citrus, Fruity, Caramel and sweet, Chocolate, Floral | Traced to a country | Not stated by the roaster | £44.95/kg | £44.95 / 1 kg | 2% below on 250 g | ||
| Ethiopian Yirgacheffe Coffee | Real Deal Roasters | Tea-like, Citrus, Chocolate, Fruity, Floral | Traced to a region | Not stated by the roaster | £25.00/kg | £25.00 / 1 kg | 2% below on 250 g | ||
| FLOW STATE Espresso | PLOT Roasting | Fruity, Citrus, Floral, Caramel and sweet | Traced to a region | espresso | £42.00/kg | £42.00 / 1 kg | 2% below on 250 g | ||
| San Martin Organic Peruvian Coffee | Real Deal Roasters | Chocolate, Nutty, Floral, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £25.00/kg | £25.00 / 1 kg | 2% below on 250 g | ||
| Colombia XO Natural | Heartland Coffee | Winey, Fruity, Floral | Traced to a region | Not stated by the roaster | £48.25/kg | £48.25 / 1 kg | 2% below on 250 g | ||
| Colombia, Malla 14 | Beantale Coffee | Fruity, Floral | Traced to a region | espresso, filter | £38.00/kg | £38.00 / 1 kg | 2% below on 225 g | ||
| The Salfordian Blend | Salford Coffee Roasters | Floral, Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso, filter | £30.75/kg | £30.75 / 1 kg | 1% below on 240 g | ||
| Popayán, Colombia (Decaf) | Craft Decaf | Spice, Chocolate, Floral | Traced to a country | Not stated by the roaster | £38.24/kg | £38.24 / 1 kg | Same price on 250 g | ||
| Mexico - Mountain Water Decaf | Fresh Bean Trading Co | Chocolate, Caramel and sweet, Floral, Citrus | Traced to a region | Not stated by the roaster | £38.95/kg | £38.95 / 1 kg | Same price on 250 g | ||
| Ethiopia Haru | Lost Barn Coffee Roasters | Fruity, Caramel and sweet, Floral | Traced to a region | filter | £42.00/kg | £42.00 / 1 kg | Same price on 250 g | ||
| Colombia Popayán Reserve | Danelaw Coffee | Fruity, Caramel and sweet, Chocolate, Floral | Traced to a region | espresso, filter | £37.95/kg | £37.95 / 1 kg | Same price on 250 g | ||
| Popayan Reserve Washed - Colombia | Danelaw Coffee | Caramel and sweet, Fruity, Chocolate, Floral | Traced to a region | Not stated by the roaster | £39.95/kg | £39.95 / 1 kg | Same price on 250 g | ||
| Rumudamu, Ethiopia | Beantale Coffee | Floral, Fruity | Traced to a region | espresso, filter | £38.50/kg | £38.50 / 1 kg | Same price on 225 g | ||
| Jamaican Sunset | Bean Bear | Floral, Spice | Traced to a region | Not stated by the roaster | £23.99/kg | £23.99 / 1 kg | Same price on 250 g | ||
| Peru Finca Artemira - Pink BourbonFarm named | Bean Coffee | Fruity, Floral, Chocolate, Caramel and sweet, Tea-like | Traced to a farm | filter | £53.00/kg | £53.00 / 1 kg | Same price on 250 g | ||
| Cadence Espresso | Clifton Coffee Roasters | Fruity, Chocolate, Tea-like, Floral, Citrus, Caramel and sweet, Winey | Traced to a region | espresso | £34.00/kg | £34.00 / 1 kg | Same price on 250 g | ||
| More Than a Dent - Ethiopian Coffee | Curious Roo | Fruity, Floral, Citrus | Traced to a region | filter | £56.00/kg | £14.00 / 250 g | Same price | ||
| Pearl • Colombia Pink Bourbon • Single Origin | Drink Bad Coffee | Citrus, Floral | Traced to a country | filter, espresso | £46.50/kg | £46.50 / 1 kg | Same price on 250 g | ||
| Colombia Popayan Decaf - EspressoFarm named | Lucid Coffee Roasters | Caramel and sweet, Spice, Citrus, Floral | Traced to a farm | espresso, filter | £43.00/kg | £43.00 / 1 kg | Same price on 250 g | ||
| (Decaf) Popayán, Colombia | OddKin Coffee | Spice, Chocolate, Floral | Traced to a country | espresso, filter | £38.00/kg | £38.00 / 1 kg | Same price on 250 g | ||
| Guatemalan Coban CoffeeFarm named | Real Deal Roasters | Floral, Spice | Traced to a farm | Not stated by the roaster | £23.00/kg | £23.00 / 1 kg | Same price on 250 g | ||
| Ethiopia: Halo Beriti Natural | Rin's Coffee | Fruity, Floral | Traced to a region | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | Same price on 250 g | ||
| Summer '26, EthiopiaFarm named | Sanctuary Coffee | Floral, Fruity | Traced to a farm | Not stated by the roaster | £56.00/kg | £14.00 / 250 g | Same price | ||
| LIMITED EDITION - COLOMBIA NATURAL GESHA, FINCA PATIO BONITOFarm named | Wogan Coffee | Fruity, Floral | Traced to a farm | espresso, filter | £64.00/kg | £64.00 / 1 kg | Same price on 250 g | ||
| Ethiopian Yirgacheffe | Coffeebeanshop | Tea-like, Floral, Citrus | Traced to a region | Not stated by the roaster | £51.24/kg | £12.81 / 250 g | Same price | ||
| Kecho Anderacha - Ethiopia | Artefact Coffee | Floral, Citrus, Tea-like | Traced to a country | filter | £38.95/kg | £38.95 / 1 kg | 1% above on 250 g | ||
| Ethiopia Beloya Washed | Harbour Coffee Co | Fruity, Floral | Traced to a country | Not stated by the roaster | £48.00/kg | £24.00 / 500 g | 2% above on 250 g | ||
| Ubuntu | Bell Lane Coffee | Floral | No origin stated | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 3% above on 250 g | ||
| Heza | Red Bank Coffee | Citrus, Floral | No origin stated | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 3% above on 250 g | ||
| Decaf Side of the EDGE | House Blend | EDGE Tea & Coffee | Chocolate, Citrus, Floral | Traced to a country | espresso, filter | £41.20/kg | £41.20 / 1 kg | 3% above on 250 g | ||
| Colombia | Santiago Noriega | Anaerobic Natural | GeshaFarm named | La Pêche Coffee Co. | Floral, Fruity, Citrus | Traced to a farm | Not stated by the roaster | £72.50/kg | £14.50 / 200 g | 3% above | ||
| Fairtrade Organic Peru San Ignacio Coffee | Well Roasted Coffee | Floral, Caramel and sweet, Nutty, Chocolate | Traced to a country | espresso | £29.00/kg | £29.00 / 1 kg | 3% above on 200 g | ||
| Rumudamo | Artisan Roast | Fruity, Floral, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £50.00/kg | £50.00 / 1 kg | 4% above on 250 g | ||
| BOOKKISA - ETHIOPIA | Wood St Coffee | Floral, Fruity | Traced to a region | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 4% above on 250 g | ||
| Midnight Flyer | Stokes Tea & Coffee | Fruity, Tea-like, Caramel and sweet, Floral | Traced to a country | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 4% above on 250 g | ||
| EL SALVADOR - AHUACHAPAN | The Studio Coffee Roasters | Chocolate, Caramel and sweet, Floral, Citrus | Traced to a country | Not stated by the roaster | £45.00/kg | £45.00 / 1 kg | 4% above on 200 g | ||
| Sierra Nevada | Hill Top Brews | Citrus, Floral | Traced to a country | Not stated by the roaster | £34.00/kg | £17.00 / 500 g | 4% above on 250 g |
Priced coffees first, then those whose roaster publishes no price.