Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 4,018 caramel and sweet coffees across 671 roasters, 3,402 of them in stock. The 2,624 we can price have a median of £37.63/kg, and the middle 80% run from £26.00 to £55.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,110 of these caramel and sweet coffees name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 3,402 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page is showing only what is in stock.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| SANTA ELISA, GUATEMALAFarm named | Campbell & Syme | Fruity, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 9% above on 250 g | ||
| Kenya AA Plus | Exchange Coffee Co. | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £43.60/kg | £5.45 / 125 g | 9% above | ||
| Forest Blend | Perky Blenders | Chocolate, Caramel and sweet, Nutty | Traced to a region | espresso | £37.00/kg | £37.00 / 1 kg | 9% above on 250 g | ||
| Guinness 232 Coffee (Beans) | Tiki Tonga Coffee Roasters | Caramel and sweet, Chocolate | No origin stated | Not stated by the roaster | £31.40/kg | £31.40 / 1 kg | 9% above on 227 g | ||
| Brazil Santo - Regenerative Organic Coffee | Bella Barista | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £34.99/kg | £34.99 / 1 kg | 9% above on 250 g | ||
| PEACH BLACK | Catalyst Coffee Roasters | Fruity, Chocolate, Winey, Caramel and sweet | Traced to a country | filter | £68.00/kg | £68.00 / 1 kg | 9% above on 250 g | ||
| Brazil Daterra RFAFarm named | Scotties Coffee | Nutty, Chocolate, Caramel and sweet | Traced to a farm | espresso | £42.00/kg | £10.50 / 250 g | 9% above | ||
| Colombia Piendamo Pink Bourbon Washed Microlot | Bailies Coffee Roasters | Caramel and sweet, Fruity | Traced to a region | filter | £56.00/kg | £56.00 / 1 kg | 9% above on 250 g | ||
| Decaf - Colombia Popayán | Moon Roast | Chocolate, Caramel and sweet, Floral | Traced to a region | Not stated by the roaster | £42.10/kg | £42.10 / 1 kg | 9% above on 225 g | ||
| Sereno - DecaffeinatedFarm named | Carrara Coffee Roasters | Spice, Chocolate, Caramel and sweet, Citrus | Traced to a farm | espresso | £29.00/kg | £29.00 / 1 kg | 9% above on 200 g | ||
| SANCTUARY BLEND | Red Roaster | Chocolate, Caramel and sweet, Nutty | Traced to a region | espresso, filter | £43.75/kg | £8.75 / 200 g | 9% above | ||
| SWISS WATER DECAF – BRAZIL | Red Roaster | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a country | espresso, filter | £52.50/kg | £10.50 / 200 g | 9% above | ||
| Colombia - Villamaría Natural Decaf [25/26 New Crop] | Scenery Coffee | Chocolate, Fruity, Winey, Caramel and sweet | Traced to a country | espresso | £45.00/kg | £45.00 / 1 kg | 9% above on 200 g | ||
| Fairtrade Organic Decaf Peru Coffee | Swiss Water ProcessFarm named | Well Roasted Coffee | Caramel and sweet, Nutty, Spice | Traced to a country | Not stated by the roaster | £34.00/kg | £34.00 / 1 kg | 9% above on 200 g | ||
| Zambia MarsellesaFarm named | York Coffee Emporium | Chocolate, Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £39.50/kg | £39.50 / 1 kg | 9% above on 200 g | ||
| Ethiopia Gara Agena Nº 382 | RAVE Coffee | Citrus, Fruity, Caramel and sweet | Traced to a country | filter | £52.08/kg | £52.08 / 1 kg | 9% above on 250 g | ||
| Maya - Guatemala | Jericho Coffee Traders | Caramel and sweet | Traced to a region | Not stated by the roaster | £41.50/kg | £41.50 / 1 kg | 9% above on 227 g | ||
| Flow | Big Dog Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 9% above on 250 g | ||
| Oolite Blend Coffee | Cotswold Coffee Roasters | Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £29.95/kg | £29.95 / 1 kg | 9% above on 250 g | ||
| Primavera - House Blend | Fresh Bean Trading Co | Fruity, Caramel and sweet, Chocolate | Traced to a country | espresso, filter | £35.95/kg | £35.95 / 1 kg | 9% above on 250 g | ||
| Zephyrus - House Blend | Fresh Bean Trading Co | Chocolate, Earthy, Caramel and sweet | Traced to a country | Not stated by the roaster | £35.95/kg | £35.95 / 1 kg | 9% above on 250 g | ||
| Amalfi | Singh Beans | Chocolate, Caramel and sweet | No origin stated | Not stated by the roaster | £31.95/kg | £31.95 / 1 kg | 9% above on 250 g | ||
| BARRINHA, BRAZILFarm named | Campbell & Syme | Fruity, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £38.50/kg | £38.50 / 1 kg | 10% above on 250 g | ||
| Alfredo RamirezFarm named | Norfolk Coffee | Caramel and sweet, Chocolate, Fruity | Traced to a farm | espresso or filter | £38.00/kg | £38.00 / 1 kg | 10% above on 250 g | ||
| Kenya - Kericho Decaf | EDGE Tea & Coffee | Caramel and sweet, Fruity, Citrus | Traced to a country | Not stated by the roaster | £41.95/kg | £41.95 / 1 kg | 10% above on 250 g | ||
| Guatemala - Santa ElisaFarm named | EDGE Tea & Coffee | Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | £41.20/kg | £41.20 / 1 kg | 10% above on 250 g | ||
| Christmas Blend Roasted Coffee | Cannon Coffee | Spice, Chocolate, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £29.50/kg | £29.50 / 1 kg | 10% above on 250 g | ||
| Mixtape | Triple Co Roast | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £29.99/kg | £29.99 / 1 kg | 10% above on 250 g | ||
| Hope Street Espresso | 92 Degrees Coffee | Caramel and sweet, Chocolate, Fruity | Traced to a country | espresso | £43.00/kg | £43.00 / 1 kg | 10% above on 250 g | ||
| CobblestoneFarm named | Artisan Roast | Nutty, Citrus, Caramel and sweet, Chocolate, Fruity | Traced to a farm | espresso | £37.40/kg | £37.40 / 1 kg | 10% above on 250 g | ||
| Highwire Coffee BlendFarm named | Chipp Coffee Co. | Caramel and sweet, Chocolate, Spice | Traced to a farm | espresso, filter | £33.00/kg | £33.00 / 1 kg | 10% above on 250 g | ||
| Wonderland | Figment Coffee | Chocolate, Caramel and sweet | No origin stated | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 10% above on 250 g | ||
| Brazil Eagle MogianaFarm named | Heart & Graft Coffee | Caramel and sweet, Nutty, Chocolate | Traced to a farm | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 10% above on 250 g | ||
| Costa Rica Colombian Blend | Joe Black Coffee | Caramel and sweet, Fruity, Chocolate | Traced to a country | filter | £31.00/kg | £31.00 / 1 kg | 10% above on 250 g | ||
| The Explorer | Kickback Coffee Roasting Co | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a country | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 10% above on 250 g | ||
| Cookston Crescent- House Blend | Maison Dieu Coffee | Chocolate, Caramel and sweet, Nutty | No origin stated | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 10% above on 250 g | ||
| Winter Blend | Mill Bank Coffee Co | Caramel and sweet, Chocolate, Winey, Spice | No origin stated | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 10% above on 250 g | ||
| Moonshot | Moon Roast | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a region | espresso, filter | £33.00/kg | £33.00 / 1 kg | 10% above on 225 g | ||
| Clubhouse Blend | OddKin Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso, filter | £35.00/kg | £35.00 / 1 kg | 10% above on 250 g | ||
| Press Blend | Press Coffee & Co. | Citrus, Caramel and sweet, Nutty | Traced to a country | espresso | £32.00/kg | £32.00 / 1 kg | 10% above on 250 g | ||
| Dark Horse Espresso | Quarter Horse Coffee | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a country | espresso | £33.50/kg | £33.50 / 1 kg | 10% above on 250 g | ||
| Can We Talk? - MB X OUFCFarm named | The Missing Bean | Caramel and sweet, Fruity, Nutty | Traced to a farm | Not stated by the roaster | £44.00/kg | £11.00 / 250 g | 10% above | ||
| Ethiopian Sidamo | Kulture Coffee | Citrus, Fruity, Caramel and sweet, Floral | Traced to a country | Not stated by the roaster | £32.95/kg | £32.95 / 1 kg | 10% above on 200 g | ||
| Lamplight Decaf | Dark Woods Coffee | Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £40.50/kg | £40.50 / 1 kg | 10% above on 250 g | ||
| OXFORD BLEND (Natural & Fully Washed Process)Farm named | Colombia Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £29.99/kg | £29.99 / 1 kg | 11% above on 225 g | ||
| After Dark | Department of Coffee & Social Affairs | Fruity, Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £52.20/kg | £52.20 / 1 kg | 11% above on 250 g | ||
| Pineapple Candy 🍍 (Nicaragua)Farm named | Rin's Coffee | Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £54.00/kg | £54.00 / 1 kg | 11% above on 250 g | ||
| Signature Blend | Salford Coffee Roasters | Chocolate, Nutty, Caramel and sweet, Fruity | Traced to a country | espresso or filter | £33.00/kg | £33.00 / 1 kg | 11% above on 240 g |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.