Coffee from Brazil
Every Brazil coffee we have collected from UK and Irish roasters, priced per kilo so you can compare them.
Quick answer
We list 1,213 coffees from Brazil across 424 roasters, 1,146 of them in stock. The 989 we can price have a median of £34.95/kg, and the middle 80% run from £24.50 to £46.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 97 of these coffees from Brazil name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,213 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Brazil already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Brazil
Roasters describe coffee from Brazil as nutty on 62% of them, 2.2 times as often as the catalogue, and chocolate on 79% of them, 54% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Chocolate | 683 | 79% | 52% |
| Caramel and sweet | 594 | 69% | 58% |
| Nutty | 530 | 62% | 28% |
| Fruity | 368 | 43% | 60% |
| Citrus | 136 | 16% | 29% |
| Spice | 61 | 7% | 9% |
| Floral | 28 | 3% | 15% |
| Winey | 27 | 3% | 5% |
| Earthy | 20 | 2% | 4% |
| Tea-like | 15 | 2% | 7% |
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Abercorn Blend - A blend of Burundi & Brazil Coffee. | Rise & Grind Roastery | Chocolate | Traced to a country | espresso | £33.00/kg | £33.00 / 1 kg | 10% below on 250 g | ||
| Fiori Arabica Coffee | Herbert and Ward | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £23.00/kg | £23.00 / 1 kg | 10% below on 200 g | ||
| Moka Italia - Our Classic Coffee Blend | Herbert and Ward | Chocolate, Nutty, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £22.00/kg | £22.00 / 1 kg | 10% below on 200 g | ||
| Moka Italia Coffee | Herbert and Ward | Chocolate, Nutty | Traced to a country | Not stated by the roaster | £22.00/kg | £22.00 / 1 kg | 10% below on 200 g | ||
| Turbine Blend | Belfast Coffee Roasters | Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £27.00/kg | £27.00 / 1 kg | 9% below on 250 g | ||
| Santa Clara out of stock | Horsham Coffee Roaster | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 9% below on 250 g | ||
| Aracaçu, Brazil - Filter | Machina Coffee | Accessible | Traced to a country | filter | £37.00/kg | £37.00 / 1 kg | 9% below on 250 g | ||
| Muzambinho, Brazil | OddKin Coffee | Caramel and sweet, Nutty | Traced to a region | espresso | £38.00/kg | £38.00 / 1 kg | 9% below on 250 g | ||
| Brazil Yellow Bourbon | SD Bells Tea And Coffee | Caramel and sweet | Traced to a country | Not stated by the roaster | £46.00/kg | £11.50 / 250 g | 9% below | ||
| Our House – 100% Arabica Espresso Blend | Short & Curly's | Not stated by the roaster | Traced to a country | espresso | £37.78/kg | £8.50 / 225 g | 9% below | ||
| Festive blend | Three Hills Coffee | Citrus | Traced to a country | espresso | £37.78/kg | £8.50 / 225 g | 9% below | ||
| Iguazu | Whole In The Ground Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £36.44/kg | £8.20 / 225 g | 9% below | ||
| Brazil Coffee | Farrers Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £35.75/kg | £35.75 / 1 kg | 9% below on 250 g | ||
| Bond Street Espresso Blend | Gold Box Roastery | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a country | espresso | £28.00/kg | £28.00 / 1 kg | 9% below on 224 g | ||
| Janszoon | Artisan Roast | Fruity, Caramel and sweet, Chocolate, Citrus | Traced to a region | Not stated by the roaster | £32.30/kg | £32.30 / 1 kg | 8% below on 250 g | ||
| The Everyday | Big Dog Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 8% below on 250 g | ||
| Burwarton Blend | Danielle's Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 8% below | ||
| Premium Blend | Danielle's Coffee | Caramel and sweet, Fruity, Chocolate | Traced to a country | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 8% below | ||
| Italian Roast | Highlander Roastery | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 8% below | ||
| Alma Road: House Blend | Lindfield Coffee Works | Not stated by the roaster | Traced to a country | Not stated by the roaster | £28.50/kg | £28.50 / 1 kg | 8% below on 250 g | ||
| Monkeyboard Espresso Blend | Monkey Board Coffee | Chocolate, Caramel and sweet, Nutty, Floral | Traced to a country | espresso | £29.99/kg | £29.99 / 1 kg | 8% below on 250 g | ||
| House Blend | Oddyknockycoffee | Chocolate, Fruity, Nutty, Caramel and sweet | Traced to a region | espresso | £30.00/kg | £30.00 / 1 kg | 8% below on 250 g | ||
| Casa: Our Signature Espresso Coffee - Great Taste Award WinnerFarm named | Rin's Coffee | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a farm | espresso | £36.00/kg | £36.00 / 1 kg | 8% below on 250 g | ||
| BRAZIL | Roasting Plant UK | Not stated by the roaster | Traced to a country | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 8% below | ||
| Holmbury Hill - Espresso/Filter | Surrey Hills Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso, filter | £35.00/kg | £35.00 / 1 kg | 8% below on 250 g | ||
| Espresso Bar Dark Coffee | Herbert and Ward | Not stated by the roaster | Traced to a country | espresso | £22.00/kg | £22.00 / 1 kg | 8% below on 200 g | ||
| 50% Decaf / 50% CafFarm named | Beantale Coffee | Not stated by the roaster | Traced to a farm | espresso, filter | £33.00/kg | £33.00 / 1 kg | 8% below on 225 g | ||
| MELLOW MARE - MEXICO - MOUNTAIN WATER DECAF | Coffee Mongers | Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £44.00/kg | £44.00 / 1 kg | 8% below | ||
| Dark Side Decaf / Brazil | Java The Hut | Chocolate, Nutty, Fruity | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 8% below on 250 g | ||
| DECAF | Two Guys Coffee Roasters | Nutty, Chocolate | Traced to a region | espresso | £44.00/kg | £11.00 / 250 g | 8% below | ||
| Brazilian Decaf Coffee - Swiss Water Decaffeinated - Cool Brazil | Brown Bear Coffee | Chocolate, Caramel and sweet, Nutty, Citrus | Traced to a country | Not stated by the roaster | £29.99/kg | £29.99 / 1 kg | 8% below on 227 g | ||
| The Shambles Coffee Blend out of stock | York Coffee Emporium | Not stated by the roaster | Traced to a country | filter | £28.25/kg | £28.25 / 1 kg | 8% below on 200 g | ||
| Brazil Santos | Adams & Russell | Nutty, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | £39.65/kg | £9.00 / 227 g | 8% below | ||
| Brazil Bom Jesus | Three Hills Coffee | Not stated by the roaster | Traced to a country | espresso | £36.89/kg | £8.30 / 225 g | 8% below | ||
| Frazer's Brazil Single Origin Coffee Beans | Frazer's Coffee Roasters | Not stated by the roaster | Traced to a country | filter | £35.00/kg | £35.00 / 1 kg | 8% below on 250 g | ||
| Bela Vista, BrazilFarm named | Nelson Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a farm | espresso, filter | £38.00/kg | £38.00 / 1 kg | 8% below on 250 g | ||
| Brazil, Aparecida | Crosby Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £26.00/kg | £26.00 / 1 kg | 7% below on 250 g | ||
| Donas do Café, Brazil | Silver Oak Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £34.95/kg | £34.95 / 1 kg | 7% below on 250 g | ||
| Italian Espresso Blend Barista's Choice | Lalico Coffee | Nutty, Chocolate | Traced to a country | espresso | £21.25/kg | £21.25 / 1 kg | 7% below on 250 g | ||
| Jamaican Style Blend | Lalico Coffee | Caramel and sweet | Traced to a region | Not stated by the roaster | £21.25/kg | £21.25 / 1 kg | 7% below on 250 g | ||
| Strong Espresso Blend Coffee | Lalico Coffee | Nutty, Chocolate | Traced to a country | espresso | £21.25/kg | £21.25 / 1 kg | 7% below on 250 g | ||
| Brazil - Decaf | Pinecone Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £37.46/kg | £37.46 / 1 kg | 7% below on 250 g | ||
| Half Caff | Hasbean Coffee | Chocolate, Caramel and sweet | Traced to a country | espresso, filter | £40.00/kg | £40.00 / 1 kg | 7% below on 220 g | ||
| Half Caff | Ozone Coffee Roasters | Chocolate, Caramel and sweet | Traced to a country | espresso, filter | £40.00/kg | £40.00 / 1 kg | 7% below on 220 g | ||
| Half Caff | Ozone Coffee Uk | Chocolate, Caramel and sweet | Traced to a country | espresso, filter | £40.00/kg | £40.00 / 1 kg | 7% below on 220 g | ||
| Brazil Boa Sopa | Imbibe Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £47.00/kg | £11.75 / 250 g | 7% below | ||
| Water Process DECAF Decaffeinated Coffee – Brazil | Ethical Addictions Coffee Roasters | Nutty, Fruity | Traced to a country | Not stated by the roaster | £44.44/kg | £10.00 / 225 g | 7% below | ||
| FLAREFarm named | Noni's Coffee Roasters | Not stated by the roaster | Traced to a farm | Not stated by the roaster | £33.96/kg | £33.96 / 1 kg | 7% below on 250 g |
Priced coffees first, then those whose roaster publishes no price.