Nutty coffees
Coffees whose roasters describe them in nutty terms, priced per kilo so you can compare them.
Quick answer
We list 1,403 nutty coffees across 394 roasters, 1,318 of them in stock. The 1,224 we can price have a median of £36.00/kg, and the middle 80% run from £25.00 to £48.60 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 105 of these nutty coffees name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,403 coffees
All the filters, on every coffeeThe price and sort links open the full listing with nutty coffees already applied. This page lists every one we have collected, in stock or not.
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Nicaragua | Mont58 Coffee | Chocolate, Nutty | Traced to a country | Not stated by the roaster | £49.56/kg | £11.25 / 227 g | 2% below | ||
| Fairtrade & Organic Peru Decaf Coffee | Roasted | Chocolate, Fruity, Nutty | Traced to a country | Not stated by the roaster | £37.95/kg | £37.95 / 1 kg | 2% below on 250 g | ||
| Ethiopia - Beshasha / Sadi | Curious Roo | Tea-like, Chocolate, Citrus, Fruity, Caramel and sweet, Nutty | Traced to a region | Not stated by the roaster | £51.00/kg | £12.75 / 250 g | 2% below | ||
| Mexican Day of the Dead Nº 21 out of stock | RAVE Coffee | Chocolate, Fruity, Nutty | Traced to a country | espresso | £40.76/kg | £10.19 / 250 g | 2% below | ||
| Peru | Tambopata Valley | Tunki | Butterworth & Son | Caramel and sweet, Chocolate, Nutty | Traced to a country | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | 2% below | ||
| Brazil Pocos De Caldas | Small Batch Coffee Roasters | Caramel and sweet, Chocolate, Nutty | Traced to a country | espresso | £37.50/kg | £37.50 / 1 kg | 1% below on 250 g | ||
| Bukonzo Dream Uganda | The Coffee Officina | Fruity, Nutty, Chocolate | Traced to a country | Not stated by the roaster | £50.00/kg | £10.00 / 200 g | 1% below | ||
| BrazilFarm named | Tra HQ | Fruity, Chocolate, Nutty | Traced to a farm | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 1% below on 250 g | ||
| Brazilian Espresso | Lochside Roasters | Chocolate, Caramel and sweet, Nutty, Citrus | Traced to a country | espresso | £33.00/kg | £33.00 / 1 kg | 1% below on 250 g | ||
| DECAF - Mexico - Sueño | The Missing Bean | Spice, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £37.80/kg | £37.80 / 1 kg | 1% below on 250 g | ||
| HOUSE DECAF BLEND | Red Roaster | Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso, filter | £47.25/kg | £9.45 / 200 g | 1% below | ||
| SANCTUARY LIGHTFarm named | Red Roaster | Chocolate, Nutty | Traced to a farm | espresso, filter | £47.25/kg | £9.45 / 200 g | 1% below | ||
| Brasil Mata de Minas | Danelaw Coffee | Nutty, Caramel and sweet, Fruity, Chocolate | Traced to a region | espresso, filter | £36.95/kg | £36.95 / 1 kg | 1% below on 250 g | ||
| BENJAMIN JILBERTO RIVERA - COLOMBIA | Goose And Badger | Nutty, Citrus, Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | £44.00/kg | £44.00 / 1 kg | 1% below on 250 g | ||
| XMAS / China Alta, Colombia | Java The Hut | Fruity, Citrus, Nutty | Traced to a region | espresso, filter | £52.00/kg | £13.00 / 250 g | 1% below | ||
| Colombia Pitaya | Steampunk Coffee | Citrus, Fruity, Nutty, Tea-like | Traced to a region | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 1% below on 250 g | ||
| Ten Streets Blend | Crosby Coffee | Citrus, Nutty, Fruity, Caramel and sweet | Traced to a country | espresso | £29.10/kg | £29.10 / 1 kg | 1% below on 250 g | ||
| Single Origin – Brazilian (250g) | Grounds Cafe & Roastery | Nutty, Caramel and sweet, Chocolate, Citrus, Fruity | Traced to a region | Not stated by the roaster | £39.80/kg | £9.95 / 250 g | 1% below | ||
| Decaf - La Serranía | Perky Blenders | Caramel and sweet, Nutty | Traced to a region | espresso, filter | £41.00/kg | £41.00 / 1 kg | Same as coffees on 250 g | ||
| Peru Certified Organic | Strangford Coffee Roastery | Chocolate, Nutty, Caramel and sweet | Traced to a country | filter | £36.85/kg | £36.85 / 1 kg | Same as coffees on 250 g | ||
| Foundry Blend | Belfast Coffee Roasters | Caramel and sweet, Fruity, Nutty | Traced to a country | Not stated by the roaster | £32.75/kg | £32.75 / 1 kg | Same as coffees on 250 g | ||
| PARALLAX | FOCCO Coffee Roasters | Nutty, Caramel and sweet | Traced to a region | espresso, filter | £41.00/kg | £41.00 / 1 kg | Same as coffees on 250 g | ||
| Lakes Espresso | Carvetii Coffee Roasters | Chocolate, Fruity, Nutty | Traced to a country | espresso | £40.00/kg | £40.00 / 1 kg | Same as coffees on 250 g | ||
| Brazil - Single Origin | Coffee Novice | Nutty, Chocolate | Traced to a region | Not stated by the roaster | £31.00/kg | £31.00 / 1 kg | Same as coffees on 250 g | ||
| Peru Mountain Water Decaf | Coffeebeanshop | Citrus, Chocolate, Nutty | Traced to a country | Not stated by the roaster | £47.80/kg | £11.95 / 250 g | Same as coffees | ||
| Big Wick Energy • Peru - San Ignacio Cooperative • Single Origin | Drink Bad Coffee | Fruity, Citrus, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £45.00/kg | £45.00 / 1 kg | Same as coffees on 250 g | ||
| Mbata | Duffins Coffee | Fruity, Chocolate, Caramel and sweet, Nutty | Traced to a country | filter | £46.60/kg | £11.65 / 250 g | Same as coffees | ||
| PULSO | FOCCO Coffee Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a region | espresso, filter | £35.75/kg | £35.75 / 1 kg | Same as coffees on 250 g | ||
| HEDGEROW - AFRICAN MOON - UGANDA | Goose And Badger | Fruity, Chocolate, Nutty | Traced to a country | espresso, filter | £34.00/kg | £34.00 / 1 kg | Same as coffees on 250 g | ||
| Bolivia San Juan Coop | Green Farm Coffee Co | Nutty, Fruity | Traced to a country | Not stated by the roaster | £48.75/kg | £9.75 / 200 g | Same as coffees | ||
| Ipe GoldFarm named | Pink Lane Coffee | Nutty, Caramel and sweet, Chocolate | Traced to a farm | espresso | £30.00/kg | £30.00 / 1 kg | Same as coffees on 250 g | ||
| San Ramon | Redemption Roasters | Nutty, Chocolate, Fruity | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | Same as coffees on 250 g | ||
| Casitas | Rounton Coffee Roasters | Fruity, Nutty, Caramel and sweet | Traced to a country | filter | £36.75/kg | £36.75 / 1 kg | Same as coffees on 250 g | ||
| PERU CAJAMARCA WASHED – ESPRESSO ROASTFarm named | Square Bean Coffee | Nutty, Chocolate, Caramel and sweet | Traced to a farm | espresso, filter | £38.00/kg | £38.00 / 1 kg | Same as coffees on 250 g | ||
| PERU CAJAMARCA WASHED – FILTER ROASTFarm named | Square Bean Coffee | Fruity, Nutty, Chocolate, Caramel and sweet | Traced to a farm | filter, espresso | £38.00/kg | £38.00 / 1 kg | Same as coffees on 250 g | ||
| Fairtrade Blue Mountain Blend Coffee | Roasted | Nutty, Caramel and sweet | Traced to a region | Not stated by the roaster | £32.85/kg | £32.85 / 1 kg | Same as coffees on 250 g | ||
| Albion Street Coffee | Baytown Coffee Company | Nutty, Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | Same as coffees on 250 g | ||
| Colombia Santander Decaf Washed Single Origin | Bailies Coffee Roasters | Caramel and sweet, Fruity, Nutty | Traced to a country | espresso, filter | £46.00/kg | £46.00 / 1 kg | Same as coffees on 250 g | ||
| Brazil - Decaf (Sugar Cane Process) | Behind the Label Coffee | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a country | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | Same as coffees on 250 g | ||
| Half Caf BlendFarm named | Behind the Label Coffee | Caramel and sweet, Chocolate, Nutty | Traced to a farm | Not stated by the roaster | £29.00/kg | £29.00 / 1 kg | Same as coffees on 250 g | ||
| Mexico | Decaf 25 | Butterworth & Son | Fruity, Nutty, Caramel and sweet | Traced to a region | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | Same as coffees | ||
| The Swiss - Decaf | Coffee Novice | Nutty, Chocolate | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | Same as coffees on 250 g | ||
| Lab Pal (Decaf) | Coffi Lab | Fruity, Tea-like, Nutty | No origin stated | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | Same as coffees | ||
| DECAF - NATURAL MOUNTAIN WATERFarm named | Fire & Flow Coffee | Chocolate, Fruity, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | Same as coffees on 250 g | ||
| FNC Decaf | Colombia | Geometry Coffee | Nutty, Chocolate, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | Same as coffees on 250 g | ||
| Rotating Decaf | mr_eion | Fruity, Chocolate, Nutty | No origin stated | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | Same as coffees | ||
| Peru Decaf | Scotties Coffee | Fruity, Nutty, Chocolate | Traced to a country | Not stated by the roaster | £48.00/kg | £12.00 / 250 g | Same as coffees | ||
| Peru Organic | Mont58 Coffee | Chocolate, Nutty | Traced to a country | Not stated by the roaster | £50.88/kg | £11.55 / 227 g | Same as coffees |
Priced coffees first, then those whose roaster publishes no price.