Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 4,018 caramel and sweet coffees across 671 roasters, 3,402 of them in stock. The 2,624 we can price have a median of £37.63/kg, and the middle 80% run from £26.00 to £55.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,110 of these caramel and sweet coffees name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 3,402 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page is showing only what is in stock.
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Mocha Java Blend Nº 3 | RAVE Coffee | Chocolate, Earthy, Nutty, Spice, Caramel and sweet | Traced to a region | espresso, filter | £28.63/kg | £28.63 / 1 kg | 16% below on 250 g | ||
| Rwanda Single Origin | Horsham Coffee Roaster | Citrus, Caramel and sweet, Fruity | Traced to a country | filter | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| INDIA - Monsoon Malabar | MacBeans | Chocolate, Earthy, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £32.00/kg | £8.00 / 250 g | 16% below | ||
| La Virgen | Artisan Roast | Citrus, Fruity, Nutty, Caramel and sweet, Chocolate | Traced to a region | Not stated by the roaster | £37.00/kg | £37.00 / 1 kg | 16% below on 250 g | ||
| Colombia - Dulima - Washed | Black Cat Coffee | Citrus, Fruity, Caramel and sweet, Chocolate | Traced to a region | espresso, filter | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| Colombia Planadas | Cannon Coffee | Floral, Fruity, Chocolate, Caramel and sweet | Traced to a region | filter | £37.00/kg | £37.00 / 1 kg | 16% below on 250 g | ||
| Colombia Core | Carringtons Coffee Co | Chocolate, Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 16% below on 250 g | ||
| COLOMBIA | FOCCO Coffee Roasters | Fruity, Caramel and sweet | Traced to a region | espresso, filter | £39.25/kg | £39.25 / 1 kg | 16% below on 250 g | ||
| Harbour House ColombiaFarm named | Harbour Coffee Co | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a farm | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 16% below on 250 g | ||
| Colombia Popayan - Espresso | Lucid Coffee Roasters | Citrus, Caramel and sweet, Floral | Traced to a region | espresso | £39.00/kg | £39.00 / 1 kg | 16% below on 250 g | ||
| Colombian Planadas All Rounder Organic | Quiet Wolf Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a region | filter | £35.00/kg | £35.00 / 1 kg | 16% below on 250 g | ||
| Granny's House - Colombia | Radical Roasters | Nutty, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £32.00/kg | £32.00 / 1 kg | 16% below on 250 g | ||
| Colombia - Huila | Apricot, Almond & Milk Chocolate | For Espresso | Roasted Brown | Fruity, Nutty, Chocolate, Caramel and sweet | Traced to a region | espresso | £44.00/kg | £44.00 / 1 kg | 16% below | ||
| Blue Sumatra (Mandheling Grade 1 – Organic) | The House of Coffee | Caramel and sweet, Fruity, Earthy, Spice | Traced to a region | espresso, filter | £29.35/kg | £26.65 / 908 g | 16% below on 227 g | ||
| Tanzania AA | SD Bells Tea And Coffee | Caramel and sweet | Traced to a country | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 16% below on 250 g | ||
| Cafe Excelso | Cafeology | Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £25.95/kg | £25.95 / 1 kg | 16% below on 250 g | ||
| Cooling TowersFarm named | Cafeology | Chocolate, Citrus, Caramel and sweet | Traced to a farm | Not stated by the roaster | £25.95/kg | £25.95 / 1 kg | 16% below on 250 g | ||
| Winter BlendFarm named | Cafeology | Fruity, Caramel and sweet, Chocolate | Traced to a farm | Not stated by the roaster | £33.80/kg | £8.45 / 250 g | 16% below | ||
| Nascentes Da Serra – BrazilFarm named | Ethical Addictions Coffee Roasters | Caramel and sweet, Fruity | Traced to a farm | Not stated by the roaster | £29.50/kg | £29.50 / 1 kg | 15% below on 225 g | ||
| Ethiopia Single Origin Arabica Whole Bean Coffee BeansFarm named | Gunslingers Coffee | Floral, Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £26.99/kg | £26.99 / 1 kg | 15% below on 250 g | ||
| Maraba, Rwanda | Union Hand-Roasted Coffee | Citrus, Fruity, Caramel and sweet | Traced to a country | espresso, filter | £34.95/kg | £34.95 / 1 kg | 15% below on 200 g | ||
| Honduran Santa Rosa | John Watt And Sons | Fruity, Citrus, Chocolate, Caramel and sweet | No origin stated | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 15% below | ||
| ETHIOPIA | Gotiti | Roost | Fruity, Caramel and sweet, Chocolate, Floral | Traced to a region | Not stated by the roaster | £44.00/kg | £11.00 / 250 g | 15% below | ||
| Costa Rica Medium | John Watt And Sons | Floral, Earthy, Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 15% below | ||
| Dimtu Guji | Coffee World | Chocolate, Caramel and sweet, Floral, Fruity | Traced to a region | espresso, filter | £40.38/kg | £40.38 / 1 kg | 15% below on 200 g | ||
| Toffee Apple, Colombia | Papercup Coffee | Fruity, Caramel and sweet, Nutty | Traced to a region | espresso, filter | £39.50/kg | £39.50 / 1 kg | 15% below on 350 g | ||
| Brazilian Sao LucasFarm named | Three Hills Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a farm | espresso | £34.67/kg | £7.80 / 225 g | 15% below | ||
| Girl Crush | Girls Who Grind Coffee | Nutty, Chocolate, Caramel and sweet, Fruity | No origin stated | espresso | £35.71/kg | £35.71 / 1 kg | 15% below on 250 g | ||
| The Every Day Blend | Cloud Gate Coffee | Caramel and sweet, Chocolate | No origin stated | espresso | £32.00/kg | £32.00 / 1 kg | 15% below on 250 g | ||
| Continental Blend | Coffee World | Chocolate, Caramel and sweet, Earthy | Traced to a country | espresso, filter | £28.90/kg | £28.90 / 1 kg | 15% below on 250 g | ||
| Monkeyboard Dark Roast | Monkey Board Coffee | Chocolate, Fruity, Caramel and sweet, Nutty | Traced to a country | espresso | £28.00/kg | £28.00 / 1 kg | 15% below on 250 g | ||
| Christmas Coffee BlendFarm named | Redber Coffee | Chocolate, Citrus, Caramel and sweet | Traced to a farm | filter, espresso | £24.95/kg | £24.95 / 1 kg | 15% below on 250 g | ||
| St. Vincent Roast | Thomsons Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £29.50/kg | £29.50 / 1 kg | 15% below on 250 g | ||
| Sanctuary Signature Blend | Tropic Coffee Ltd | Caramel and sweet, Chocolate, Floral, Citrus | Traced to a region | Not stated by the roaster | £30.50/kg | £30.50 / 1 kg | 15% below on 250 g | ||
| The Excelso | York Coffee Emporium | Chocolate, Nutty, Spice, Caramel and sweet | No origin stated | Not stated by the roaster | £24.85/kg | £24.85 / 1 kg | 15% below on 200 g | ||
| Brazil Rancho Grande EstateFarm named | Gold Box Roastery | Chocolate, Nutty, Caramel and sweet, Fruity | Traced to a farm | espresso, filter | £26.00/kg | £26.00 / 1 kg | 15% below on 224 g | ||
| BLUE SUMATRA - Mandheling 'Permata Gayo' | MacBeans | Chocolate, Caramel and sweet, Fruity, Citrus | Traced to a region | Not stated by the roaster | £34.00/kg | £8.50 / 250 g | 15% below | ||
| Dulima | Colombia | Wrexham Bean Co. | Caramel and sweet, Chocolate, Citrus, Fruity | Traced to a country | espresso, filter | £30.00/kg | £30.00 / 1 kg | 15% below on 225 g | ||
| Kenya - Nguguini AA Washed | ManCoCo | Chocolate, Caramel and sweet, Citrus, Tea-like, Fruity | Traced to a region | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 15% below on 250 g | ||
| MATUNDA – Ethiopian Single Origin Arabica Beans – Medium-Dark Roast Coffee | VeliK Coffee | Caramel and sweet, Fruity, Floral | Traced to a region | Not stated by the roaster | £47.76/kg | £11.94 / 250 g | 15% below | ||
| SUPERSONIC | Lucky No.7 Coffee | Fruity, Citrus, Floral, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £36.00/kg | £36.00 / 1 kg | 15% below on 250 g | ||
| Manos Juntas | Coffee World | Fruity, Caramel and sweet | Traced to a region | espresso, filter | £51.00/kg | £51.00 / 1 kg | 15% below on 200 g | ||
| Seasonal Decaf Light Medium Roast | Microroastery | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a region | espresso, filter | £41.00/kg | £41.00 / 1 kg | 15% below | ||
| Seasonal Half Caf - Medium Dark Roast | Microroastery | Chocolate, Caramel and sweet, Fruity | No origin stated | Not stated by the roaster | £41.00/kg | £41.00 / 1 kg | 15% below | ||
| INDIA KAAPI ROYALE ROBUSTA WASHED – ESPRESSO ROASTFarm named | Square Bean Coffee | Caramel and sweet, Chocolate | Traced to a farm | espresso, filter | £29.95/kg | £29.95 / 1 kg | 14% below on 250 g | ||
| INDIA KAAPI ROYALE ROBUSTA WASHED – FILTER ROASTFarm named | Square Bean Coffee | Caramel and sweet, Chocolate | Traced to a farm | filter, espresso | £29.95/kg | £29.95 / 1 kg | 14% below on 250 g | ||
| Guatemala Antigua Medium Roast | Pebble & Pine | Caramel and sweet, Fruity, Chocolate | Traced to a region | Not stated by the roaster | £32.80/kg | £32.80 / 1 kg | 14% below on 200 g | ||
| AURORA | Fire & Flow Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a region | Not stated by the roaster | £31.50/kg | £31.50 / 1 kg | 14% below on 250 g |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.