Coffee from Colombia
Every Colombia coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 3,826 coffees from Colombia across 869 roasters, 2,972 of them in stock. The 1,302 we can price have a median of £40.00/kg, and the middle 80% run from £27.50 to £79.80 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 1,166 of these coffees from Colombia name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 3,826 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Colombia already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Colombia
Nothing about how roasters describe coffee from Colombia stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,032 | 65% | 62% |
| Caramel and sweet | 920 | 58% | 54% |
| Chocolate | 681 | 43% | 46% |
| Citrus | 517 | 32% | 30% |
| Nutty | 324 | 20% | 25% |
| Floral | 283 | 18% | 17% |
| Tea-like | 124 | 8% | 9% |
| Spice | 86 | 5% | 8% |
| Winey | 74 | 5% | 5% |
| Earthy | 22 | 1% | 3% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Toffee Apple, Colombia | Papercup Coffee | Fruity, Caramel and sweet, Nutty | Traced to a region | espresso, filter | £39.50/kg | £39.50 / 1 kg | 15% below on 350 g | ||
| La Guaca | Artisan Roast | Not stated by the roaster | No origin stated | filter | £49.00/kg | £49.00 / 1 kg | 15% below on 250 g | ||
| Colombia Villamaria | Casa Coffee Roasters | Chocolate, Fruity, Floral | Traced to a country | Not stated by the roaster | £42.00/kg | £42.00 / 1 kg | 15% below on 250 g | ||
| Brightstar | Dark Horse Roastery | Bright · sweet · fruity | Traced to a country | Not stated by the roaster | £30.00/kg | £30.00 / 1 kg | 15% below on 250 g | ||
| Monkeyboard Dark Roast | Monkey Board Coffee | Chocolate, Fruity, Caramel and sweet, Nutty | Traced to a country | espresso | £28.00/kg | £28.00 / 1 kg | 15% below on 250 g | ||
| The Excelso | York Coffee Emporium | Chocolate, Nutty, Spice, Caramel and sweet | No origin stated | Not stated by the roaster | £24.85/kg | £24.85 / 1 kg | 15% below on 200 g | ||
| Colombia - Wuchii - Caficauca | Golden Sheep Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £38.30/kg | £38.30 / 1 kg | 15% below on 250 g | ||
| Dulima | Colombia | Wrexham Bean Co. | Caramel and sweet, Chocolate, Citrus, Fruity | Traced to a country | espresso, filter | £30.00/kg | £30.00 / 1 kg | 15% below on 225 g | ||
| Manos Juntas | Coffee World | Fruity, Caramel and sweet | Traced to a region | espresso, filter | £51.00/kg | £51.00 / 1 kg | 15% below on 200 g | ||
| Seasonal Decaf Light Medium Roast | Microroastery | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a region | espresso, filter | £41.00/kg | £41.00 / 1 kg | 15% below | ||
| Seasonal Decaf Medium Dark Roast | Microroastery | Chocolate, Fruity | Traced to a region | espresso, filter | £41.00/kg | £41.00 / 1 kg | 15% below | ||
| BOTANICAL PUNK – ROASTERS PICK | Red Roaster | Chocolate, Nutty, Caramel and sweet, Fruity | Traced to a region | espresso, filter | £44.75/kg | £8.95 / 200 g | 14% below | ||
| Decaf Colombia Huila | Crosby Coffee | Nutty, Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £31.20/kg | £31.20 / 1 kg | 14% below on 250 g | ||
| Colombia Excelso DECAF Mountain Water Process | Pebble & Pine | Not stated by the roaster | Traced to a region | filter | £32.69/kg | £32.69 / 1 kg | 14% below on 200 g | ||
| Colombia Huila | Birdie Coffee | Chocolate, Fruity, Citrus | Traced to a region | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 14% below on 200 g | ||
| LA JAQUIMA, Colombia | Coffee Gems | Citrus, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £38.25/kg | £38.25 / 1 kg | 14% below on 200 g | ||
| Colombia Tolima Organic out of stock | Glen Lyon Coffee Roasters | Fruity | Traced to a region | filter | £38.50/kg | £38.50 / 1 kg | 14% below on 250 g | ||
| Planadas Community out of stock | Horsham Coffee Roaster | Chocolate, Citrus, Caramel and sweet | Traced to a region | Not stated by the roaster | £36.75/kg | £36.75 / 1 kg | 14% below on 250 g | ||
| Colombia La Leona | Lost Barn Coffee Roasters | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 14% below on 250 g | ||
| Colombia | Roastworks | Fruity, Tea-like | Traced to a country | filter | £39.00/kg | £39.00 / 1 kg | 14% below on 200 g | ||
| Colombian Jazz Speciality Blend | Iron & Fire Speciality Coffee Roasters | Caramel and sweet, Chocolate, Fruity | Traced to a region | espresso, filter | £28.90/kg | £28.90 / 1 kg | 14% below on 220 g | ||
| Eildon Blend | Three Hills Coffee | Caramel and sweet, Fruity, Nutty, Chocolate | Traced to a country | espresso | £34.67/kg | £7.80 / 225 g | 13% below | ||
| Colombia Excelso | Single Origin Speciality Coffee | Copper Coffee Roasters | Caramel and sweet, Chocolate, Fruity | Traced to a country | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 13% below on 225 g | ||
| Cabin Fever | Ariosa Coffee | Chocolate, Fruity | Traced to a country | espresso | 39,60 €/kg | 39,60 € / 1 kg | 13% below on 250 g | ||
| El Indio Microlot Natural Process (Espresso Roast) Tolima, Colombia | Colombia Coffee Roasters | Not stated by the roaster | Traced to a region | espresso | £57.56/kg | £12.95 / 225 g | 13% below | ||
| El Indio Microlot Natural Process (Filter Roast) Tolima, Colombia | Colombia Coffee Roasters | Not stated by the roaster | Traced to a region | filter | £57.56/kg | £12.95 / 225 g | 13% below | ||
| Finca Tamaná Natural Process (Espresso Roast) Huila, ColombiaFarm named out of stock | Colombia Coffee Roasters | Fruity, Nutty | Traced to a farm | espresso | £46.60/kg | £46.60 / 1 kg | 13% below on 225 g | ||
| Finca Tamaná Natural Process (Filter Roast) Huila, ColombiaFarm named out of stock | Colombia Coffee Roasters | Fruity, Nutty | Traced to a farm | filter | £46.60/kg | £46.60 / 1 kg | 13% below on 225 g | ||
| El Silencio Panela - Final roast out of stock | Horsham Coffee Roaster | Caramel and sweet, Fruity | Traced to a region | Not stated by the roaster | £45.60/kg | £11.40 / 250 g | 13% below | ||
| Colombian, Tumbaga, Sugarcane Decaf | Bells Beans | Fruity, Caramel and sweet, Chocolate, Nutty | No origin stated | Not stated by the roaster | £38.00/kg | £38.00 / 1 kg | 12% below on 250 g | ||
| Rio Tambo, Peru out of stock | OddKin Coffee | Nutty, Chocolate | Traced to a country | Not stated by the roaster | £28.00/kg | £28.00 / 1 kg | 12% below on 250 g | ||
| Night Flight, decaf - Espresso/Filter | Surrey Hills Coffee | Not stated by the roaster | Traced to a country | espresso, filter | £38.00/kg | £38.00 / 1 kg | 12% below on 250 g | ||
| Colombia, Risaralda Sugarcane Decaf 250g – 1kg bag | Tigermoth Coffee Roasters | Caramel and sweet, Citrus, Nutty | Traced to a region | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 12% below | ||
| St Leonard's Hospice | York Coffee Emporium | Chocolate, Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £26.90/kg | £26.90 / 1 kg | 12% below on 200 g | ||
| Pink Bourbon – Colombia Microlot | Ethical Addictions Coffee Roasters | Fruity, Citrus | Traced to a country | Not stated by the roaster | £47.00/kg | £47.00 / 1 kg | 12% below on 225 g | ||
| Sweet Nectar, ColombiaFarm named | Sanctuary Coffee | Fruity, Floral | Traced to a farm | Not stated by the roaster | £50.00/kg | £50.00 / 1 kg | 12% below on 250 g | ||
| Medium Dark Roast Coffee - La Vida Espresso - Strength 4 | Brown Bear Coffee | Not stated by the roaster | Traced to a country | espresso, filter | £24.99/kg | £24.99 / 1 kg | 12% below on 227 g | ||
| Medium Roast Coffee - Blue Mountain - Strength 3 | Brown Bear Coffee | Caramel and sweet, Chocolate, Floral | Traced to a country | espresso or filter | £24.99/kg | £24.99 / 1 kg | 12% below on 227 g | ||
| Strong Dark Roast Coffee - New Latin - Strength 5 | Brown Bear Coffee | Chocolate, Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | £24.99/kg | £24.99 / 1 kg | 12% below on 227 g | ||
| Strong Dark Roast Espresso Coffee - Mambo Italiano | Brown Bear Coffee | Chocolate, Earthy | Traced to a country | espresso | £24.99/kg | £24.99 / 1 kg | 12% below on 227 g | ||
| Colombia, El Diviso, Bourbon Aji B2B | Blind Monkey Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 12% below on 250 g | ||
| Colombia, El Diviso, Gesha B2B out of stock | Blind Monkey Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 12% below on 250 g | ||
| Guest Coffee - Colombia out of stock | Dnisi Coffee Company | Citrus, Chocolate, Nutty | Traced to a country | Not stated by the roaster | £28.00/kg | £28.00 / 1 kg | 12% below on 250 g | ||
| Colombian Single Origin Coffee | Joe Black Coffee | Fruity, Chocolate | No origin stated | Not stated by the roaster | £31.00/kg | £31.00 / 1 kg | 12% below on 250 g | ||
| PLANADAS | ORGANIC | COLOMBIA | Simba Bru Coffee | Fruity | Traced to a region | espresso, filter | £35.20/kg | £35.20 / 1 kg | 12% below on 250 g | ||
| Colombia | Three Cords Coffee | Fruity, Chocolate | Traced to a country | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 12% below on 250 g | ||
| Half Caff, Blend | Union Hand-Roasted Coffee | Caramel and sweet, Chocolate, Citrus | Traced to a region | espresso, filter | £34.95/kg | £34.95 / 1 kg | 12% below on 200 g | ||
| FORTUNA | Divine Coffee Roasters | Chocolate | Traced to a country | espresso | £26.50/kg | £26.50 / 1 kg | 12% below on 227 g |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.