Caramel and sweet coffees
Coffees whose roasters describe them in caramel and sweet terms, priced per kilo so you can compare them.
Quick answer
We list 2,853 caramel and sweet coffees across 476 roasters, 2,489 of them in stock. The 2,426 we can price have a median of £38.00/kg, and the middle 80% run from £26.95 to £56.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 268 of these caramel and sweet coffees name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,853 coffees
All the filters, on every coffeeThe price and sort links open the full listing with caramel and sweet coffees already applied. This page lists every one we have collected, in stock or not.
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| Halcyon Decaf | Balance Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £50.99/kg | £50.99 / 1 kg | 38% above on 250 g | ||
| Brazil Single Origin Specialty Coffee Beans | Number 22 | Medium Roast | SCA 83 | Scorgo Coffee & Roastery Co. | Chocolate, Caramel and sweet, Nutty | Traced to a country | espresso, filter | £49.00/kg | £49.00 / 1 kg | 38% above on 250 g | ||
| Coffee Lab House Decaf | Coffee Lab | Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £66.00/kg | £16.50 / 250 g | 38% above | ||
| MAKAI Decaf Coffee - Bag | Surface Coffee Roasters | Tea-like, Citrus, Caramel and sweet | No origin stated | Not stated by the roaster | £39.50/kg | £39.50 / 1 kg | 38% above on 250 g | ||
| MAKAI Decaf Coffee - Lifetime Canister | Surface Coffee Roasters | Tea-like, Citrus, Caramel and sweet | No origin stated | Not stated by the roaster | £39.50/kg | £39.50 / 1 kg | 38% above on 250 g | ||
| Brix Breaker Nicaragua | The Coffee Officina | Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £70.00/kg | £14.00 / 200 g | 38% above | ||
| La Isla SL28 naturalFarm named | Horsham Coffee Roaster | Caramel and sweet, Fruity | Traced to a farm | filter | £64.45/kg | £64.45 / 1 kg | 38% above on 250 g | ||
| Ethiopia - Banko Gotiti | Ithaka Coffee | Caramel and sweet, Citrus, Chocolate, Floral, Tea-like | Traced to a region | Not stated by the roaster | £68.00/kg | £68.00 / 1 kg | 38% above on 250 g | ||
| Candle Light No.1 | Coaltown Coffee Roasters | Chocolate, Caramel and sweet | Traced to a region | espresso | £36.75/kg | £36.75 / 1 kg | 39% above on 200 g | ||
| Christmas Coffee | Owens Coffee | Chocolate, Caramel and sweet, Citrus, Spice | Traced to a country | Not stated by the roaster | £40.25/kg | £40.25 / 1 kg | 39% above on 200 g | ||
| Aguilera brothers SL28 out of stock | Horsham Coffee Roaster | Caramel and sweet, Citrus, Fruity | Traced to a region | Not stated by the roaster | £54.00/kg | £54.00 / 1 kg | 39% above on 250 g | ||
| Finca El Morito, Peru - Raspberry Ripple, White Chocolate, Pecans | Carnival Coffee | Chocolate, Fruity, Nutty, Caramel and sweet | Traced to a region | Not stated by the roaster | £54.95/kg | £54.95 / 1 kg | 39% above on 230 g | ||
| India | Karnataka | NaturalFarm named | Butterworth & Son | Citrus, Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £55.00/kg | £13.75 / 250 g | 39% above | ||
| Honduras CAFICO | Jasper's Coffee | Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £33.95/kg | £33.95 / 1 kg | 40% above on 200 g | ||
| Peru El Marinon | Jasper's Coffee | Fruity, Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | £35.95/kg | £35.95 / 1 kg | 40% above on 200 g | ||
| CatanduvaFarm named | Coaltown Coffee Roasters | Citrus, Caramel and sweet, Chocolate, Nutty | Traced to a farm | Not stated by the roaster | £38.75/kg | £38.75 / 1 kg | 40% above on 200 g | ||
| MONTE ALTO | Cornershop | Chocolate, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 40% above on 250 g | ||
| BEKELE KACHARA - ETHIOPIAFarm named | Goose And Badger | Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | £46.00/kg | £46.00 / 1 kg | 40% above on 250 g | ||
| Bombie Blend | West Coast Coffee | Caramel and sweet | Traced to a region | Not stated by the roaster | £43.00/kg | £43.00 / 1 kg | 40% above on 250 g | ||
| Christmas Coffee | Peru | Frontera San Ignacio | Cloud Picker Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso, filter | £65.00/kg | £65.00 / 1 kg | 40% above on 250 g | ||
| Zongolica (Microlot) | Causeway Coffee | Fruity, Caramel and sweet, Chocolate, Floral | Traced to a region | Not stated by the roaster | £75.00/kg | £15.00 / 200 g | 41% above | ||
| Guatemala Todosantarita | Kulture Coffee | Fruity, Chocolate, Caramel and sweet, Citrus | Traced to a region | Not stated by the roaster | £39.00/kg | £39.00 / 1 kg | 41% above on 200 g | ||
| El Buho (Colombia, Sugarcane decaf) | Carter Coffee | Chocolate, Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £45.00/kg | £45.00 / 1 kg | 41% above on 200 g | ||
| Villamaria | Natural Sugarcane Decaf | Colombia | Cuppers Choice | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £59.95/kg | £59.95 / 1 kg | 42% above on 250 g | ||
| La Karola Geisha | Horsham Coffee Roaster | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £80.00/kg | £20.00 / 250 g | 42% above | ||
| Kenya | Kiriti Kayu #003 | Solas Coffee Roasters | Fruity, Caramel and sweet, Citrus, Tea-like | Traced to a country | Not stated by the roaster | £42.58/kg | £42.58 / 1 kg | 42% above on 200 g | ||
| Static Cherry - EthiopiaFarm named | Chipp Coffee Co. | Fruity, Caramel and sweet, Citrus, Winey | Traced to a farm | espresso, filter | £57.00/kg | £57.00 / 1 kg | 42% above on 250 g | ||
| Colombia ACC - Attia Castillo | Cobbled Roastery Coffee | Fruity, Chocolate, Citrus, Caramel and sweet | Traced to a region | filter | £72.00/kg | £18.00 / 250 g | 42% above | ||
| La Karola Dark Room - final roast 6th of Oct out of stock | Horsham Coffee Roaster | Fruity, Caramel and sweet | Traced to a region | Not stated by the roaster | £72.00/kg | £18.00 / 250 g | 42% above | ||
| FILTER | GUATEMALA FINCA RAMIREZ | Farmhand Coffee Roasters | Fruity, Nutty, Caramel and sweet | Traced to a region | filter, espresso | £49.00/kg | £49.00 / 1 kg | 42% above on 250 g | ||
| Dear Green City Blend - Organic | Dear Green Coffee | Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £58.50/kg | £58.50 / 1 kg | 43% above on 250 g | ||
| Ethiopia | Beshasha | Voyager Coffee | Floral, Fruity, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £72.50/kg | £14.50 / 200 g | 43% above | ||
| Peach Marshmallow | Voyager Coffee | Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £72.50/kg | £14.50 / 200 g | 43% above | ||
| Finca Nueva Granada Geisha out of stock | Horsham Coffee Roaster | Floral, Fruity, Caramel and sweet | Traced to a country | Not stated by the roaster | £54.00/kg | £54.00 / 1 kg | 43% above on 250 g | ||
| Colombia El Vergel Apple explosion - Rare/Exclusive Filter | Lucid Coffee Roasters | Nutty, Caramel and sweet, Fruity | Traced to a region | filter | £98.00/kg | £98.00 / 1 kg | 43% above on 250 g | ||
| Colombia — Cata Pacamara | Assembly Coffee | Caramel and sweet, Winey, Citrus | Traced to a country | Not stated by the roaster | £63.00/kg | £63.00 / 1 kg | 44% above on 200 g | ||
| Finca Artemira | Pink Lane Coffee | Caramel and sweet, Fruity | Traced to a country | filter | £54.00/kg | £54.00 / 1 kg | 44% above on 250 g | ||
| Costa Rica - Roble Negro Espresso | Scenery Coffee | Fruity, Caramel and sweet, Chocolate | Traced to a country | espresso, filter | £57.00/kg | £57.00 / 1 kg | 44% above on 200 g | ||
| Blend 15 | Ireland's only 3 Star Winner Great Taste Awards 2025 | McCabes Coffee | Chocolate, Nutty, Fruity, Caramel and sweet | No origin stated | Not stated by the roaster | £39.95/kg | £39.95 / 1 kg | 44% above on 250 g | ||
| Dumerso (Microlot) | Causeway Coffee | Citrus, Floral, Tea-like, Caramel and sweet | Traced to a region | Not stated by the roaster | £75.00/kg | £15.00 / 200 g | 44% above | ||
| Aquiares – Esperanza | Sweven | Caramel and sweet | Traced to a country | Not stated by the roaster | £60.00/kg | £60.00 / 1 kg | 44% above on 200 g | ||
| Stability Blend | Balance Coffee | Chocolate, Caramel and sweet, Nutty, Fruity | Traced to a country | Not stated by the roaster | £39.99/kg | £39.99 / 1 kg | 44% above on 250 g | ||
| Camden Explorer - Signature House Blend | Camden Coffee Roastery | Citrus, Chocolate, Caramel and sweet | No origin stated | espresso, filter | £45.00/kg | £45.00 / 1 kg | 45% above on 250 g | ||
| Peru | Papagayo | New Kid Coffee Roasters | Caramel and sweet, Nutty, Citrus | Traced to a country | Not stated by the roaster | £54.00/kg | £54.00 / 1 kg | 45% above on 250 g | ||
| Morning Coffee | The Old Barracks | Chocolate, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | £43.00/kg | £43.00 / 1 kg | 45% above on 250 g | ||
| Wooden Hill Christmas Blend | Wooden Hill Coffee | Caramel and sweet, Citrus, Earthy, Chocolate | Traced to a country | Not stated by the roaster | £60.00/kg | £12.00 / 200 g | 45% above | ||
| Legacy | Workshop Coffee | Spice, Caramel and sweet, Fruity | No origin stated | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 45% above on 250 g | ||
| Slow Brew | Workshop Coffee | Caramel and sweet, Fruity, Citrus | Traced to a country | Not stated by the roaster | £48.00/kg | £48.00 / 1 kg | 45% above on 250 g |
Priced coffees first, then those whose roaster publishes no price.