Washed coffees
Coffees the roaster describes as washed process, priced per kilo so you can compare them.
Quick answer
We list 2,874 washed process coffees across 464 roasters, 2,386 of them in stock. The 2,306 we can price have a median of £40.00/kg, and the middle 80% run from £29.99 to £63.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 324 of these washed process coffees name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,874 coffees
All the filters, on every coffeeThe price and sort links open the full listing with washed process coffees already applied. This page lists every one we have collected, in stock or not.
How roasters describe washed coffees
Nothing about how roasters describe washed coffees stands out from the catalogue as a whole.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 1,340 | 66% | 60% |
| Caramel and sweet | 1,247 | 62% | 58% |
| Chocolate | 944 | 47% | 52% |
| Citrus | 765 | 38% | 29% |
| Nutty | 505 | 25% | 28% |
| Floral | 343 | 17% | 15% |
| Tea-like | 225 | 11% | 7% |
| Spice | 154 | 8% | 9% |
| Winey | 68 | 3% | 5% |
| Earthy | 47 | 2% | 4% |
Every one we have collected
| Compare | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|
| Guatemala - Huehuetanango out of stock | River City Coffee | Citrus, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £29.75/kg | £29.75 / 1 kg | 23% below on 225 g | |
| Guatemala Erika Sanchez Washed Arabica Roasted CoffeeFarm named | White Rose Coffee Roasters | Floral, Fruity, Winey, Citrus | Traced to a farm | Not stated by the roaster | £21.20/kg | £21.20 / 1 kg | 23% below on 250 g | |
| Ethiopia Doyo Washed Nº 371 | RAVE Coffee | Chocolate, Caramel and sweet, Fruity, Citrus | Traced to a country | espresso, filter | £33.33/kg | £33.33 / 1 kg | 23% below on 250 g | |
| Kafeno | Whole In The Ground Coffee | Not stated by the roaster | No origin stated | Not stated by the roaster | £37.11/kg | £8.35 / 225 g | 22% below | |
| Rwanda Nyamasheke Hills Nº 354 | RAVE Coffee | Fruity, Caramel and sweet | Traced to a region | filter | £33.85/kg | £33.85 / 1 kg | 22% below on 250 g | |
| Ethiopian Gotiti (Grade 1 - natural processed) | Forth Coffee Roasters | Floral, Citrus, Fruity, Tea-like | Traced to a region | Not stated by the roaster | £37.00/kg | £37.00 / 1 kg | 22% below on 250 g | |
| Kenya Kiri AB out of stock | Glen Lyon Coffee Roasters | Not stated by the roaster | Traced to a region | filter | £37.00/kg | £37.00 / 1 kg | 22% below on 250 g | |
| Kenya AA Blue Mountain Arabica Roasted Coffee | White Rose Coffee Roasters | Caramel and sweet, Fruity, Citrus | Traced to a region | Not stated by the roaster | £24.99/kg | £24.99 / 1 kg | 22% below on 250 g | |
| Ethiopian Yirgacheffe Coffee – Washed | Pebble & Pine | Citrus, Fruity, Floral | Traced to a region | filter | £32.40/kg | £32.40 / 1 kg | 22% below on 200 g | |
| Peru - La Higuera lot 2 Washed Organic out of stock | Horsham Coffee Roaster | Fruity, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 22% below on 250 g | |
| Peru - La Mandarina Washed OrganicFarm named out of stock | Horsham Coffee Roaster | Citrus, Fruity, Caramel and sweet | Traced to a farm | Not stated by the roaster | £33.00/kg | £33.00 / 1 kg | 22% below on 250 g | |
| Colombia Supremo Cafe Sofia Dark Roast | Pebble & Pine | Chocolate, Nutty, Caramel and sweet | Traced to a country | espresso, filter | £32.80/kg | £32.80 / 1 kg | 22% below on 200 g | |
| Colombia Supremo Cafe Sofia Medium Roast | Pebble & Pine | Caramel and sweet, Chocolate, Nutty | Traced to a country | filter, espresso | £32.80/kg | £32.80 / 1 kg | 22% below on 200 g | |
| GUATEMALA UNION CANTINIL COFFEE (FREE DELIVERY)Farm named | Amber Coffee Roasters | Chocolate, Fruity, Citrus | Traced to a farm | Not stated by the roaster | £29.20/kg | £29.20 / 1 kg | 22% below on 250 g | |
| Yayu Wild Forest, Ethiopia | Union Hand-Roasted Coffee | Citrus, Nutty, Caramel and sweet, Chocolate, Floral | Traced to a region | espresso, filter | £34.95/kg | £34.95 / 1 kg | 22% below on 200 g | |
| Yirgacheffe, Organic Ethiopia | Union Hand-Roasted Coffee | Fruity, Caramel and sweet, Citrus, Floral | Traced to a region | filter | £34.95/kg | £34.95 / 1 kg | 22% below on 200 g | |
| Light Roast Colombia Decaffeinated Coffee - Swiss Water Decaf Coffee Process - Decadent Decaf - New For 2023 out of stock | Decadent Decaf Coffee Company | Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | £33.98/kg | £16.99 / 500 g | 22% below on 227 g | |
| DECAF | Divine Coffee Roasters | Chocolate, Caramel and sweet | Traced to a region | espresso | £28.50/kg | £28.50 / 1 kg | 22% below on 227 g | |
| Colombia La Providencia | Javabean | Tea-like, Floral | Traced to a country | Not stated by the roaster | £32.90/kg | £32.90 / 1 kg | 21% below on 250 g | |
| El Salvador Agua Caliente | Javabean | Chocolate, Caramel and sweet, Fruity, Nutty | Traced to a country | Not stated by the roaster | £32.90/kg | £32.90 / 1 kg | 21% below on 250 g | |
| Guatemala Cafe del Valle | Javabean | Chocolate, Citrus, Nutty | Traced to a country | Not stated by the roaster | £32.90/kg | £32.90 / 1 kg | 21% below on 250 g | |
| Guatemala Bosques de San Francisco Nº 52 | RAVE Coffee | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso, filter | £33.85/kg | £33.85 / 1 kg | 21% below on 250 g | |
| Nº 357 Kenya Sasini | RAVE Coffee | Fruity, Citrus, Caramel and sweet, Chocolate, Floral | Traced to a country | espresso, filter | £33.85/kg | £33.85 / 1 kg | 21% below on 250 g | |
| Rwanda - Single Origin | Coffee Novice | Fruity | Traced to a country | Not stated by the roaster | £31.00/kg | £31.00 / 1 kg | 21% below on 250 g | |
| Sumatra Mandheling Arabica Roasted Coffee | White Rose Coffee Roasters | Tea-like, Spice, Fruity | Traced to a region | Not stated by the roaster | £21.49/kg | £21.49 / 1 kg | 21% below on 250 g | |
| Mexico Siltepec El Jaguar Medium Roast | Pebble & Pine | Citrus, Chocolate, Nutty | Traced to a region | Not stated by the roaster | £31.95/kg | £31.95 / 1 kg | 21% below on 200 g | |
| Mexico Siltepec El Jaguar SHG Dark Roast | Pebble & Pine | Citrus, Chocolate, Nutty | Traced to a region | Not stated by the roaster | £31.95/kg | £31.95 / 1 kg | 21% below on 200 g | |
| Mexico El Jaguar | Scotties Coffee | Chocolate, Nutty | Traced to a region | Not stated by the roaster | £42.00/kg | £10.50 / 250 g | 21% below | |
| Mexico - Finca Hamburgo - Direct Trade | The Missing Bean | Fruity, Nutty | Traced to a country | Not stated by the roaster | £33.40/kg | £33.40 / 1 kg | 21% below on 250 g | |
| Colombia – Inza Macizo | Footprint Coffee | Not stated by the roaster | Traced to a region | filter | £41.19/kg | £9.35 / 227 g | 21% below | |
| Mexico | Baristocracy Coffee Roasters | Citrus, Nutty, Caramel and sweet | Traced to a region | Not stated by the roaster | £40.00/kg | £40.00 / 1 kg | 21% below | |
| Uganda Imbalu | Casa Coffee Roasters | Fruity, Caramel and sweet | Traced to a country | filter | £40.00/kg | £10.00 / 250 g | 21% below | |
| Guatemala La Bolsa | Cobbled Roastery Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £40.00/kg | £10.00 / 250 g | 21% below | |
| Frinsa Sarapan, Indonesia | Fountain Rock Coffee Roasters | Fruity, Chocolate, Tea-like | Traced to a region | Not stated by the roaster | £35.00/kg | £35.00 / 1 kg | 21% below on 250 g | |
| Indian Monsooned Malabar AA-Grade Coffee | SD Bells Tea And Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £40.00/kg | £10.00 / 250 g | 21% below | |
| Kenya Iyego PB Nº 362 out of stock | RAVE Coffee | Caramel and sweet, Fruity, Chocolate | Traced to a country | filter | £34.04/kg | £34.04 / 1 kg | 21% below on 250 g | |
| L Style Coffee | Roasted | Nutty, Chocolate | Traced to a country | Not stated by the roaster | £29.75/kg | £29.75 / 1 kg | 21% below on 250 g | |
| Shop Filter | Triple Co Roast | Chocolate, Fruity, Nutty | Traced to a country | filter | £28.49/kg | £28.49 / 1 kg | 21% below on 250 g | |
| COLOMBIAN DECAF | 47 Degrees Coffee | Caramel and sweet | No origin stated | Not stated by the roaster | £26.00/kg | £26.00 / 1 kg | 21% below on 250 g | |
| MEXICAN - LA LAJA DECAF | 47 Degrees Coffee | Nutty, Citrus, Chocolate, Caramel and sweet | Traced to a region | Not stated by the roaster | £26.00/kg | £26.00 / 1 kg | 21% below on 250 g | |
| Mountain Water Decaf | Grain and Grind | Not stated by the roaster | No origin stated | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 21% below | |
| Kericho Decaf – Kenya Feature Coffee | Inverness Coffee Roasting | Not stated by the roaster | Traced to a country | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 21% below | |
| Swiss Water™ Decaf Sumatra | MacBeans | Earthy, Spice, Fruity, Caramel and sweet, Tea-like | Traced to a region | Not stated by the roaster | £38.00/kg | £9.50 / 250 g | 21% below | |
| Decaf Colombia Swiss Water | Monkey Board Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | £29.99/kg | £29.99 / 1 kg | 21% below on 250 g | |
| Burundi Arabica Roasted Coffee | White Rose Coffee Roasters | Citrus, Fruity, Earthy, Floral | Traced to a region | Not stated by the roaster | £21.80/kg | £21.80 / 1 kg | 21% below on 250 g | |
| El Salvador: Finca Argentina, Yellow Pacamara, Natural | Hasbean Coffee | Fruity, Caramel and sweet, Citrus | Traced to a country | espresso, filter | £33.60/kg | £33.60 / 1 kg | 20% below on 220 g | |
| El Salvador: Finca Argentina, Yellow Pacamara, Natural | Ozone Coffee Roasters | Fruity, Caramel and sweet, Citrus | Traced to a country | espresso, filter | £33.60/kg | £33.60 / 1 kg | 20% below on 220 g | |
| El Salvador: Finca Argentina, Yellow Pacamara, Natural | Ozone Coffee Uk | Fruity, Caramel and sweet, Citrus | Traced to a country | espresso, filter | £33.60/kg | £33.60 / 1 kg | 20% below on 220 g |
Priced coffees first, then those whose roaster publishes no price.