Coffee from Kenya
Every Kenya coffee we have collected from UK and Irish roasters, priced per kilo so you can compare them.
Quick answer
We list 532 coffees from Kenya across 288 roasters, 449 of them in stock. The 373 we can price have a median of £41.65/kg, and the middle 80% run from £27.60 to £60.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 32 of these coffees from Kenya name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 532 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Kenya already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Kenya
Roasters describe coffee from Kenya as chocolate on 23% of them, less than half as often as the catalogue, and fruity on 82% of them, 38% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Fruity | 250 | 82% | 60% |
| Caramel and sweet | 146 | 48% | 58% |
| Citrus | 133 | 44% | 29% |
| Chocolate | 71 | 23% | 52% |
| Floral | 41 | 13% | 15% |
| Tea-like | 38 | 12% | 7% |
| Nutty | 26 | 9% | 28% |
| Winey | 26 | 9% | 5% |
| Spice | 21 | 7% | 9% |
| Earthy | 7 | 2% | 4% |
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| KENYA - Marinyn out of stock | MacBeans | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| KENYA CIANDA ESTATE NATURAL - ESPRESSO | MAMAM | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| KENYA CIANDA ESTATE NATURAL - FILTER | MAMAM | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| KENYA KII PB - FILTER | MAMAM | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| KENYA MUKANGU - ESPRESSO | MAMAM | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| KENYA MUKANGU - FILTER | MAMAM | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| La Divina Providencia | Monmouth Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| MuteroFarm named | Monmouth Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Tasting African Coffees | Mont58 Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | No price read | ||||
| Kenya - Kiamabara 200g | Monument Coffee Roasters | Citrus, Fruity, Tea-like, Caramel and sweet | Traced to a region | filter | Price not usable | ||||
| Kenya - Kirinyaga (50g Sample) | Never Worry Coffee Roasters | Fruity, Citrus, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Kenya, Kirinyaga AB - Washed SL28 SL34 | Orchestry | Citrus, Fruity, Tea-like, Caramel and sweet | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Earth Coffee • Wholebean | Paddy & Scott's | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Espírito Collective • Coffee | Paddy & Scott's | Nutty, Spice, Winey | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Mount Kenya • Coffee | Paddy & Scott's | Fruity, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Muchomba Classic • Wholebean | Paddy & Scott's | Fruity, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Secret Santa • Collection | Paddy & Scott's | Chocolate, Caramel and sweet, Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Triple Shot • Collection | Paddy & Scott's | Nutty, Spice, Winey, Fruity, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| KENYA KARIMIKUI AA 250g | Partisan | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| KENYA KIANDERI AB 250g | Partisan | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Kenya Kariaini Factory | Paul Arnephy Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Kenya Karindundu Factory | Paul Arnephy Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Kenya Kiandu AA Washed | Poppy Beans | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Kenya Kii PB Washed out of stock | Poppy Beans | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Dalkey Blend 250g | Pure Roast Coffee | Chocolate, Fruity | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Rathlin Blend 250g | Pure Roast Coffee | Chocolate, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kenyan Coffee | Relish Coffee | Not stated by the roaster | Traced to a country | filter | Price not usable | ||||
| Kenya Kangaita FTFOP | SD Bells Tea And Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kenya Reserve | Smith's Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Pure Kenyan | Smith's Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Coffees of The World Collection out of stock | Spiller & Tait | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Flirt | Stokes Tea & Coffee | Fruity, Chocolate, Nutty | Traced to a country | espresso | Price not usable | ||||
| Nandi AA | Stokes Tea & Coffee | Citrus, Fruity, Tea-like, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Café du Kenya | Synapse Torréfaction | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| 1kg Coffee Beans | Tank Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Best of Burundi – 250g out of stock | Tank Coffee | Fruity, Chocolate, Caramel and sweet | Traced to a country | espresso, filter | No price read | ||||
| Kenya AA – 250g | Tank Coffee | Floral, Fruity, Winey | Traced to a country | filter, espresso | Price not usable | ||||
| Kenya Kiri Kirinyaga AB | Tank Coffee | Fruity | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Kenya Kiriani – (400g) | Tank Coffee | Fruity, Citrus, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kenya Ndimaini – (400g) | Tank Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kenyan Decaf Coffee | The House of Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kianjogu AA - Kenya | Tisserie | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Martin - Kenya | Tisserie | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Kenya Chania Estate | Torréfaction Seggali | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Mystery Decaffeinated Coffee | Two Chimps Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Kenya – Gloria Gummerus - ESPRESSO Roast | TYPIKA | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Kenya – Jane Kamau - FILTER Roast | TYPIKA | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Kenya – Massai | Un Café Céret | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.