Coffee from Brazil
Every Brazil coffee we have collected from European roasters, priced per kilo in the currency each roaster sells in.
Quick answer
We list 2,646 coffees from Brazil across 806 roasters, 2,391 of them in stock. The 1,048 we can price have a median of £34.00/kg, and the middle 80% run from £23.99 to £44.60 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 744 of these coffees from Brazil name the farm. Checked 13 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 2,391 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Brazil already applied. This page is showing only what is in stock.
How roasters describe coffee from Brazil
Roasters describe coffee from Brazil as nutty on 59% of them, 2.4 times as often as the catalogue, and chocolate on 77% of them, 69% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Chocolate | 900 | 77% | 46% |
| Caramel and sweet | 787 | 67% | 54% |
| Nutty | 686 | 59% | 25% |
| Fruity | 491 | 42% | 62% |
| Citrus | 188 | 16% | 30% |
| Spice | 74 | 6% | 8% |
| Floral | 46 | 4% | 17% |
| Winey | 37 | 3% | 5% |
| Earthy | 28 | 2% | 3% |
| Tea-like | 22 | 2% | 9% |
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| FORTIS GREEN | Campbell & Syme | Fruity, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Lakes Filter 250g | Carvetii Coffee Roasters | Chocolate, Fruity, Nutty | Traced to a country | filter | Price not usable | ||||
| Personalised CoffeeFarm named | Chipp Coffee Co. | Caramel and sweet, Chocolate, Floral, Spice, Fruity | Traced to a farm | espresso, filter | Price not usable | ||||
| Chocolate Crush - Populær kaffe fra BrasilienFarm named | Clever Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Dark Caramel - Perfekt til espresso | Clever Coffee | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Nutty Natural – Brasilien | Clever Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Office Espresso 2kgFarm named | Clifton Coffee Roasters | Not stated by the roaster | Traced to a farm | espresso | Price not usable | ||||
| Brazil Ipanema Gourmet Pulped Natural - 500gFarm named | Coffee Compass | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Brazil Nossa Senhora da Aparecida Natural - 500g | Coffee Compass | Chocolate, Fruity | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Brazil Rei das Montanhas Mahogany Roast - 500gFarm named | Coffee Compass | Winey, Chocolate, Caramel and sweet | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Brighton Lanes Espresso Blend - 500g | Coffee Compass | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Mahogany Roast Jampit Hit - 500g | Coffee Compass | Spice, Citrus | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Mahogany Roast Malabar Hit - 500g | Coffee Compass | Caramel and sweet, Chocolate, Spice | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Red Roast Blend - 500g | Coffee Compass | Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| BRAZIL Cerrado Mineiro, Santa Cecilia | Coffee People | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| BRAZIL Cerrado Mineiro, Santa Rita | Coffee People | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Blue Label Coffee 1kg | Conatum Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Blue Label Coffee 250g | Conatum Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Blue Label Coffee 500g | Conatum Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Coffee Care PackageFarm named | Contact Coffee Co | Earthy, Chocolate | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Roaster's Choice - ESPRESSO | Corban Coffee | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Bastien | Cottage Roasters | Not stated by the roaster | Traced to a region | espresso | Price not usable | ||||
| Batka decaf | Cottage Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Juodasis šokoladas Brazil Takahashi 81% | Crooked Nose & Coffee Stories | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| da Matteo cupping box | da Matteo Roastery | Not stated by the roaster | Traced to a country | filter | Price not usable | ||||
| HöstbryggFarm named | da Matteo Roastery | Chocolate, Nutty, Fruity | Traced to a farm | filter, espresso | Price not usable | ||||
| Continental* | Devon Coffee Company | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Continental** | Devon Coffee Company | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| BRAZILIA PASSIFLORA GUARIROBA 3KGFarm named | Dropshot Coffee | Not stated by the roaster | Traced to a farm | espresso or filter | Price not usable | ||||
| LAVA CAKE BLEND 3KG | Dropshot Coffee | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| “Juice” – Duffins x White Lies | Duffins Coffee | Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 25 Christmas Blend – 250g | Eighty9 | Citrus, Floral | Traced to a country | Not stated by the roaster | Price not usable | ||||
| BRAZIL FRADIQUES FARM ESPRESSO (4KG)Farm named | Ernst Kaffeeröster | Not stated by the roaster | Traced to a farm | espresso | Price not usable | ||||
| ESPRESSO N°2 BRAZIL SALITRE FARM (4KG)Farm named | Ernst Kaffeeröster | Not stated by the roaster | Traced to a farm | espresso | Price not usable | ||||
| kessler N°2 Espresso Hausmischung 250g – Röstkaffee | espresso-kessler | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| kessler N°2 Espresso Hausmischung 1000g – Röstkaffee | espresso-kessler | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| kessler N°2 Espresso Hausmischung 500g – Röstkaffee | espresso-kessler | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Ashoka - Compatibile Nespresso | F.lli Bonacchi | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Il Rosso - Compatibile Nespresso | F.lli Bonacchi | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Il Viola - Compatibile Nespresso | F.lli Bonacchi | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| L'Ambra - Compatibile Nespresso | F.lli Bonacchi | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Espresso Blend | Fábrica Coffee Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Espresso Blend - 1kg | Fábrica Coffee Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Espresso Blend - 35g | Fábrica Coffee Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Brazil Nossa Senhora da Aparecida Mundo Novo | Feri Point | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso | Price not usable | ||||
| FVR Mocha BarFarm named | Forge Valley Roasters | Chocolate, Caramel and sweet, Nutty | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Mega Box | Frazer's Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Origin Box | Frazer's Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable |
Featured partners first. Then priced coffees, then those whose roaster publishes no price.