Coffee from Brazil
Every Brazil coffee we have collected from UK and Irish roasters, priced per kilo so you can compare them.
Quick answer
We list 1,213 coffees from Brazil across 424 roasters, 1,146 of them in stock. The 989 we can price have a median of £34.95/kg, and the middle 80% run from £24.50 to £46.00 per kilo, measured at the cheapest bag each roaster sells, worked out per kilo. 97 of these coffees from Brazil name the farm. Checked 6 November 2026.
Prices exclude delivery. We report what roasters publish and have verified none of it. How we count this
Narrow these 1,213 coffees
All the filters, on every coffeeThe price and sort links open the full listing with coffees from Brazil already applied. This page lists every one we have collected, in stock or not.
How roasters describe coffee from Brazil
Roasters describe coffee from Brazil as nutty on 62% of them, 2.2 times as often as the catalogue, and chocolate on 79% of them, 54% more often than the catalogue.
| Family | Coffees | Share | Catalogue |
|---|---|---|---|
| Chocolate | 683 | 79% | 52% |
| Caramel and sweet | 594 | 69% | 58% |
| Nutty | 530 | 62% | 28% |
| Fruity | 368 | 43% | 60% |
| Citrus | 136 | 16% | 29% |
| Spice | 61 | 7% | 9% |
| Floral | 28 | 3% | 15% |
| Winey | 27 | 3% | 5% |
| Earthy | 20 | 2% | 4% |
| Tea-like | 15 | 2% | 7% |
Every one we have collected
| Compare | Photograph | Coffee | Roaster | Tastes like | Traced to | Roast for | Per kilo | Bag | Against similar |
|---|---|---|---|---|---|---|---|---|---|
| 250 Gms Haff CaffFarm named | Boden Park Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| 250 Gms Ipanema GoldFarm named | Boden Park Coffee | Not stated by the roaster | Traced to a farm | Not stated by the roaster | Price not usable | ||||
| Bro House Filter Ground 200g | Bro Coffee | Caramel and sweet, Chocolate, Fruity, Nutty | Traced to a country | filter | Price not usable | ||||
| Bro House Whole Beans 200g | Bro Coffee | Caramel and sweet, Chocolate, Fruity, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Brazil Arara Azul | Buno | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| FORTIS GREEN | Campbell & Syme | Fruity, Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Lakes Filter 250g | Carvetii Coffee Roasters | Chocolate, Fruity, Nutty | Traced to a country | filter | Price not usable | ||||
| Adventurous Blend - Whole Beans 1kg - Signature Coffee | Change Please Coffee | Caramel and sweet, Nutty, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Personalised Coffee | Chipp Coffee Co. | Caramel and sweet, Chocolate, Floral, Spice, Fruity | Traced to a country | espresso, filter | Price not usable | ||||
| Brazil Decaf | City Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Brazil Pink Star | City Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Brazil Santos | City Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Office Espresso 2kg | Clifton Coffee Roasters | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Brazil Ipanema Gourmet Pulped Natural - 500g | Coffee Compass | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Brazil Nossa Senhora da Aparecida Natural - 500g | Coffee Compass | Chocolate, Fruity | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Brazil Rei das Montanhas Mahogany Roast - 500g | Coffee Compass | Winey, Chocolate, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Brighton Lanes Espresso Blend - 500g | Coffee Compass | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Mahogany Roast Jampit Hit - 500g | Coffee Compass | Spice, Citrus | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Mahogany Roast Malabar Hit - 500g | Coffee Compass | Caramel and sweet, Chocolate, Spice | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Red Roast Blend - 500g | Coffee Compass | Caramel and sweet, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Brazil Fazenda Sertao | Coffee Source | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Brazil Maria Soraia Guimarães | Coffee Source | Not stated by the roaster | Traced to a country | Not stated by the roaster | Currency not read | ||||
| Blue Label Coffee 1kg | Conatum Coffee | Not stated by the roaster | Traced to a region | Not stated by the roaster | Price not usable | ||||
| Blue Label Coffee 250g | Conatum Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Blue Label Coffee 500g | Conatum Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Coffee Care Package | Contact Coffee Co | Earthy, Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Coffee Resupply out of stock | Contact Coffee Co | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Single Origin Brazil Daterra out of stock | Contact Coffee Co | Nutty, Caramel and sweet | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Roaster's Choice - ESPRESSO | Corban Coffee | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Brazil Fazenda Bom Jesus – Currently Out of Stock back in Jan 2027 | Crave Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Brazil Fazenda Sao Lucas | Crave Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| BODUM BRAZIL Cafetiere out of stock | Devon Coffee Company | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Continental** | Devon Coffee Company | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| “Juice” – Duffins x White Lies | Duffins Coffee | Chocolate | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Eighty9 Coffee No. 25 Christmas Blend – 250g | Eighty9 | Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| ID Origins Coffee Brasil 500g out of stock | Eighty9 | Not stated by the roaster | Traced to a country | Not stated by the roaster | No price read | ||||
| Brazil Nossa Senhora da Aparecida Mundo Novo | Feri Point | Chocolate, Caramel and sweet, Fruity | Traced to a country | espresso | Price not usable | ||||
| The Philosophy of Coffee - Brian Williams | Foundry Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Mega Box | Frazer's Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Origin Box | Frazer's Coffee Roasters | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| The Americas - Collection | Fresh Bean Trading Co | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| HIGHSIDE (HOUSE BLEND) | Fuel and Fable | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| YULE & FABLE - (FESTIVE BLEND) out of stock | Fuel and Fable | Not stated by the roaster | Traced to a country | espresso | Price not usable | ||||
| Coffee Discovery (5) | Gold Box Roastery | Nutty, Chocolate, Caramel and sweet | Traced to a country | espresso or filter | Price not usable | ||||
| Milk Lover's Triple | Golden Sheep Coffee | Caramel and sweet, Chocolate, Nutty | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Night & Day | Golden Sheep Coffee | Not stated by the roaster | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Grounds Blend & Aeropress | Grounds Cafe & Roastery | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable | ||||
| Grounds Blend & Ceramic V60 | Grounds Cafe & Roastery | Chocolate, Caramel and sweet, Citrus | Traced to a country | Not stated by the roaster | Price not usable |
Priced coffees first, then those whose roaster publishes no price.